AM’s analysis of manufacturer’s Q4 offers tallies with industry views that the focus on retail offers has already turned to Q1.
The fourth quarter is always slower for dealers, with groups relying on used cars and servicing to pull them through to the end of the year. However, AM’s data shows 45 0% offers in Q4, down from 54 in Q3 this year and the lowest level recorded so far this year.
The mix of manufacturers offering 0% offers has also dropped from 17 in Q3 to 15 in Q4.
These reductions may in part be down to the fact that some manufacturers have been slow to update their offers online or are running split campaigns, which will be updated at the end of October.
Of the 233 offers compiled for Q4 across all manufacturers, affordability is in line with Q3, with a similar level of just over half (55%) of deals under the £300-a-month price point.
Suzuki, Dacia, Hyundai, Toyota, Smart, Fiat and Škoda all have cars at the most affordable end of the spectrum in Q4, with monthly payments under £150 on entry-model cars like the Celerio (£89), Fiat Panda (£139) and Škoda Citigo (£145).
Smart’s finance offering in Q4 looks particularly strong, with no deposit on its Fortwo Coupé Passion and 0% APR at £139 a month. Vauxhall’s Adam is also accessible with no deposit to pay and £249 a month for the Unlimited 1.2 three-door model.
Looking outside premium brands, one of the most expensive cars per month is Kia’s new Optima Sportswagon PHEV at £505.26. While the deposit is lower at £7,100 for the Kia, the monthly payments put it in spitting distance of a Porsche Macan Turbo and Land Rover Discovery, which are available at £514.75 and £499 a month respectively.
Kia’s Sorento is also in Jaguar XJ and BMW 7 Series territory in terms of monthly payments at £495.38 a month for the KX-3 2.2 CRDi Auto 5dr model. The South Korean brand is running a 4.9% APR across its PCP deals in Q4.
Model | Finance type | Deposit | Term | Monthly payment | Final payment | APR | Offer ends |
---|---|---|---|---|---|---|---|
Lowest monthly prices in Q4 2017 |
|||||||
Suzuki Celerio 1.0 SZ2 5 door | PCP | £1,945.00 | 49 | 89.00 | £2,206.00 | 5.9% | 31/12/2017 |
Dacia Sandero Ambiance SCe 75 | PCP | £1,361.00 | 48 | 89.00 | £2,676.00 | 7.9% | 31/01/2018 |
Dacia Logan MCV Ambiance SCe 75 | PCP | £2,000.00 | 48 | 99.00 | £6,295.00 | 7.90% | 31/01/2018 |
Dacia Sandero Stepway Ambiance TCe 90 | PCP | £2,295.00 | 48 | 99.00 | £3,022.00 | 7.9% | 31/01/2018 |
Hyundai i10 SE 1.0 | PCP | £2,012.08 | 37 | 119.00 | £3,766.50 | 4.9% | 31/12/2017 |
Toyota Aygo x-press 5 door 1.0 VVT-i Manual | PCP | £2,176.00 | 42 | 129.00 | £4,590.00 | 0.0% | 17/12/2017 |
Smart Fortwo coupé passion 71 hp (52 kW) manual optional metallic body panels | PCP | £0.00 | 48 | 139.00 | £3,890.00 | 0.00% | 31/12/2017 |
Fiat Panda Easy 1.2 69hp | PCP | £1,219.00 | 48 | 139.00 | £2,241.00 | 6.70% | 31/12/2017 |
Dacia Logan MCV Stepway Lauréate TCe 90 | PCP | £2,731.00 | 48 | 139.00 | £3,587.00 | 7.90% | 31/01/2018 |
Škoda Citigo 3 Door Colour Edition 1.0 MPI 60PS model with Kiwi Green paint | PCP | £971.72 | 42 | 145.00 | £3,141.90 | 2.90% | 01/02/2018 |
10 0% deals with monthly payments below £300 |
|||||||
Smart Fortwo coupé passion 71 hp (52 kW) manual optional metallic body panels | PCP | £0.00 | 48 | 139.00 | £3,890.00 | 0.00% | 31/12/2017 |
Suzuki Swift 1.0 Boosterjet SHVS SZ5 5DR | PCP | £1,767.00 | 43 | 179.00 | £5,714.00 | 0.00% | 31/12/2017 |
Mazda2 75ps SE | PCP | £1,938.25 | 42 | 159.00 | £3,888.75 | 0.00% | 31/12/2017 |
Hyundai i30 SE 1.6 CRDi | PCP | £1,995.00 | 42 | 239.00 | £6,282.00 | 0.00% | 31/12/2017 |
Toyota AYGO x-press 5 door 1.0 VVT-i Manual | PCP | £2,176.00 | 42 | 129.00 | £4,590.00 | 0.0% | 17/12/2017 |
MG3 3FORM Sport | PCP | £2,183.00 | 35 | 155.00 | £3,087.00 | 0.00% | 31/12/2017 |
Toyota Auris Hybrid GB25 5dr 1.8 CVT | PCP | £2,484.00 | 42 | 289.00 | £8,212.50 | 0.0% | 17/21/2017 |
Mazda6 Saloon 145ps SE | PCP | £2,537.62 | 43 | 239.00 | £5,599.38 | 0.00% | 31/12/2017 |
Toyota Auris Design Touring Sports 5 door 1.2 VVT-i Manual a | PCP | £2,561.00 | 42 | 269.00 | £6,615.00 | 0.0% | 17/12/2017 |
Alfa Romeo MiTo 875cc TB TwinAir 105 hp | PCP | £2,574.00 | 48 | 189.00 | £3,268.00 | 0.0% | 31/12/2017 |
Toyota Yaris Design 5 door 1.5 VVT-i Manual | PCP | £2,581.00 | 42 | 169.00 | £5,085.00 | 0.00% | 17/12/2017 |
Highest APR% |
|||||||
Range Rover Velar 2.0 D240 R-Dynamic SE 4dr Auto | PCP | £12,940.00 | 37 | 599.00 | £33,973.00 | 6.9% | 31/12/2017 |
Range Rover 3.0 TDV6 4dr Vogue | PCP | £16,680.00 | 37 | 799.00 | £38,237.00 | 6.90% | 31/12/2017 |
Land Rover Discovery - 3.0 TD6 HSE 5dr Auto | PCP | £19,350.00 | 37 | 499.00 | £31,101.00 | 6.90% | 31/12/2017 |
Dacia Sandero Ambiance SCe 75 | PCP | £1,361.00 | 48 | 89.00 | £2,676.00 | 7.9% | 31/01/2018 |
Dacia Duster Ambiance SCE 115 4x2 | PCP | £1,906.00 | 48 | 149.00 | £3,672.00 | 7.90% | 31/01/2018 |
Dacia Logan MCV Ambiance SCe 75 | PCP | £2,000.00 | 48 | 99.00 | £6,295.00 | 7.90% | 31/01/2018 |
Dacia Sandero Stepway Ambiance TCe 90 | PCP | £2,295.00 | 48 | 99.00 | £3,022.00 | 7.9% | 31/01/2018 |
Dacia Logan MCV Stepway Lauréate TCe 90 | PCP | £2,731.00 | 48 | 139.00 | £3,587.00 | 7.90% | 31/01/2018 |
Login to comment
Comments
No comments have been made yet.