Average price of parts

Month Average price of front disc (including pads) Average price of clutch Average price of windscreen wiper
Mar 2025 £251.00 £664.30 £41.23
Feb 2025 £250.00 £666.54 £40.47
Jan 2025 £246.00 £641.71 £40.84
Dec 2024 £246.00 £685.71 £40.97
Nov 2024 £246.00 £684.96 £41.78
Month Average price of front disc (including pads) Average price of clutch Average price of windscreen wiper
Mar 2025 £251.00 £664.30 £41.23
Feb 2025 £250.00 £666.54 £40.47
Jan 2025 £246.00 £641.71 £40.84
Dec 2024 £246.00 £685.71 £40.97
Nov 2024 £246.00 £684.96 £41.78
Oct 2024 £238.00 £639.64 £40.31
Sep 2024 £241.00 £662.34 £40.45
Aug 2024 £243.00 £629.70 £40.03
Jul 2024 £236.00 £684.30 £40.38
Jun 2024 £231.00 £630.33 £39.19
May 2024 £239.00 £641.26 £39.61
Apr 2024 £234.00 £637.33 £38.95
Month Average price of front disc (including pads) Average price of clutch Average price of windscreen wiper
Mar 2025 £251.00 £664.30 £41.23
Feb 2025 £250.00 £666.54 £40.47
Jan 2025 £246.00 £641.71 £40.84
Dec 2024 £246.00 £685.71 £40.97
Nov 2024 £246.00 £684.96 £41.78
Oct 2024 £238.00 £639.64 £40.31
Sep 2024 £241.00 £662.34 £40.45
Aug 2024 £243.00 £629.70 £40.03
Jul 2024 £236.00 £684.30 £40.38
Jun 2024 £231.00 £630.33 £39.19
May 2024 £239.00 £641.26 £39.61
Apr 2024 £234.00 £637.33 £38.95
Mar 2024 £232.00 £594.20 £38.62
Feb 2024 £232.00 £620.51 £39.18
Jan 2024 £234.00 £612.37 £39.06
Dec 2023 £226.00 £612.50 £38.20
Nov 2023 £228.00 £578.60 £38.04
Oct 2023 £228.00 £629.35 £37.94
Sep 2023 £226.00 £591.22 £37.95
Aug 2023 £225.00 £580.67 £37.09
Jul 2023 £225.00 £580.82 £37.78
Jun 2023 £225.00 £547.71 £37.10
May 2023 £226.00 £548.26 £37.23
Apr 2023 £224.00 £561.33 £37.26
Mar 2023 £221.00 £538.53 £37.14
Feb 2023 £223.00 £555.59 £36.40
Jan 2023 £227.00 £513.75 £36.38
Dec 2022 £220.00 £544.04 £36.49
Nov 2022 £218.00 £546.85 £36.41
Oct 2022 £212.00 £518.11 £35.76
Sep 2022 £218.00 £490.81 £35.67
Aug 2022 £218.00 £516.85 £35.44
Jul 2022 £217.00 £490.86 £35.41
Jun 2022 £215.00 £511.46 £35.37
May 2022 £212.00 £488.43 £34.43
Apr 2022 £216.00 £502.16 £35.25
Mar 2022 £207.00 £504.45 £34.23
Feb 2022 £207.00 £453.87 £33.85
Jan 2022 £205.00 £484.43 £33.64
Dec 2021 £199.00 £483.88 £33.79
Nov 2021 £199.00 £469.85 £33.56
Oct 2021 £197.00 £444.49 £33.82
Sep 2021 £198.00 £462.78 £33.93
Aug 2021 £196.00 £469.59 £33.36
Jul 2021 £197.00 £468.49 £33.43
Jun 2021 £198.00 £452.58 £32.95
May 2021 £196.00 £447.38 £31.85
Apr 2021 £195.00 £441.88 £32.08
Mar 2021 £194.00 £413.93 £32.13
Feb 2021 £194.00 £408.46 £32.22
Jan 2021 £193.00 £423.40 £31.86
Dec 2020 £189.00 £441.04 £31.62
Nov 2020 £190.00 £428.61 £31.68
Oct 2020 £194.00 £432.39 £31.43
Sep 2020 £189.00 £422.22 £31.36
Aug 2020 £184.00 £429.63 £31.83
Jul 2020 £188.00 £422.02 £32.22
Jun 2020 £186.00 £412.52 £32.34
May 2020 £170.00 £417.21 £31.08
Apr 2020 £156.00 £443.49 £30.59
Mar 2020 £187.00 £428.76 £31.83
Feb 2020 £191.00 £406.30 £32.70
Jan 2020 £192.00 £419.61 £32.79

epyx comment

This data shows the changes in prices charged by workshops through 1link Service Network for a basket of common parts – front discs and pads, wiper blades and clutches – over time.

At the start of our dataset before the pandemic in January 2020, the figures recorded were £192 for brakes, £33 for wiper blades and £420 for a clutch. In our latest numbers, for January 2025, this has risen to £246 for brakes, £41 for wiper blades and £642 for a clutch.

What is notable here are the differences in increases between our selection of items. Compared to inflation of 24.5% over the same period, brakes are up 28% and wiper blades by 24% but clutches by 58%.

It’s widely recognised that the prices of parts have increased quite dramatically in recent years but what is less often acknowledged is that this trend has been far from uniform – some items have risen at or below inflation but others well above.

More epyx 1link data tools

Average cost of a car service | Percentage of all service, maintenance and repair (SMR) jobs undertaken in franchised outlets, excluding tyres | Average labour rate in franchised and non-franchised outlets