Average labour rate in franchised and non-franchised workshops
Month | Average labour rate franchised | Average labour rate non-franchised |
---|---|---|
Mar 2025 | £89.17 | £53.12 |
Feb 2025 | £88.46 | £53.35 |
Jan 2025 | £87.25 | £52.81 |
Dec 2024 | £85.73 | £53.54 |
Nov 2024 | £79.68 | £53.90 |
Month | Average labour rate franchised | Average labour rate non-franchised |
---|---|---|
Mar 2025 | £89.17 | £53.12 |
Feb 2025 | £88.46 | £53.35 |
Jan 2025 | £87.25 | £52.81 |
Dec 2024 | £85.73 | £53.54 |
Nov 2024 | £79.68 | £53.90 |
Oct 2024 | £79.28 | £53.58 |
Sep 2024 | £83.03 | £52.71 |
Aug 2024 | £83.65 | £52.31 |
Jul 2024 | £83.28 | £53.53 |
Jun 2024 | £83.82 | £53.56 |
May 2024 | £83.60 | £53.03 |
Apr 2024 | £82.80 | £53.27 |
Month | Average labour rate franchised | Average labour rate non-franchised |
---|---|---|
Mar 2025 | £89.17 | £53.12 |
Feb 2025 | £88.46 | £53.35 |
Jan 2025 | £87.25 | £52.81 |
Dec 2024 | £85.73 | £53.54 |
Nov 2024 | £79.68 | £53.90 |
Oct 2024 | £79.28 | £53.58 |
Sep 2024 | £83.03 | £52.71 |
Aug 2024 | £83.65 | £52.31 |
Jul 2024 | £83.28 | £53.53 |
Jun 2024 | £83.82 | £53.56 |
May 2024 | £83.60 | £53.03 |
Apr 2024 | £82.80 | £53.27 |
Mar 2024 | £83.22 | £51.18 |
Feb 2024 | £81.48 | £49.72 |
Jan 2024 | £80.34 | £51.12 |
Dec 2023 | £79.56 | £50.66 |
Nov 2023 | £78.81 | £49.23 |
Oct 2023 | £78.39 | £50.20 |
Sep 2023 | £78.95 | £50.23 |
Aug 2023 | £78.06 | £49.58 |
Jul 2023 | £78.21 | £48.82 |
Jun 2023 | £78.02 | £48.14 |
May 2023 | £77.48 | £49.55 |
Apr 2023 | £77.37 | £47.86 |
Mar 2023 | £77.25 | £48.20 |
Feb 2023 | £76.21 | £47.01 |
Jan 2023 | £75.36 | £48.70 |
Dec 2022 | £74.76 | £46.87 |
Nov 2022 | £75.23 | £47.57 |
Oct 2022 | £74.02 | £46.73 |
Sep 2022 | £74.20 | £47.57 |
Aug 2022 | £73.78 | £44.39 |
Jul 2022 | £73.17 | £46.67 |
Jun 2022 | £72.92 | £45.88 |
May 2022 | £72.05 | £45.88 |
Apr 2022 | £71.85 | £45.47 |
Mar 2022 | £72.47 | £46.10 |
Feb 2022 | £72.13 | £44.99 |
Jan 2022 | £71.70 | £46.16 |
Dec 2021 | £71.78 | £43.88 |
Nov 2021 | £72.03 | £45.48 |
Oct 2021 | £71.62 | £44.41 |
Sep 2021 | £71.63 | £44.77 |
Aug 2021 | £70.87 | £45.94 |
Jul 2021 | £70.83 | £43.78 |
Jun 2021 | £70.75 | £45.19 |
May 2021 | £70.23 | £44.40 |
Apr 2021 | £70.05 | £44.96 |
Mar 2021 | £70.21 | £46.05 |
Feb 2021 | £70.00 | £45.63 |
Jan 2021 | £69.32 | £45.93 |
Dec 2020 | £69.81 | £44.23 |
Nov 2020 | £69.45 | £45.46 |
Oct 2020 | £69.31 | £44.64 |
Sep 2020 | £70.17 | £44.47 |
Aug 2020 | £69.69 | £44.85 |
Jul 2020 | £70.39 | £44.38 |
Jun 2020 | £69.93 | £45.91 |
May 2020 | £68.22 | £44.29 |
Apr 2020 | £64.77 | £43.30 |
Mar 2020 | £70.14 | £42.75 |
Feb 2020 | £70.11 | £43.87 |
Jan 2020 | £69.57 | £43.32 |
epyx comment
This data shows the average hourly labour rate charged by franchised and non-franchised workshops through 1link Service Network.
As with other metrics in the 1link Index, this indicates a steady rise in costs over time. At the start of our dataset, before the pandemic in January 2020, our figures were £70 per hour for franchise dealers and £43 for non-franchise.
Despite a period of some fluctuations around lockdowns, we have seen a steady increase for both over the last five years.
The £87 in January 2025, for franchise dealers is the highest in the data, while the £53 for non-franchise is also near its peak.
These increases are almost exactly in line with the 24.5% rise in inflation recorded by the Bank of England over the same period.
More epyx 1link data tools
Average price of parts | Percentage of all service, maintenance and repair (SMR) jobs undertaken in franchised workshops, excluding tyres | Average cost of a car service