New car sales figures

Beginning with a comparison of new car registration figures for the last full month versus the same month last year, we provide a comprehensive view of the health of the UK market.

Also, AM here presents latest information on the year-to-date situation as well as looking at individual brands, including the best and worst performers to-date and an Aston Martin-to-Volvo run down of brand performance for the last month and year-to-date using data supplied by the SMMT.

Total SMMT data by month, with current year compared to last year
Source: SMMT
2025
2024
2025 2024 % change
Mar 406,280 371,012 +9.51%
Feb 97,800 102,876 -4.93%
Jan 157,604 166,894 -5.57%

Top five brands

Jan
2025
Feb
2025
Mar
2025
Volkswagen UK 13,565 8,029 31,562
BMW 9,265 4,724 21,570
Kia Motors (UK) 10,813 4,257 19,993
Ford Motor Company 6,636 4,433 23,634
Peugeot Motor Company 8,096 4,264 16,176

Bottom five brands

Jan
2025
Feb
2025
Mar
2025
Skywell 1 0 6
Chevrolet UK 1 16 10
Morgan 5 10 15
Maxus 10 11 10
Alpine 10 6 26

New car sales figures: year to date

The graph below shows the progression of new car sales year-on-year from 2001 to the last full month of the current year. Below the graph is a total annual registrations and the percentage change from year-to-year.

This is followed by a breakdown from the SMMT of registrations by sales type, retail, business and fleet for the last month and year-to-date.

SMMT data by year up to current year
Source: SMMT

Total annual registrations: 2001 to current year

Total annual registrations % change
2025 576,937 -70.47%
2024 1,953,696 +4.09%
2023 1,876,926 +16.29%
2022 1,614,018 -1.55%
2021 1,639,395 +0.53%
2020 1,630,806 -29.43%
2019 2,310,969 -2.37%
2018 2,367,144 -6.83%
2017 2,540,617 -5.65%
2016 2,692,786 +2.25%
2015 2,633,503 +6.34%
2014 2,476,435 +9.35%
2013 2,264,737 +10.77%
2012 2,044,609 +5.32%
2011 1,941,253 -4.41%
2010 2,030,846 +1.80%
2009 1,994,999 -6.42%
2008 2,131,795 -11.32%
2007 2,404,007 +2.52%
2006 2,344,864 -3.89%
2005 2,439,717 -4.97%
2004 2,567,269 -0.46%
2003 2,579,050 +0.60%
2002 2,563,619 +4.26%
2001 2,458,769 N/A

Private, fleet and business new car sales figures

Mar Total Private Fleet Business
2025 355,059 145,703 201,527 7,829
2024 318,096 128,476 181,701 7,919
% change +11.62% +13.41% +10.91% -1.14%
Mkt share 2025 41.04% 56.76% 2.20%
Mkt share 2024 40.39% 57.12% 2.49%
Year-to-date Total Private Fleet Business
2025 576,937 225,318 339,884 11,735
2024 545,970 207,357 326,856 11,757
% change +5.67% +8.66% +3.99% -0.19%
Mkt share 2025 39.05% 58.91% 2.03%
Mkt share 2024 37.98% 59.87% 2.15%

Manufacturer new car sales figures

UK new car registration figures by brand by month and year-to-date

Marque Mar
2025
% Market
share
Mar
2024
% Market
share
% change YTD
2025
% Market
share
YTD
2024
% Market
share
% change
Abarth 89 0.03% 153 0.04% -41.83% 134 0.02% 282 0.05% -52.48%
Alfa Romeo 616 0.17% 196 0.06% +214.29% 741 0.13% 329 0.06% +125.23%
Alpine 26 0.01% 90 0.03% -71.11% 42 0.01% 150 0.03% -72.00%
Aston Martin 222 0.06% 217 0.06% +2.30% 315 0.05% 385 0.07% -18.18%
Audi 17,513 4.93% 18,454 5.20% -5.10% 27,806 4.82% 32,462 5.96% -14.34%
Bentley Motors 172 0.05% 147 0.04% +17.01% 291 0.05% 245 0.04% +18.78%
BMW 21,570 6.08% 20,065 5.65% +7.50% 35,559 6.16% 36,771 6.75% -3.30%
BYD 6,480 1.83% 759 0.21% +753.75% 9,271 1.61% 1,278 0.23% +625.43%
Chevrolet UK 10 0.00% 1 0.00% +900.00% 27 0.00% 1 0.00% +2,600.00%
Citroen UK 2,250 0.63% 4,870 1.37% -53.80% 4,389 0.76% 9,374 1.72% -53.18%
Cupra 6,182 1.74% 3,982 1.12% +55.25% 10,032 1.74% 6,983 1.28% +43.66%
Dacia 5,971 1.68% 4,993 1.41% +19.59% 9,261 1.61% 8,325 1.53% +11.24%
DS 75 0.02% 184 0.05% -59.24% 198 0.03% 370 0.07% -46.49%
Ferrari 187 0.05% 164 0.05% +14.02% 258 0.04% 268 0.05% -3.73%
Fiat 2,050 0.58% 3,387 0.95% -39.47% 4,084 0.71% 5,259 0.97% -22.34%
Ford Motor Company 23,634 6.66% 17,026 4.80% +38.81% 34,703 6.02% 32,567 5.98% +6.56%
Genesis 214 0.06% 141 0.04% +51.77% 419 0.07% 218 0.04% +92.20%
Honda 5,851 1.65% 7,919 2.23% -26.11% 8,902 1.54% 12,182 2.24% -26.92%
Hyundai Motor UK 14,443 4.07% 13,570 3.82% +6.43% 24,886 4.31% 23,480 4.31% +5.99%
Ineos 40 0.01% 38 0.01% +5.26% 55 0.01% 70 0.01% -21.43%
Jaguar 736 0.21% 4,690 1.32% -84.31% 1,725 0.30% 6,759 1.24% -74.48%
Jeep 2,568 0.72% 1,609 0.45% +59.60% 4,085 0.71% 2,489 0.46% +64.12%
KGM 367 0.10% 385 0.11% -4.68% 513 0.09% 603 0.11% -14.93%
Kia Motors (UK) 19,993 5.63% 18,478 5.20% +8.20% 35,063 6.08% 33,084 6.07% +5.98%
Lamborghini 198 0.06% 167 0.05% +18.56% 279 0.05% 252 0.05% +10.71%
Land Rover 14,178 3.99% 12,376 3.49% +14.56% 21,145 3.67% 18,572 3.41% +13.85%
Lexus 2,744 0.77% 2,758 0.78% -0.51% 4,404 0.76% 3,863 0.71% +14.00%
Lotus 249 0.07% 185 0.05% +34.59% 644 0.11% 272 0.05% +136.76%
Maserati GB 65 0.02% 91 0.03% -28.57% 102 0.02% 156 0.03% -34.62%
Maxus 10 0.00% 1 0.00% +900.00% 31 0.01% 1 0.00% +3,000.00%
Mazda Motors UK 6,889 1.94% 4,628 1.30% +48.85% 10,996 1.91% 7,467 1.37% +47.26%
McLaren 46 0.01% 28 0.01% +64.29% 74 0.01% 41 0.01% +80.49%
Mercedes-Benz UK 17,664 4.97% 19,794 5.57% -10.76% 27,415 4.75% 28,543 5.24% -3.95%
MG 15,876 4.47% 12,934 3.64% +22.75% 24,641 4.27% 23,138 4.25% +6.50%
Mini UK 6,086 1.71% 6,484 1.83% -6.14% 13,049 2.26% 12,594 2.31% +3.61%
Morgan 15 0.00% 23 0.01% -34.78% 30 0.01% 29 0.01% +3.45%
Nissan Motor (GB) 16,778 4.73% 20,559 5.79% -18.39% 27,855 4.83% 33,403 6.13% -16.61%
Omoda 2,082 0.59% 0 0.00% +100.00% 3,194 0.55% 0 0.00% +100.00%
Peugeot Motor Company 16,176 4.56% 11,944 3.36% +35.43% 28,536 4.95% 21,306 3.91% +33.93%
Polestar 2,434 0.69% 803 0.23% +203.11% 3,695 0.64% 1,298 0.24% +184.67%
Porsche Cars Great Britain 3,537 1.00% 3,128 0.88% +13.08% 5,331 0.92% 4,848 0.89% +9.96%
Renault (UK) 11,125 3.13% 8,839 2.49% +25.86% 17,762 3.08% 14,781 2.71% +20.17%
Rolls-Royce Motor Cars 58 0.02% 80 0.02% -27.50% 114 0.02% 135 0.02% -15.56%
Seat UK 4,038 1.14% 6,041 1.70% -33.16% 6,953 1.21% 11,150 2.05% -37.64%
Skoda Auto 13,609 3.83% 9,982 2.81% +36.34% 22,572 3.91% 18,451 3.39% +22.33%
Skywell 6 0.00% 0 0.00% +100.00% 7 0.00% 0 0.00% +100.00%
Smart 385 0.11% 306 0.09% +25.82% 487 0.08% 531 0.10% -8.29%
Subaru 627 0.18% 641 0.18% -2.18% 825 0.14% 899 0.16% -8.23%
Suzuki GB 3,387 0.95% 5,049 1.42% -32.92% 5,925 1.03% 7,676 1.41% -22.81%
Tesla 7,164 2.02% 6,995 1.97% +2.42% 12,474 2.16% 11,768 2.16% +6.00%
Toyota (GB) 18,516 5.21% 16,886 4.76% +9.65% 26,144 4.53% 26,193 4.81% -0.19%
Vauxhall Motors 16,398 4.62% 15,553 4.38% +5.43% 27,371 4.74% 28,664 5.26% -4.51%
Volkswagen UK 31,562 8.89% 22,147 6.24% +42.51% 53,156 9.21% 41,331 7.58% +28.61%
Volvo Car UK 11,898 3.35% 7,526 2.12% +58.09% 18,967 3.29% 13,623 2.50% +39.23%
Citroen's monthly registration included DS May 2015. As the Citroen result for April 2015 is for both brands.
please combine the Citroen and DS registrations for April 2015 when comparing year-to-year.