All Retail New Car Finance Offers
Manufacturers' offers for retail car buyers, updated monthly.
Information is provided as guidance only. AM does not accept responsibility for errors.
Vauxhall
MODEL | FINANCE TYPE | DEPOSIT | TERM | MONTHLY PAYMENT | FINAL PAYMENT | APR | OFFER ENDS | MILEAGE | DEPOSIT CONTRIBUTION |
---|---|---|---|---|---|---|---|---|---|
Corsa-e Anniversary Edition 11kW Electric 50kW/136PS Auto | PCP | £4,900 | 48 | £374.60 | £13,695 | 8.90% | 05/04/2023 | 6,000 | £1,500 |
CORSA GS Line 1.2 Turbo Petrol 100PS Manual | PCP | £4,000 | 48 | £239.77 | £8,546.00 | 6.90% | 05/04/2023 | 8,000 | £750 |
MOKKA ELECTRIC GS Line Battery Electric 100kW / 136PS Automatic with fixed gear | PCP | £4,000 | 48 | £516 | £15,539 | 8.90% | 05/04/2023 | 8,000 | £750 |
MOKKA Design 1.2 Turbo Petrol 136PS Manual | PCP | £3,900 | 48 | £280.23 | £11,402 | 6.90% | 05/04/2023 | 8,000 | £500 |
ASTRA HYBRID GS Line Hybrid 1.6 Turbo / Electric 180PS Automatic | PCP | £4,900 | 48 | £549 | £15,469 | 9% | 05/04/2023 | 8,000 | £750 |
ASTRA GS Line 1.2 Turbo Petrol 130PS Manual | PCP | £4,900 | 48 | £340.19 | £12,647 | 8.90% | 05/04/2023 | 8,000 | £750 |
ASTRA SPORTS TOURER HYBRID GS Line Hybrid 1.6 Turbo / Electric 180PS Automatic | PCP | £4,000 | 48 | £572 | £15,469 | 8.90% | 05/04/2023 | 8,000 | £750 |
ASTRA SPORTS TOURER GS Line 1.2 Turbo Petrol 130PS Manual | PCP | £4,000 | 48 | £385.54 | £13,061 | 8.90% | 05/04/2023 | 8,000 | £750 |
CROSSLAND Design 1.2 Turbo Petrol 110PS Manual | PCP | £4,900 | 48 | £230.97 | £8,903 | 8.90% | 05/04/2023 | 8,000 | £500 |
GRANDLAND HYBRID GS Line Hybrid 1.6 Turbo / Electric 225PS Automatic | PCP | £4,900 | 48 | £531 | £16,914 | 8.90% | 05/04/2023 | 8,000 | £750 |
GRANDLAND GS Line 1.2 Turbo Petrol 130PS Manual | PCP | £4,000 | 48 | £395.78 | £13,219 | 8.90% | 05/04/2023 | 8,000 | £750 |
Combo Life Electric Estate (5-seater) Design M 5-Seater EV 50kWH Battery Auto | PCP | £5,800 | 48 | £495 | £12,870 | 8.90% | 05/04/2023 | 8,000 | £0 |
Volkswagen
MODEL | FINANCE TYPE | DEPOSIT | TERM | MONTHLY PAYMENT | FINAL PAYMENT | APR | OFFER ENDS | MILEAGE | DEPOSIT CONTRIBUTION |
---|---|---|---|---|---|---|---|---|---|
Polo Life 1.0 95PS manual | PCP | £3,685.93 | 48 | £239 | £8,894.70 | 7.90% | 03/04/2023 | 10,000 | £500 |
up! 1.0 5dr 65PS MPI manual | PCP | £2,678.73 | 48 | £195 | £5,118.30 | 7.90% | 03/04/2023 | 10,000 | £250 |
Golf 8 Life 1.5 TSI 130PS manual | PCP | £4,293.92 | 48 | £319 | £11,032.20 | 7.90% | 03/04/2023 | 10,000 | £1,000 |
ID.3 Life 58kWh Pro Performance 204PS | PCP | £7,447.19 | 48 | £449 | £0 | 9.70% | 03/04/2023 | 10,000 | £0 |
ID.4 Life Edition 77kWh Pro Performance 204PS | PCP | £8,523.11 | 48 | £545 | £22,142.70 | 10% | 03/04/2023 | 10,000 | £750 |
ID.5 Style 77kWh Pro 174PS | PCP | £9,432.27 | 48 | £525 | £24,609.60 | 6.90% | 03/04/2023 | 10,000 | £750 |
T-Cross SE 1.0 TSI 110PS manual | PCP | £4,234.69 | 48 | £265 | £9,892.80 | 7.90% | 03/04/2023 | 10,000 | £250 |
Taigo Life 1.0 TSI Manual | PCP | £3,898.74 | 48 | £279 | £11,021.40 | 7.90% | 03/04/2023 | 10,000 | £279 |
T-Roc Life 1.0 TSI 110PS 6-speed Manual | PCP | £3,767.92 | 48 | £285 | £11,964.60 | 6.90% | 03/04/2023 | 10,000 | £1,500 |
T-Roc Cabriolet R-Line 1.5 TSI 150PS DSG | PCP | £6,575.42 | 48 | £459 | £15,537.60 | 7.90% | 03/04/2023 | 10,000 | £750 |
Tiguan Life 1.5 TSI 150PS manual | PCP | £5,491.35 | 48 | £345 | £14,327.10 | 7.90% | 03/04/2023 | 10,000 | £750 |
Tiguan Allspace R-Line 1.5 TSI 150PS DSG | PCP | £7,533.74 | 48 | £439 | £19,020.60 | 7.90% | 03/04/2023 | 10,000 | £250 |
Touareg SEL 3.0 TDI 286PS 8-speed Auto 4Motion | PCP | £10,106.08 | 48 | £739 | £22,662.90 | 7.90% | 03/04/2023 | 10,000 | £2,000 |
Golf Estate 8 R-Line 1.5 eTSI 150PS DSG | PCP | £4,955.69 | 48 | £409 | £13,170.60 | 7.90% | 03/04/2023 | 10,000 | £1,500 |
Passat Estate R-Line 2.0TDI 150PS DSG | PCP | £4,795.59 | 48 | £569 | £12,728.70 | 7.90% | 03/04/2023 | 10,000 | £3,250 |
Arteon R-Line 2.0 TSI 190PS 7-speed DSG | PCP | £4,024.25 | 48 | £569 | £13,637.70 | 7.90% | 03/04/2023 | 10,000 | £4,250 |
Arteon Shooting Brake R-Line 2.0 TSI 190PS 7-speed DSG | PCP | £4,202.02 | 48 | £569 | £14,595.30 | 7.90% | 03/04/2023 | 10,000 | £4,250 |
Touran R-Line 1.5 TSI 150PS DSG | PCP | £7,521.20 | 48 | £525 | £0 | 9.70% | 03/04/2023 | 10,000 | £0 |
Volvo
MODEL | FINANCE TYPE | DEPOSIT | TERM | MONTHLY PAYMENT | FINAL PAYMENT | APR | OFFER ENDS | MILEAGE | DEPOSIT CONTRIBUTION |
---|---|---|---|---|---|---|---|---|---|
C40 Recharge Twin Core All Wheel Drive Automatic | PCP | £11,645.52 | 48 | £599 | £26,379.64 | 9.90% | 31/03/2023 | 10,000 | £750 |
XC40 Recharge Twin Core All Wheel Drive Automatic | PCP | £10,467.32 | 48 | £599 | £25,391.90 | 9.90% | 31/03/2023 | 10,000 | £750 |
XC90 B5 Core All Wheel Drive Automatic Petrol Mild Hybrid | PCP | £14,491.80 | 48 | £659 | £24,960 | 9.90% | 31/03/2023 | 10,000 | £5,000 |
XC60 B5 Core Al Wheel Drive Automatic | PCP | £10,553.83 | 48 | £499 | £20,548.13 | 9.90% | 31/03/2023 | 10,000 | £3,750 |
XC60 T6 Plus Plug-in hybrid All Wheel Drive Automatic | PCP | £16,879.23 | 48 | £639 | £23,400 | 10% | 31/03/2023 | 10,000 | £3,000 |
XC40 B3 Core FWD Automatic Petrol Mild Hybrid | PCP | £7,679.28 | 48 | £399 | £17,793.75 | 9.90% | 31/03/2023 | 10,000 | £750 |
V90 B4 Plus FWD Automatic Petrol Mild Hybrid | PCP | £11,922.89 | 48 | £559 | £17,330.63 | 9.90% | 31/03/2023 | 10,000 | £5,000 |
V60 B3 Plus FWD Automatic Petrol Mild-Hybrid | PCP | £11,497.08 | 48 | £459 | £16,526.25 | 9.90% | 31/03/2023 | 10,000 | £1,000 |
S90 T8 Plus Plug-In Hybrid AWD Automatic | PCP | £17,682.23 | 48 | £659 | £21,864.38 | 9.90% | 31/03/2023 | £5,000 |