All Retail New Car Finance Offers
Manufacturers' offers for retail car buyers, updated monthly.
Information is provided as guidance only. AM does not accept responsibility for errors.
Nissan
MODEL | FINANCE TYPE | DEPOSIT | TERM | MONTHLY PAYMENT | FINAL PAYMENT | APR | OFFER ENDS | MILEAGE | DEPOSIT CONTRIBUTION |
---|---|---|---|---|---|---|---|---|---|
LEAF 39kWh 150PS N-Connecta with EVSE Cable | PCP | £5,000 | 36 | £358 | £16,141 | 5.99% | 03/04/2023 | 10,000 | £500 |
ARIYA 87kWh EVOLVE | PCP | £5,000 | 36 | £824 | £30,401 | 7.99% | 03/04/2023 | 10,000 | £500 |
JUKE HYBRID 143 N-CONNECTA | PCP | £1,500 | 36 | £409 | £14,732 | 5.99% | 03/04/2023 | 10,000 | £250 |
QASHQAI 190PS e-POWER Automatic N-Connecta [Glass Roof Pack] | PCP | £8,060 | 36 | £352 | £19,419 | 5.99% | 03/04/2023 | 10,000 | £250 |
QASHQAI 1.3 DIG-T 140 PS Mild Hybrid Manual N-Connecta [Glass Roof Pack] | PCP | £7,070 | 36 | £321 | £16,682 | 6% | 03/04/2023 | 10,000 | £250 |
X-Trail N-Connecta e-POWER 2WD 5 Seat | PCP | £8,072 | 36 | £411 | £21,822 | 7.99% | 03/04/2023 | 10,000 | £500 |
X-Trail N-Connecta 1.5 MHEV Xtronic 2WD 5 Seat | PCP | £7,537 | 36 | £403 | £19,758 | 7.99 | 03/04/2023 | 10,000 | £500 |
Peugeot
MODEL | FINANCE TYPE | DEPOSIT | TERM | MONTHLY PAYMENT | FINAL PAYMENT | APR | OFFER ENDS | MILEAGE | DEPOSIT CONTRIBUTION |
---|---|---|---|---|---|---|---|---|---|
208 ACTIVE PREMIUM+ 1.2L PURETECH 75 S&S | PCP | £2,824.71 | 36 | £208 | £10,284 | 4.90% | 03/04/2023 | 6,000 | £1,050 |
E-208 ACTIVE PREMIUM+ ELECTRIC 50KWH 136 | PCP | £5,622.38 | 36 | £399 | £16,250 | 8.90% | 03/04/2023 | 6,000 | £600 |
2008 ACTIVE PREMIUM+ 1.2L PURETECH 100 S&S | PCP | £2,438 | 36 | £259 | £12,816 | 4.90% | 03/04/2023 | 6,000 | £1,500 |
E-2008 ACTIVE PREMIUM+ ELECTRIC 50 KWH 136 | PCP | £6,082.47 | 36 | £449 | £18,152 | 8.90% | 03/04/2023 | 6,000 | £1,650 |
308 ACTIVE PREMIUM 1.2L PURETECH 130 EAT8 S&S | PCP | £4,122.85 | 36 | £308 | £14,039 | 6% | 03/04/2023 | £1,200 | |
308 SW ACTIVE PREMIUM 1.2L PURETECH 130 EAT8 S&S | PCP | £4,334.21 | 36 | £319 | £14,726 | 5.90% | 03/04/2023 | 6,000 | £1,250 |
408 FIRST EDITION HYBRID 225 E-EAT8 | PCP | £10,036.20 | 36 | £529 | £21,133 | 5.90% | 03/04/2023 | 6,000 | £1,300 |
3008 ACTIVE PREMIUM+ 1.2L PURETECH 130 EAT8 | PCP | £3,470.46 | 36 | £339 | £17,162 | 4.90% | 03/04/2023 | 6,000 | £2,350 |
508 ALLURE PREMIUM 1.2L PURETECH 130 EAT8 S&S | PCP | £4,884.36 | 36 | £449 | £13,563 | 5.90% | 03/04/2023 | 6,000 | £3,000 |
508 SW ALLURE PREMIUM 1.2L PURETECH 130 EAT8 S&S | PCP | £4,873.05 | 36 | £469 | £14,221 | 5.90% | 03/04/2023 | 6,000 | £3,550 |
508 PSE HYBRID 360 E-EAT8 4WD | PCP | £10,944.30 | 36 | £759 | £23,720 | 10.90% | 03/04/2023 | 6,000 | £3,200 |
5008 ACTIVE PREMIUM+ 1.2L PURETECH 130 EAT8 | PCP | £6,796.15 | 36 | £379 | £19,194 | 7.90% | 03/04/2023 | 6,000 | £1,800 |
E-RIFTER STANDARD ALLURE ELECTRIC 50KWH 136 | PCP | £4,521.57 | 36 | £535.20 | £15,829 | 10.9%% | 03/04/2023 | 6,000 | £600 |
Renault
MODEL | FINANCE TYPE | DEPOSIT | TERM | MONTHLY PAYMENT | FINAL PAYMENT | APR | OFFER ENDS | MILEAGE | DEPOSIT CONTRIBUTION |
---|---|---|---|---|---|---|---|---|---|
Zoe Techno R135 EV 50 | PCP | £5,931 | 24 | £299 | £16,888 | 0.00% | 03/04/2023 | 6,000 | £0 |
Clio E-Tech Engineered Full Hybrid 145 Auto | PCP | £3,705 | 24 | £229 | £14,794 | 0.00% | 03/04/2023 | 6,000 | £0 |
Captur E-Tech Engineered Full Hybrid 145 Auto | PCP | £4,237 | 24 | £259 | £18,242 | 0.00% | 03/04/2023 | 6,000 | £0 |
Megane E-Tech Electric Techno | PCP | £2,962 | 36 | £569 | £21,662 | 6.40% | 03/04/2023 | 6,000 | £0 |
Arkana Evolution Mild Hybrid TCE 140 Auto | PCP | £5,033 | 24 | £279 | £15,066 | 0% | 03/04/2023 | 6,000 | £5,033 |