All Retail New Car Finance Offers
Manufacturers' offers for retail car buyers, updated monthly.
Information is provided as guidance only. AM does not accept responsibility for errors.
Land Rover
MODEL | FINANCE TYPE | DEPOSIT | TERM | MONTHLY PAYMENT | FINAL PAYMENT | APR | OFFER ENDS | MILEAGE | DEPOSIT CONTRIBUTION |
---|---|---|---|---|---|---|---|---|---|
Range Rover D300 SE Auto 23MY | PCP | £19,554 | 48 | £999 | £55,716 | 8.90% | 31/03/2023 | 10,000 | £0 |
Range Rover Sport 3.0 P440e Dynamic SE Auto 23MY | PCP | £18,267 | 36 | £749 | £59,254 | 8.90% | 31/03/2023 | 10,000 | £0 |
Range Rover Velar D200 R-Dynamic SE Auto 22MY | PCP | £11,915 | 48 | £579 | £29,498 | 8.90% | 31/03/2023 | 10,000 | £1,000 |
Range Rover Evoque D200 R-Dynamic SE AUTO 23MY | PCP | £10,924 | 48 | £499 | £23,334 | 8.90% | 31/03/2023 | 10,000 | £1,000 |
Discovery D300 R-Dynamic SE Auto 23MY | PCP | £16,152 | 48 | £649 | £35,172 | 9% | 31/03/2023 | 10,000 | £0 |
Discovery Sport 1.5 P300e PHEV R-Dynamic SE Auto (5Seat) 23.5MY | PCP | £9,364 | 48 | £579 | £26,142 | 8.90% | 31/03/2023 | 10,000 | £1,000 |
Defender 110 3.0 D250 X-Dynamic SE Auto 23MY | PCP | £14,954 | 48 | £649 | £36,600 | 8.90% | 31/03/2023 | 10,000 | £0 |
Mazda
MODEL | FINANCE TYPE | DEPOSIT | TERM | MONTHLY PAYMENT | FINAL PAYMENT | APR | OFFER ENDS | MILEAGE | DEPOSIT CONTRIBUTION |
---|---|---|---|---|---|---|---|---|---|
CX-60 327PS AWD EXCLUSIVE-LINE AUTO | PCP | £9,205.92 | 36 | £549 | £22,713.75 | 7.40% | 31/03/2023 | 9,000 | £1,000 |
CX-5 165PS 2WD SE-L | PCP | £4,136.70 | 36 | £369 | £14,202 | 7.40% | 31/03/2023 | 9,000 | £2,500 |
CX-30 E-SKYACTIV G 122PS 2WD SE-L | PCP | £4,174.80 | 36 | £309 | £12,831.75 | 7.40% | 31/03/2023 | 9,000 | £1,000 |
MX-30 145PS PRIME-LINE AUTO | PCP | £6,521.40 | 36 | £409 | £14,411.25 | 7.40% | 31/03/2023 | 9,000 | £500 |
MAZDA2 SKYACTIV-G 75PS SE-L | PCP | £3,449.43 | 36 | £209 | £7,854.75 | 7% | 31/03/2023 | 9,000 | £1,500 |
MAZDA2 HYBRID AGILE | PCP | £4,582.29 | 36 | £299 | £11,598.75 | 7.40% | 31/03/2023 | 9,000 | £0 |
MAZDA3 E-SKYACTIV G 122PS SE-L | PCP | £4,329.51 | 36 | £319 | £10,516.50 | 7.40% | 31/03/2023 | 9,000 | £1,000 |
MX-5 132PS PRIME-LINE | PCP | £5,054.04 | 36 | £349 | £10,759.50 | 7.40% | 31/03/2023 | 9,000 | £1,000 |
MX-5 RF 132PS PRIME-LINE | PCP | £5,450.33 | 36 | £399 | £11,425.50 | 7.40% | 31/03/2023 | 9,000 | £1,000 |
MG
MODEL | FINANCE TYPE | DEPOSIT | TERM | MONTHLY PAYMENT | FINAL PAYMENT | APR | OFFER ENDS | MILEAGE | DEPOSIT CONTRIBUTION |
---|---|---|---|---|---|---|---|---|---|
MG4 EV SE 125kW 51kWh Auto | PCP | £6,053.96 | 48 | £269 | £14,220 | 8.90% | 31/03/2023 | 8,000 | £0 |
MG5 EV SE Long Range 115kW 61kWh Auto | PCP | £8,997 | 48 | £299 | £13,995 | 8.90% | 31/03/2023 | 8,000 | £0 |
MG ZS EV SE 130kW 51.1kWh Auto | PCP | £8,512.89 | 48 | £299 | £13,972.50 | 8.90% | 31/03/2023 | 8,000 | £0 |
HS Plug-in Hybrid Excite 1.5T-GDI 10-speed Automatic | PCP | £7,359.73 | 48 | £349 | £11,815 | 8.90% | 31/03/2023 | 8,000 | £1,250 |
MG3 Excite 1.5 VTI-tech 5-speed Manual | PCP | £3,785.67 | 48 | £159 | £4,696.25 | 9% | 31/03/2023 | 8,000 | £250 |
ZS Excite 1.5 VTI-tech 5-speed Manual | PCP | £4,594.79 | 48 | £179 | £7,713.75 | 8.90% | 31/03/2023 | 8,000 | £500 |
HS Excite 1.5T-GDI 6-speed Manual | PCP | £4,974.37 | 48 | £239 | £10,035 | 8.9%% | 31/03/2023 | 8,000 | £1,750 |