All Retail New Car Finance Offers
Manufacturers' offers for retail car buyers, updated monthly.
Information is provided as guidance only. AM does not accept responsibility for errors.
Audi
MODEL | FINANCE TYPE | DEPOSIT | TERM | MONTHLY PAYMENT | FINAL PAYMENT | APR | OFFER ENDS | MILEAGE | DEPOSIT CONTRIBUTION |
---|---|---|---|---|---|---|---|---|---|
Q8 e-tron S line 50 340PS Automatic | PCP | £11,234.54 | 48 | £889 | £35,168.05 | 9.90% | 03/04/2023 | 10,000 | £3,000 |
A4 Saloon Technik 35 TFSI 150PS 7-speed S tronic | PCP | £3,723.87 | 48 | £469 | £11,936.75 | 6.90% | 03/04/2023 | 10,000 | £3,000 |
A6 Saloon Sport 40 TFSI 204PS 7-Speed S tronic | PCP | £4,917.27 | 48 | £499 | £16,719.05 | 6.90% | 03/04/2023 | 10,000 | £3,250 |
A7 Sportback Sport 40 TDI quattro 204PS 7-Speed S tronic | PCP | £4,954.85 | 48 | £699 | £18,839.45 | 6.90% | 03/04/2023 | 10,000 | £5,750 |
Dacia
MODEL | FINANCE TYPE | DEPOSIT | TERM | MONTHLY PAYMENT | FINAL PAYMENT | APR | OFFER ENDS | MILEAGE | DEPOSIT CONTRIBUTION |
---|---|---|---|---|---|---|---|---|---|
Duster Expression TCE 90 4x2 | PCP | £250 | 48 | £250 | £9,206 | 7.90% | 03/04/2023 | 6,000 | £0 |
Sandero Expression TCE 90 | PCP | £213 | 48 | £213 | £6,813 | 7.90% | 03/04/2023 | 6,000 | £0 |
Sandero-Stepway Essential TCE 100 BI-Fuel | PCP | £230 | 48 | £230 | £7,086 | 7.90% | 03/04/2023 | 6,000 | £0 |
Jogger Essential TCE 110 | PCP | £261 | 48 | £261 | £8,361 | 7.90% | 03/04/2023 | 6,000 | £0 |
Fiat
MODEL | FINANCE TYPE | DEPOSIT | TERM | MONTHLY PAYMENT | FINAL PAYMENT | APR | OFFER ENDS | MILEAGE | DEPOSIT CONTRIBUTION |
---|---|---|---|---|---|---|---|---|---|
500 (RED) 70KW 24KWH MY23 | PCP | £3,900 | 36 | £299 | £14,442 | 6.90% | 31/03/2023 | 6,000 | £3,000 |
500 1.0 MILD HYBRID MY23 | PCP | £950 | 48 | £199 | £6,177 | 6.90% | 31/03/2023 | 6,000 | £2,900 |
500X 1.5 HYBRID 48V DDCT MY23 | PCP | £5,995 | 48 | £299 | £11,285 | 6.90% | 31/03/2023 | 6,000 | £1,500 |
PANDA TOP 1.0 MILD HYBRID MY23 | PCP | £2,395 | 48 | £199 | £6,763 | 6.90% | 31/03/2023 | 6,000 | £500 |
TIPO GARMIN 1.5 HYBRID 48V DDCT MY23 | PCP | £7,300 | 48 | £309 | £10,684 | 7% | 31/03/2023 | 6,000 | £500 |