Manufacturers have put together Black Friday, scrappage and swappage deals alongside retail finance offers to help dealer networks close out the year.
Peugeot joined the wider retail industry with Black Friday deals for finance customers ordering online only. The campaign ran between November 22 and December 6, with up to £1,250 off certain models. The discounts included £500 off the 508 and 508 SW, £900 off the 108, £1,000 off the 308 and 3008 and £1,250 off the 108 Top and 5008.
Peugeot customers ordering online in that period also got a £500 John Lewis and Partners gift card if the vehicle ordered is registered before the end of the year.
Fellow PSA Group brand Citroën also increased its support in Q4 with the introduction of a swappage scheme on its C3 Aircross compact SUV, C5 Aircross SUV and C4 Cactus. Customers that have owned a car more than six years old for more than 90 days can get a £5,000 discount.
The Q4 offer from Citroën was inspired by London’s swappage scheme, designed to help low-income and disabled Londoners scrap older cars with a £2,000 discount. Citroën dealers in London will be able to offer up to £7,000 off the C3 Aircross, C5 Aircross and C4 Cactus.
This swappage deal can also be used with the low rate 2.9% APR finance available on the C3 Aircross. Citroën has a 0% deal available on its C3 supermini.
Mitsubishi is specifically pushing its larger models in Q4, with discounts of £4,206 off the L200 Challenger and £7,341 off the Shogun Sport Commercial in Q4. The Japanese brand is also offering £4,500 off the Outlander PHEV with a scrappage deal that will run until the end of Q1 next year.
Just like the Citroën swappage deal, any trade-in vehicle registered before January 1, 2013, is eligible. The deal is available on the 6.9% APR offer on PCP, although there is also 0% finance on the same model for those not interested in swappage.
Suzuki, too, has put a package of deals together to drive sales in the last quarter of 2019. This includes a VAT-free customer saving offer on all Swift SZ3, SZ-T, Attitude and SZ5 models.
The Swift Sport is available in conjunction with a £2,000 customer saving offer and is currently available at £16,999 including the customer saving.
All Ignis models are also available with a £1,000 customer saving, which reduces the price of the SZ3 model to £11,999.
In addition, for customers looking at Swift and taking finance with Suzuki Financial Services, a £1,250 discount is offered on Swift Attitude models and a £750 discount is available for SZ3 models.
Suzuki is also supporting S-Cross sales with a £3,000 manufacturer discount in Q4.
Kia has been offering a £500 test drive incentive on its Sportage in addition to the continuation of its own scrappage scheme. The Sportage mild-hybrid and Niro Hybrid have been added to the scrappage offer for the first time in Q4 with up to £2,500 off when customers trade in a vehicle that is more than seven years old. Kia said the scheme has encouraged sales of 13,000 vehicles since it started in September 2017.
Model | Finance type | Deposit | Term | Monthly payment | Final payment | APR | Offer ends |
---|---|---|---|---|---|---|---|
Citroën | |||||||
C1 Feel 1.0 VTi 72PS 5dr | PCP | £2,000 | 48 | £152.65 | £3,464 | 4.9% | 31/12/2019 |
C3 Flair 1.2 PureTech 110PS | PCP | £2,000.05 | 48 | £216.85 | £5,463 | 0% | 31/12/2019 |
C3 Aircross SUV Flair 1.2 PureTech 110PS | PCP | £2,000 | 48 | £239.97 | £6,909 | 2.9% | 31/12/2019 |
Berlingo Flair 1.2 PureTech XL 110PS | PCP | £2,000 | 48 | £362.91 | £8,236 | 4.9% | 31/12/2019 |
C4 Cactus Hatch Flair 1.2 PureTech 130PS | PCP | £2,000 | 48 | £274.58 | £6,460 | 4.9% | 31/12/2019 |
C5 Aircross SUV Flair 1.5 BlueHDI 130 | PCP | £2,000 | 48 | £333.19 | £11,020 | 5.9% | 31/12/2019 |
SpaceTourer Flair 2.0 BlueHDI M 150PS 8-seat | PCP | £15,500 | 48 | £449.96 | £12,991 | 9.9% | 31/12/2019 |
SpaceTourer Business 2.0 BlueHDI M 150PS | PCP | £14,474 | 48 | £378.53 | £10,236 | 9.9% | 31/12/2019 |
Mitsubishi | |||||||
ASX Dynamic | PCP | £4,559 | 25 | £229 | £10,780 | 0% | 31/12/2019 |
Eclipse Cross Design SE | PCP | £6,309 | 25 | £239 | £10,855 | 0% | 31/12/2019 |
Outlander PHEV Design Petrol Auto 4WD (Leather) | PCP | £11,625 | 25 | £329 | £17,499 | 0% | 31/12/2019 |
L200 Warrior Manual | PCP | £8,916 | 25 | £399 | £13,653 | 0% | 31/12/2019 |
Outlander Design Petrol 4WD | PCP | £8,203 | 25 | £249 | £14,471 | 0% | 31/12/2019 |
Suzuki | |||||||
Ignis Dualjet SZ3 Hybrid | PCP | £1,849.42 | 49 | £139 | £5,660 | 6.9% | 31/12/2019 |
Swift 1.2 Dualjet Attitude | PCP | £1,062 | 49 | £159 | £4,761 | 6.9% | 31/12/2019 |
Swift Sport 1.4 Boosterjet 5DR | PCP | £2,639.64 | 49 | £229 | £6,223 | 6.9% | 31/12/2019 |
Vitara 1.0 Boosterjet SZ-T | PCP | £2,367 | 49 | £249 | £8,268 | 0% | 31/12/2019 |
S-Cross 1.0 Boosterjet SZ4 | PCP | £1,918.12 | 49 | £199 | £6,199 | 6.9% | 31/12/2019 |
Kia | |||||||
Picanto 3 1.25 manual | PCP | £1,330 | 37 | £211.33 | £4,770 | 5.9% | 31/12/2019 |
Rio 3 1.0 T-GDi manual ISG | PCP | £1,743.50 | 37 | £277.35 | £5,716.25 | 5.9% | 31/12/2019 |
Ceed GT-Line 1.4 T-GDi ISG | PCP | £2,309 | 37 | £299.47 | £9,787.50 | 2.9% | 31/12/2019 |
Ceed Sportswagon 3 1.0 T-GDi ISG | PCP | £2,246 | 37 | £299.76 | £9,157.50 | 2.9% | 31/12/2019 |
ProCeed GT-Line 1.4 T-GDi ISG auto DCT | PCP | £2,543 | 37 | £339.66 | £10,575 | 2.9% | 31/12/2019 |
XCeed 3 1.4 T-GDi ISG | PCP | £2,409.50 | 37 | £328.79 | £9,945 | 2.9% | 31/12/2019 |
Niro Self-Charging Hybrid 3 1.6 GDi 1.56 kWh battery auto DCT | PCP | £2,677 | 37 | £367.29 | £11,902.50 | 5.9% | 31/12/2019 |
Soul EV First Edition 64 kWh lithium-ion battery auto | PCP | £3,379.50 | 37 | £558.37 | £14,310 | 5.9% | 31/12/2019 |
Optima Sportswagon 3 1.6 CRDi ISG auto DCT | PCP | £2,705.50 | 37 | £415.91 | £9,697.50 | 5.9% | 31/12/2019 |
Stinger GT-Line S 2.0 T-GDi | PCP | £3,597.50 | 37 | £537.50 | £14,490 | 5.9% | 31/12/2019 |
Stonic 3 1.6 CRDi manual | PCP | £1,972 | 37 | £295.27 | £7,470 | 5.9% | 31/12/2019 |
Sportage 4 1.6 T-GDi ISG (2WD) | PCP | £2,773.50 | 37 | £371.89 | £12,757.50 | 5.9% | 31/12/2019 |
Sorento GT-Line 2.2 CRDi 8-speed auto ISG | PCP | £3,745 | 37 | £464.79 | £16,042.50 | 3% | 31/12/2019 |
Peugeot | |||||||
108 Active 1.0L 72 3dr | PCP | £3,700 | 48 | £119 | £3,092 | 0% | 31/12/2019 |
108 TOP! Active 1.0L 72 5dr | PCP | £4,077 | 48 | £129 | £3,645 | 0% | 31/12/2019 |
All-new 208 Active 1.2L PureTech 75 S&S | PCP | £700 | 48 | £228.84 | £6,138 | 5% | 31/12/2019 |
208 Signature 1.2L PureTech 82 S&S | PCP | £1,987 | 48 | £238.57 | £4,764 | 6.9% | 31/12/2019 |
2008 SUV Active 1.2L PureTech 110 S&S | PCP | £6,910.31 | 48 | £199 | £5,448 | 6.9% | 31/12/2019 |
308 Active 1.2L PureTech 110 S&S | PCP | £5,856 | 48 | £219 | £5,096 | 0% | 31/12/2019 |
308 SW Active 1.2L PureTech 110 S&S | PCP | £5,442 | 48 | £229 | £5,448 | 0% | 31/12/2019 |
3008 SUV Active 1.5L BlueHDi 130 S&S | PCP | £4,043 | 48 | £326.56 | £9,870 | 5.9% | 31/12/2019 |
508 Active 1.5L BlueHDI 130 S&S | PCP | £5,644.67 | 48 | £279 | £9,168 | 4.9% | 31/12/2019 |
5008 SUV Active 1.2L PureTech 130 S&S | PCP | £5,258.13 | 48 | £319 | £11,923 | 5.9% | 31/12/2019 |
Rifter Active Standard 1.2L PureTech 110 S&S | PCP | £3,731.44 | 48 | £229 | £7,280 | 2.9% | 31/12/2019 |
Traveller Active Standard BlueHDi 120 S&S | PCP | £4,581 | 48 | £349 | £10,521 | 0% | 31/12/2019 |
Login to comment
Comments
No comments have been made yet.