Audi has topped Auto Trader's 'fastest selling car' list for April.
Top ten fastest selling cars (national) - April
Model | Variant | Average retail price | |
1 | Audi Q7 | 2013 Audi Q7 SUV Diesel Automatic | £37,004 |
2 | Audi A4 Avant | 2013 Audi A4 Avant Estate Diesel Manual | £20,823 |
3 | Audi Q5 | 2012 Audi Q5 SUV Diesel Manual | £22,976 |
4 | Mercedes-Benz SLK | 2013 Mercedes-Benz SLK Convertible Diesel Automatic |
£22,951 |
5 | Nissan Note | 2012 Nissan Note Hatchback Petrol Automatic | £7,623 |
6 | Toyota Aygo | 2012 Toyota AYGO Hatchback Petrol Semi-Automatic | £6,354 |
7 | BMW 1 Series | 2012 BMW 1 Series Hatchback Petrol Automatic | £16,945 |
8 | Ford Focus | 2013 Ford Focus Estate Petrol Manual | £14,477 |
9 | Volkswagen Polo | 2012 Volkswagen Polo Hatchback Petrol Automatic | £9,699 |
10 | Mercedes-Benz B Class | 2012 Mercedes-Benz B Class Hatchback Diesel Manual | £14,446 |
However, regional results were a little different.
Auto Trader Trade solutions director Karolina Edwards-Smajda said: “The April data continues to demonstrate the importance of pricing to the live retail market to optimise speed of sale. On average cars in the top ten were 99% aligned to their optimal price position, based on our comprehensive retail price intelligence.
“The regional figures underline the need to adopt a local view to demand and sourcing strategy based on regional desirability. The 2012 Citroen DS3, for example, may have been the fastest selling car in Yorkshire, but it only appeared in 178th place nationally.”
In four regions, the 2012 Nissan Qashqai topped the list of speedy sellers, with both diesel and petrol variants performing well. However, this strong regional performance was not quite good enough to elevate either car into the national top ten.
Fastest selling car in each region - April
Region | Variant | Average price |
East of England | 2012 Nissan Qashqai Hatchback Diesel Manual | £12,552 |
East Midlands | 2012 Vauxhall Astra Hatchback Diesel Manual | £9,533 |
London | 2012 Ford Focus Hatchback Petrol Manual | £8,895 |
North East | 2007 Vauxhall Corsa Hatchback Petrol Manual | £3,437 |
North West | 2012 Peugeot 208 Hatchback Petrol Manual | £7,465 |
Northern Ireland | 2014 Seat Leon Hatchback Diesel Manual | £13,115 |
Scotland | 2012 Nissan Qashqai Hatchback Diesel Manual | £11,735 |
South | 2012 BMW 1 Series Hatchback Diesel Manual | £13,886 |
South East | 2014 Mercedes-Benz A Class Hatchback Diesel Automatic | £21,522 |
South West | 2012 Nissan Qashqai Hatchback Diesel Manual | £12,593 |
Wales | 2014 Ford Fiesta Hatchback Petrol Manual | £10,354 |
West Mids | 2012 Nissan Qashqai Hatchback Petrol Manual | £11,860 |
Yorkshire | 2012 Citroen DS3 Hatchback Petrol Manual | £8,900 |
Richard Lownsbrough - 26/05/2015 22:30
Very interesting results.