The entry-level Expression gets twin dual-stage front airbags, a folding ignition key, ABS with emergency brake assist, electrically adjustable door mirrors, body coloured bumpers, central locking, speed-sensitive power steering CD player and smart door-to-door lighting.
Moving up the range, the Life gets welcome lighting, remote central locking and electric front windows, yet the most popular 1.2 five-door trim is £945 less expensive than its predecessor, while Club trim adds side and curtain airbags, an MP3 compatible audio system, the DualLoad boot floor, body-coloured door handles and side mouldings and steering wheel audio controls.
SXi variants get heated door mirrors, 16-inch alloy wheels, sports front seats, a leather-covered steering wheel, sports suspension, fog lights, a visible chrome tailpipe and dark-style lamps.
Design models come with automatic lighting control, rain sensing wipers, air-conditioning and chrome-edged dials.
The new Corsa goes on sale in October. Prices are below.
Model | Engine | Transmission | £ | |||
3 door | ||||||
Expression | 1.0 12v | manual, five-speed | 7,495 | |||
Life | 1.0 12v | manual, five-speed | 8,395 | |||
1.2 16v | manual, five-speed | 8,795 | ||||
1.2 16v | Easytronic | 9,295 | ||||
1.3CDTi 75 | manual, five-speed | 9,695 | ||||
Club | 1.2 16v | manual, five-speed | 9,195 | |||
1.2 16v | Easytronic | 9,695 | ||||
1.4 16v | manual, five-speed | 9,695 | ||||
1.4 16v | automatic | 10,695 | ||||
1.3CDTi 75 | manual, five-speed | 10,095 | ||||
SXi | 1.2 16v | manual, five-speed | 10,095 | |||
1.4 16v | manual, five-speed | 10,595 | ||||
1.4 16v | automatic | 11,595 | ||||
1.3CDTi 90 | manual, five-speed | 11,295 | ||||
Design | 1.2 16v | manual, five-speed | 10,845 | |||
1.4 16v | manual, five-speed | 11,345 | ||||
1.4 16v | automatic | 12,345 | ||||
1.3CDTi 90 | manual, five-speed | 12,045 | ||||
5 door | ||||||
Life | 1.0 12v | manual, five-speed | 8,995 | |||
1.2 16v | manual, five-speed | 9,395 | ||||
1.2 16v | Easytronic | 9,895 | ||||
1.3CDTi 75 | manual, five-speed | 10,295 | ||||
Club | 1.2 16v | manual, five-speed | 9,795 | |||
1.2 16v | Easytronic | 10,295 | ||||
1.4 16v | manual, five-speed | 10,295 | ||||
1.4 16v | automatic | 11,295 | ||||
1.3CDTi 75 | manual, five-speed | 10,695 | ||||
SXi | 1.2 16v | manual, five-speed | 10,695 | |||
1.4 16v | manual, five-speed | 11,195 | ||||
1.4 16v | automatic | 12,195 | ||||
1.3CDTi 90 | manual, five-speed | 11,895 | ||||
Design | 1.2 16v | manual, five-speed | 11,445 | |||
1.4 16v | manual, five-speed | 11,945 | ||||
1.4 16v | automatic | 12,945 | ||||
1.3CDTi 90 | manual, five-speed | 12,645 |
Login to comment
Comments
No comments have been made yet.