Wales had the best October sales result in the UK, with a 3.86% rise over the same month last year, according to figures from the Society of Motor Manufacturers and Traders.
Note: Channel Islands & Isle of Man new car registrations not included
Wales sold 5,704 units in October. However, sales year-to-date were down by 4.15%.
England saw a 1.43% rise in October, Northern Ireland saw a 5.86% drop and Scotland had the biggest drop, with sales falling by 7.22%.
UK | Oct-2005 | Oct-2006 | % change | YTD previous | YTD | % change | ||||||
England | 129,370 | 131,215 | 1.43 | 1,793,950 | 1,733,319 | -3.38 | ||||||
Northern Ireland | 3,928 | 3,698 | -5.86 | 59,100 | 60,093 | 1.68 | ||||||
Scotland | 12,946 | 12,011 | -7.22 | 177,613 | 172,031 | -3.14 | ||||||
Wales | 5,492 | 5,704 | 3.86 | 80,027 | 76,707 | -4.15 | ||||||
Grand total | 151,736 | 152,628 | 0.59 | 2,110,690 | 2,042,150 | -3.25 | ||||||
Note: Channel Islands & Isle of Man new car registrations not included
Login to comment
Comments
No comments have been made yet.