Peugeot's 1007 has become the highest scoring car ever in all classes for adult occupant protection in the latest Euro NCAP crash tests. The Peugeot is also best in the supermini class and is one of seven cars to be awarded the coveted five star adult occupant rating.
The Citroen C1, launched on June 1, has scored four out of five stars for occupant protection in the tests.
The latest results, released this morning, show that a number of new cars have all reached high levels of safety for occupant protection.
Out of those tested for pedestrian safety, only two models (the Honda FR-V and the Suzuki Swift) achieved three stars in this category and five only managed one star.
Best in class awards for adult occupant protection were also announced for the Lexus GS300 (executive) and Mercedes A-class (small family). Seven cars have achieved the four star Euro NCAP rating for child protection.
The Smart Forfour
Euro NCAP results
Model/Segment | Occupant protection | Child protection | Pedestrian protection | |||
Superminis | ||||||
Peugeot 1007 | 5 stars | 3 stars | 2 stars | |||
Renault Clio | 5 stars | 4 stars | 1 star | |||
Citroen C1 | 4 stars | 3 stars | 2 stars | |||
Suzuki Swift | 4 stars | 3 stars | 3 stars | |||
smart forfour | 4 stars | 2 stars | 1 star | |||
Small family cars | ||||||
Mercedes A-Class | 5 stars | 4 stars | 2 stars | |||
Fiat Stilo | 4 stars | 4 stars | 1 star | |||
Dacia Logan | 3 stars | 3 stars | 1 star | |||
Family cars | ||||||
BMW 3-Series | 5 stars | 4 stars | 1 star | |||
VW Passat | 5 stars | 4 stars | 2 stars | |||
Executive car | ||||||
Lexus GS300 | 5 stars | 4 stars | 2 stars | |||
Small MPVs | ||||||
Vauxhall Zafira | 5 stars | 4 stars | 2 stars | |||
Honda FR-V | 4 stars | 3 stars | 3 stars | |||
Login to comment
Comments
No comments have been made yet.