Mazda’s October sales hit 2,635 units, down 793 units compared with the same perriod last year.
The Mazda3 was the best selling model in October with 802 units sold.
Total Mazda sales so far this year have reached 41,850 units.
October sales results:
Model | Oct 05 | Oct 04 | ||
Mazda2 | 165 | 177 | ||
Mazda3 | 802 | 778 | ||
Mazda5 | 176 | 0 | ||
Mazda6 | 561 | 1,371 | ||
Mazda MPV | 0 | 19 | ||
Mazda Premacy | 0 | 20 | ||
Mazda MX-5 | 460 | 330 | ||
Mazda RX-8 | 416 | 690 | ||
Mazda Tribute | 0 | 2 | ||
Total cars | 2,580 | 3,387 | ||
Mazda B Series | 55 | 41 | ||
Total incl. B Series | 2,635 | 3,428 | ||
Oct 05 passenger car share | 1.69 % | 1.98% | ||
YTD 05 passenger car share | 1.92 % | 1.88% | ||
Login to comment
Comments
No comments have been made yet.