IM Group, the car importer and distributor, has topped the list of automotive companies in the latest Sunday Times Top Track 250.
The index lists the biggest mid-market private businesses in the UK, 32 of which were part of the automotive industry.
IM Group was in thirteenth place out of the 250 companies represented. Benfield Motor Group (26) and Agnew Group (29) were part of the three companies which breached the top 30.
Rank in the Top 250 | Company | Sales £m | Operating profit £m | Previous sales £m | ||||
13 | IM Group | 309.1 | 15 | 323 | ||||
26 | Benfield Motor Group | 278.9 | 6 | 243 | ||||
29 | Agnew Group | 276 | 9 | 227 | ||||
31 | Carcraft | 273.1 | 12 | 211 | ||||
33 | Helston Garages | 267.1 | 8 | 216 | ||||
41 | JM Group | 252 | 4 | 225 | ||||
62 | Eastern Western Motor Group | 234.8 | 6 | 173 | ||||
65 | Car Giant | 233.9 | 2 | 244 | ||||
66 | Drive Motor Retail | 232.9 | 3 | 190 | ||||
77 | Williams Group | 220 | 6 | 185 | ||||
80 | Motorpoint | 218.7 | 2 | 227 | ||||
89 | Reeve (Derby) | 212.6 | 3 | 185 | ||||
98 | Dick Lovett Group | 205.9 | 4 | 173 | ||||
120 | RH Patterson | 190.9 | 2 | 179 | ||||
123 | Peoples | 188.9 | 1 | 189 | ||||
142 | Glenvarigil Company | 179.2 | -3 | 159 | ||||
145 | Hendy Group | 177.5 | 4 | 166 | ||||
146 | TC Harrison | 177 | 5 | 170 | ||||
149 | The Harratts Group | 175.5 | 2 | 155 | ||||
151 | Meteor Group | 174.1 | 5 | 170 | ||||
158 | Caledonia Motor Group | 170.5 | -2 | 267 | ||||
170 | John Clark Motor Group | 167.1 | 2 | 139 | ||||
173 | Brooklyn | 163.6 | 1 | 145 | ||||
193 | Laindon Holdings | 152.9 | 5 | 147 | ||||
201 | DonnellyGroup | 149.9 | 3 | 134 | ||||
224 | Gordon Lamb Group | 139.5 | 2 | 120 | ||||
228 | Sinclair Garages | 137.4 | 4 | 116 | ||||
236 | GK Group | 134.3 | 2 | 128 | ||||
240 | Stoneacre | 133.5 | 7 | 99 | ||||
242 | Jennings | 132.3 | 2 | 115 | ||||
243 | Pentagon Mercedes-Benz | 132.2 | 3 | 125 | ||||
243 | Snows Motor Group | 130 | 1 | 118 | ||||
Login to comment
Comments
No comments have been made yet.