BCA PADDOCK WOOD
97P Vauxhall Omega 2.0 CDX 169V 4dr auto 81,216miles £4,500
98R Mercedes C200 2.0 Sport 4dr auto 88,893miles £9,500
98R Toyota Avensis 1.8 GS 5dr 42,648miles £5,000
98R Audi A4 1.6 SE 4dr 42,567miles £7,650
00W Citroen Xanta 2.0 HDI SX 5dr 31,993miles £7,650
00V Ford Mondeo 1.8 I LX 16V 5dr 30,671miles £6,000
98R Peugeot 406 1.8 L 4dr 71,384miles £3,000
99T Nissan Primera 2.0 SX 5dr 41,174miles £4,950

BCA ENFIELD
98R Volkswagen Passat 1.8 4dr 81,067miles £5,300
97P BMW 520I 2.0 SE 4dr auto 76,665miles £8,675
98R Mazda 626 2.0 SE 5dr 65,663miles £4,275
98R Ford Scorpio 2.3 Ghia 16V 5dr auto 36,913miles £6,150
98R Rover 400 1.4 414 I 5dr 70,476miles £3,475
98R Vauxhall Vectra 1.8 LS 16V 5dr 73,618miles £3,950
98R Fiat Punto 1.2 Sport G97 3dr 39,838miles £4,275
98S Ford Escort 1.8 LX16V 5dr 31,987miles £4,100

BCA PRESTON
97R Ford Fiesta 1.2 Flight '96 42,692miles £3,000
99T Renault Clio 1.2 RN 3dr 42,137miles £4,000
97R Vauxhall Corsa 1.2 Breeze 97 3dr 36,350miles £3,650
98R Volvo S70 2.5 10V SE 4dr 78,648miles £5,250
99T Vauxhall Astra 1.6 LS 5dr 36,623miles £5,600
97P Audi A4 1.8 4dr 45,344miles £6,850
98R Volkswagen Polo 1.4 I L 5dr 33,700miles £5,200
98S Volkswagen Golf 1.6 S 5dr 42,191miles £8,000

BCA BRIGHOUSE
98R Rover 216 1.6 16V 2dr 40,797miles £4,825
97P Subaru Legacy 2.5 5dr Auto 66,000miles £7,200
98R Audi A6 1.8 T 4dr auto 45,097miles £9,400
97P Volkswagen Passat 1.8 SE20V 4dr 59,828miles £5,900
98S Honda Civic 1.8 VTI-S 5dr 38,822miles £7,100
97P Rover 820 2.0 SRER 5dr 33,287miles £4,700
00W Peugeot 2.0 XSI 5dr 43,860miles £7,750
97P Volvo V40 2.0 I SE 5dr auto 58,686miles £5,500

BRIGHTWELLS
98R Chrysler Jeep Cherokee 2.5 TD 60,391miles £10,100
95N Daihatsu Sportrak 1.6 ELXi 3dr 39,269miles £4,000
97R Land Rover Discovery TDi XS 5dr 34,000miles £11,800
97R Ford Maverick 2.7 TD GLS 71,229miles £8,700
98S Isuzu Trooper 3.0 TD DT 26,800miles £11,500
97P Mitsubishi Shogun 3.0 V6 GLS auto 57,650miles £10,000
94L Suzuki Vitara JX 5dr 89,000miles £2,550
98R Toyota Hi Lux 2.4 TD pick up 47,677miles £8,000
95M Vauxhall Frontera 2.3 TD 86,000miles £4,700

MANHEIM BIRMINGHAM
96N Fiat Punto 1.1 55S 5dr 40,971miles £2,100
98R Ford Escort 1.3 Encore 3dr 20,157miles £3,300
99S Ford Explorer 4.0 5dr est 6,669miles £11,300
97R Ford Fiesta 1.25 Encore 3dr 21,354miles £3,650
00W Ford Focus 1.8 Zetec 5dr 18,038miles £8,650
99T Ford Ka 1.3 3dr 15,528miles £4,475
98R Ford Mondeo 1.8LX 5dr est 32,078miles £5,375
99S Ford Puma 1.4 16V 3dr coupe 25,680miles £8,000
98R Honda Civic 1.4 5dr 66,629miles £3,950
96P Peugeot 405 1.9LXD 5dr est 113,540miles £2,600
97R Vauxhall Astra 1.7LSD 5dr est 91,189miles £3,200
96P Vauxhall Vectra 1.6 Envoy 5dr 69,840miles £3,225

MANHEIM COLCHESTER
00W BMW 323I 2dr convertible 12,865miles £29,950
98S BMW 740I Sport, 4dr auto 32,314miles £24,100
92K Ford Escort 1.4 5dr 68,672miles £1,550
94M Ford Mondeo 1.6 LX 5dr 85,536miles £2,050
98R Ford Mondeo 2.5 V6 Ghia 5dr 41,703miles £7,000
95N Nissan Primera 1.6 LX 5dr 84,762miles £2,375
97R Rover 420 GSDi 4dr 59,957miles £5,300
98R Vauxhall Astra 1.6 Merit 5dr 39,869miles £4,025
99T MBW 316I SE 4dr 12,718miles £14,000
97R Ford Escort 1.4 Encore 5dr est 33,524miles £4,250

MANHEIM HAYDOCK
98R Saab 900 205 covertible 55,000miles £10,750
98R Ford Galaxy 1.9 TD Ghia X 74,000miles £9,800
98R Audi A6 1.8 Turbo 37,000miles £9.400
98S BMW 316 coupe 61,000miles £8,800
98R BMW 316I SE 37,000miles £9,000
98S Volkswagen Golf 1.6SE 5dr 61,000miles £7,825
98S Vauxhall Astra 2.0 LSDi A/C 62,000miles £5,900
98R Rover 420 GSDi 5dr 65,000miles £5,300
96P Nissan Terrano 2.7 SLX TD 5dr 108,000miles £5,050
98S Vauxhall Vectra 1.8 LS S/R 5dr 37,000miles £5,000

MANHEIM WIMBLEDON
98S Volkswagen Golf 1.8T GTI 3dr 34,148miles £11,450
97P BMW 318I 2 dr convertible 83,426miles £12,500
99T Vauxhall Omega 2.0 16V CD 4dr auto 22,098miles £7,850
97R Vauxhall Vectra 1.8 LS 5dr 85,198miles £4,400
99T Ford Mondeo 2.5 V6 Ghia X 5dr auto 45,676miles £7,750
97P Audi A3 1.6 Sport 3dr 52,023miles £8,000
98R Renault Megane 1.6 Cabriolet 2dr 15,464miles £8,600
98R Mercedes E240 V6 Avantgarde 4dr auto 51,237miles £17,100
99T Ford Focus 1.8 LX 5dr 26,534miles £7,575
98R Jaguar XK8 4.0 2dr coupe 40,390miles £28,600
98S BMW 318I S2 dr coupe 35,467miles £11,900
99T Alfa Romeo 156 1.8 TS 16V 4dr 13,850miles £10,300
00W Mercedes CLK cabriolet 2 dr Tiptronic 108,878miles £38,900