Banks and direct lenders have not yet responded to the latest cut in bank base rates. After all, it was not long ago that economists were predicting the next rate rise would be up. With more cuts now forecast, they are likely to wait a while before making a positive move.
Their inertia is fuelled by news that consumer spending is continuing to rise and personal debt is growing. In such a market there is little need to reduce margins further, so long as rivals do not make the first move.
The position of the direct lenders contrasts with the carmakers who have cut rates, primarily to take advantage of the prime selling period through the third quarter of the year. As a result, franchised dealers find themselves in a competitive position and could start to roll back some of the market share gains made by banks in the past few months.
Despite the temporary pause in rate cuts, direct lenders will be pushing hard for motor loans business through September and into October when the emphasis will switch back to used vehicles. Typical moves include a broad band of loan rates (Alliance & Leicester now offers 9.5% from £5,000 to more than £11,000) and 'repayment holidays'.
DIRECT LENDERS(36-MONTH LOANS) | ||||
Loan Amount | Lender | APR | Monthly Repayment with PPP |
Monthly Repayment Without PPP |
£2,000 | A&L | 17.0% | £79.07 | £70.10 |
Bank of Scotland | 16.9%% | £88.71 | £71.88 | |
Egg | 16.5% | £79.47 | £69.73 | |
RAC | 16.9% | £82.38 | £70.04 | |
Tesco | 15.3% | £76.81 | £68.70 | |
£5,000 | A&L | 9.5% | £177.66 | £159.34 |
Bank of Scotland | 9.9% | £200.72 | £162.55 | |
Egg | 10.7% | £184.53 | £161.91 | |
RAC | 10.9% | £188.74 | £162.26 | |
Tesco | 9.1% | £175.52 | £158.30 | |
£10,000 | A&L | 9.5% | £355.32 | £318.68 |
Bank of Scotland | 8.9% | £395.47 | £320.46 | |
Egg | 9.9% | £365.15 | £320.39 | |
RAC | 10.9% | £377.48 | £324.52 | |
Tesco | 9.3% | £352.04 | £317.44 | |
£15,000 | A&L | 9.2% | £530.58 | £476.09 |
Bank of Scotland | 7.9% | £584.25 | £473.43 | |
Egg | 9.9% | £547.73 | £480.59 | |
RAC | 8.9% | £549.20 | £473.90 | |
Tesco | 7.9% | £517.43 | £467.41 | |
Source: Automotive Management |
Login to comment
Comments
No comments have been made yet.