BCA BELLE VUE
98R Fiat Bravo 1.8 HLX 3dr 31,544miles £3,750
97P Rover 200 1.8 218 VI 3dr 46,898miles £3,600
98S Volkswagen Sharan 1.9 TDI 5dr 61,002miles £9,200
99S BMW 318I 1.8 5dr 77,779miles £8,000
99T Ford Focus 1.6 LX 5dr 63,507miles £5,900
99T Honda Accord 1.8 LS 4dr 46,862miles £5,000

BCA BLACKBUSHE
98R Ford Ka 1.3 kA 3 3dr 68,180miles £3,400
98S Toyota Avensis 1.8 GLS 5dr 96,826miles £4,200
97R Ford Escort 1.4 5dr 38,933miles £3,100
99T Hyundai Lantra 1.6 GSI 5dr 76,503miles £4,350
97R Peugeot 306 1.4 Miami 5dr 83,360miles £3,250
98R Audi A3 1.9 TDI 3dr auto 85,734miles £8,500

BCA BRIDGWATER
98S Vauxhall Vectra 2.5 GSI 24V 5dr 76,445miles £5,700
98S Renault Clio 1.2 Grande 5dr 40,334miles £3,800
98S Volvo S40 1.8 I 4dr 48,023miles £4,400
98R Peugeot 406 3.0 V6 Coupe 2dr 55,000miles £7,500
98R Alfa 156 2.0 TS 4dr 62,830miles £5,800
97R Citroen Xsara 1.9 TD SX 5dr 50,075miles £4,175

BCA NEWCASTLE
98R Vauxhall Omega 2.0 CD 16V 4dr 64,325miles £3,925
99T Volkswagen Passat 1.8 4dr 84,057miles £5,400
98S Ford Galaxy 2.0 Aspen 7 5dr 84,556miles £6,300
98S Mercedes E200 2.0 4dr auto 66,422miles £8,900
98R Land Rover Freelander 2.0 DI SW 5dr 62,651miles £7,950
00W Toyota Corolla 2.0 D GS 5dr 35,576miles £3,500

MANHEIM HAYDOCK
98S BMW 318I 1.9 coupe 56,000miles £8,800
98S Mercedes C180 Elegance 61,000miles £8,300
99T Mercedes A140 Avantgarde 45,000miles £7,000
00W Vauxhall Vectra 1.8 GLS 5dr 56,000miles £5,600
98S Vauxhall Astra 1.6 LS 49,000miles £4,600
98S Rover 1.8 VVC coupe 52,000miles £4,600
98S Vauxhall Vectra 1.8 LS 53,000miles £4,100
98R Vauxhall Astra 1.6 LS 58,000miles £3,000

MANHEIM GLOUCESTER
99T Peugeot 806 1.9 GLXD 38,000miles £9,000
98S Vauxhall Corsa 1.4 Breeze 5dr 39,000miles £3,500
99T VW Sharan 2.0 SE 48,000miles £10,650
98R Toyota Celica 1.8 ST 81,000miles £6,250
98S L/Rover Range Rover 2.5 DSE auto 98,000miles £20,600
98S BMW 520i SE auto 35,000miles £11,600
98S Vauxhall Vectra 1.8 LS A/C 5dr 70,000miles £3,975
99V Ford Mondeo 2.0 Zetec 5dr 84,000miles £4,800

MANHEIM LEICESTER
98R L/Rover Range Rover 2.5 DT 76,920miles £14,250
98S BMW 323I coupe 55,355miles £10,600
99V Toyota Avensis 2.0 GS est 32,978miles £7,925
98S Peugeot 806 1.9TD 7-str 5dr 62,869miles £8,650
99T VW Golf 2.3 V5 5dr 26,417miles £10,400
98S Mercedes E200 Elegance 4dr 51,828miles £12,450
98S Honda Civic 1.4 5dr 38,094miles £4,500
98S BMW 523I SE Touring 5dr 47,852miles £13,150

MANHEIM MANCHESTER
98R Nissan Micra 1.0 Passion 3dr 41,000miles £2,350
98S Honda Accord 2.0 SE 2dr 73,000miles £6,375
97R Vauxhall Vectra 2.0 GLS 5dr auto 79,000miles £3,500
98S Honda Accord 1.8S 4dr 58,000miles £5,100
98R Vauxhall Vectra 2.0 LS DI 5dr 74,000miles £4,000
98S Honda Accord 2.0 LS 126,000miles £3,650
00X Rover 25 1.8 GTI VVC 5dr 23,000miles £7,775
98S Honda C-RV ES 5dr est 54,000miles £8,500

MANHEIM ROTHERHAM
98R ford Mondeo 1.8 LX TD 96,389miles £3,300
99T Vauxhall Tigra 2.0 LS 77,600miles £4,850
99V Vauxhall Corsa 1.0 Envoy 68,676miles £2,875
00W Ford Ka 1.3 Collection 15,619miles £4,725
00X Ford Fiesta 1.25 LX 8,853miles £5,450
99T Ford Focus 1.8 Zetec 24,721miles £6,300
99V Ford Cougar 2.5 24V 17,669miles £9,800
96P Ford Escort 1.6 Serenade 30,329miles £2,900

MANHEIM WIMBLEDON
01Y BMW 330D SE 4dr 15,313miles £22,150
99T BMW 323I SE 4dr 62,634miles £13,100
97R BMW 318I SE 4dr auto 61,296miles £8,300
98R Audi A4 Quattro 4dr 83,821miles £8,700
98S Mercedes C Class C180 4dr 59,513miles £7,300
99V BMW 523I SE 4dr auto 37,865miles £13,900
97P Jaguar XJ6 4.0 Sport 4dr auto 31,015miles £10,700
98S Mercedes C Class C200 ESPR 4dr auto 74,349miles £8,000

MOTOR AUCTIONS LEEDS
98S Toyota Avensis 2.0 GLS 5dr auto 87,000miles £4,200
98S Vauxhall Vectra 2.0 LS 5dr 58,000miles £3,400
98R Jaguar XJ 3.2 V8 Sport auto 66,000miles £10,900
98S Mercedes E200 Classic 4dr 61,000miles £9,300
98S Volvo V70 2.3 SE T5 auto 71,000miles £10,000
98S Vauxhall Vectra 2.0 Sri 140 5dr 57,000miles £5,050
98S Audi A4 1.9 TDi 4dr 109,000miles £6,300
99T Vauxhall Zafira 1.8 Elegance 53,000miles £7,700

PREMIER MOTORAUCTIONS LEEDS
98S Rover 414 S 5dr 75,764miles £3,075
99T Peugeot 406 1.9 LX TD est 68,715miles £5,650
98R Nissan Primera 2.0 GT 5dr 111,914miles £3,375
98S VW Passat 1.9 Sport TDi 4dr 98,619miles £6,825
98R Vauxhall Vectra 2.0 Sri 4dr 99,821miles £3,575
98R Ford Mondeo 1.6 Aspen 5dr 102,941miles £2,225
97R Ford Escort 1.4 Encore 5dr 59,642miles £2,400
98R Ford Escort Encore TD 5dr 75,681miles £2,525.