BCA BEDFORD
97R Vauxhall Corsa 1.4 SPORT 3dr 44,081miles £4,000
98S VW Passat 1.8 S 20V 4dr 51,220miles £5,725
99T Peugeot 206 1.6 XS 3dr 36,900miles £5,800
97R BMW 523I 2.5 SE 4dr 92,162miles £8,600
98S Fiat Coupe 2.0 20V Turbo 2dr 38,730miles £6,800
99T Saab 9-3 2.0 LT SE 5dr 89,926miles £5,200
98S Volvo V40 1.8 122 5dr 65,368miles £5,850
BCA BLACKBUSHE
97R VW Golf 1.8 75 New 2dr 80,470miles £5,000
99T Alfa 156 2.5 V6 4dr 42,796miles £9,500
98S Fiat Marea 2.4 HLXTD125 5dr 61,852miles £3,400
97R Ford Escort 1.8 LX TD 5dr 45,655miles £3,150
98R Ford Ka 2 1.3 3dr 30,000miles £3,500
99T Peugeot 106 1.1 Zest 3dr 35,441miles £4,075
98S LCV Conv 2.5 3.5TL HI 5dr 50,284miles £3,150
BCA GLASGOW
99T Alfa 146 1.6 TS 16V 5dr 39,967miles £4,700
97R Audi A6 2.4 SE 4dr 58,987miles £8,250
97R Honda Civic 1.5 I 5dr 45,104miles £4,200
98S Land Rover Freelander 1.8 XEI SW 5dr 42,574miles £9,400
99S Peugeot 406 1.8 LX 4dr 31,282miles £4,900
97R Renault Laguna 2.0 RT 5dr auto 58,111miles £3,500
97R Rover 400 2.0 420 SI 4dr 48,386miles £3,900
BCA PETERBOROUGH
98S Daewoo Lanos 1.6 SX 5dr 32,504miles £3,300
99T Ford Mondeo 1.8 I Verona 5dr 42,782miles £4,550
98S Vauxhall Astra 1.6 LS 5dr 64,028miles £3,850
99V Citroen Xantia 1.9 TD LX 5dr 38,805miles £3,875
98R Ford Galaxy 2.3 Ghia X 7 5dr 99,173miles £6,100
98S Rover 620 2.0 TI 4dr 62,610miles £3,700
97R Vauxhall Omega 3.0 Elite 99 4dr auto 91,800miles £4,450
MANHEIM HAYDOCK
98S Ford Galaxy 2.3 SI 42,000miles £8,800
98S Ford Focus 1.6 LX 5dr 85,000miles £4,900
98S Ford Mondeo 1.8 LX 4dr 24,000miles £4,700
98S Vauxhall Vectra 2.0 CD 5dr 54,000miles £4,500
98S Ford Escort 1.6 Finesse est 28,000miles £4,400
00W Ford Ka 1 9,000miles £4,300
98S Ford Fiesta 1.25 LX 5dr 17,000miles £4,100
97R Ford Fiesta 1.3 Ghia 5dr 31,000miles £3,700
MANHEIM KNOTTINGLEY
96P Renault Megane 1.6RT 61,137miles £2,800
99V Ford Ka 1.3 72,871miles £2,925
98R Mazda 626 2.0 LXI 5dr 62,033miles £3,700
98R Vauxhall Vectra 2.0 LS 5dr 47,451miles £3,925
95M Ford Maverick 2.8 GLX 103,000miles £4,825
98S Vauxhall Fronters 2.2 Sport RS 28,538miles £7,700
98S Peugeot 406 1.9 SX A/C 71,208miles £4,200
99T Ford Escort Flight diesel est 70,246miles £3,250
MANHEIM LEEDS
00X Audi A4 1.9 TDi SE 4dr 22,032miles £14,050
96S BMW 318I SE 4dr 65,569miles £11,400
98S BMW 520I SE 4dr 51,766miles £11,000
99V BMW 750I L 4dr 39,433miles £29,000
98R Fiat Brava 1.4S 5dr 38,764miles £27,50
99V Ford Mondeo 2.0 Zetec 5dr 98,545miles £4,250
97R Peugeot 406 1.9 LX DT 71,689miles £3,925
99T Rover 214I SE 5dr 26,232miles £4,375
MANHEIM LEICESTER
98S BMW 523I SE 4dr 61,643miles £12,000
97R Ford Mondeo 1.8 Verona 77,999miles £3,025
98R Mazda 323 1.5 GXI 5dr 60,259miles £4,050
99T Vauxhall Omega 2.5 GLS est 74,903miles £6,500
00W Mercedes C220 CDI Elegance 4dr 59,253miles £15,000
00Y Mercedes A190 Avantgarde 5dr 7,357miles £11,550
99X Honda Accord 1.8 ES 4dr 67,122miles £6,600
00X Chrysler PT Cruiser 2.0 Classic 5dr 26,858miles £10,550
MANHEIM MANCHESTER
97R Rover 214 SI 5dr 49,000miles £4,150
99V Peugeot 106 1.4 Quicksilver 3dr 20,000miles £5,000
99T Nissan Micra 1.0 Inspiration 3dr 20,000miles £3,500
99T Peugeot 406 2.0 LX HDI 110 4dr 58,000miles £6,700
99T Citroen Saxo 1.4 West Coast 3dr 23,000miles £4,325
99T Citroen Syndergie 1.9 TD X 7-str 5dr est 32,000miles £8,750
97R Vauxhall Omega 2.0 16V GLS 4dr 49,000miles £4,825
98S Honda Civic 1.4 5dr 52,000miles £4,125
MANHEIM ROTHERHAM
97R Proton Persona 1.3 LSI 49,240miles £2,100
99T Citroen Saxo 1.4 47,415miles £3,675
99V Fiat Seicento 1.1 25,231miles £3,275
98R Nissan Terrano 2.7 SE 68,412miles £9,450
96P Renault Megane 1.6RT 48,016miles £3,200
97R Peugeot 306 1.9 DT 57,058miles £5,050
97R Ford Ka 1.3 32,352miles £2,875
99V Citroen Xsara 1.4 25,638miles £4,875
MANHEIM WIMBLEDON
99S Honda Accord 2.0 ES 4dr SAL auto 24,143miles £9,050
99V Renault Clio 1.6 RXE 5dr auto 3,485miles £7,100
98S Mercedes E200 Avantgarde 4dr 86,367miles £11,200
97R BMW 318I SE 4dr 81,624miles £5,900
98S Audi A3 1.8 Sport 3dr 37,900miles £10,450
98S Vauxhall Vectra 2.5 GSI 4dr 33,726miles £7,550
98R Vauxhall Vectra 2.0 DI LS A/C 5dr 68,290miles £4,175
99V Citroen Xantia 1.8 16V LX A/C 5dr auto 33,022miles £3,950
MOTORAUCTIONS LEEDS
99S Ford Fiesta 1.4 Ghia 5dr 41,000miles £4,100
99S Mazda 528 SE 4dr 48,000miles £9,300
97P BMW 528 SE 4dr 93,000miles £8,500
98S Peugeot 406 2.0 Coupe 52,000miles £8,300
99T Mercedes A140 68,000miles £6,500
99S Ford Mondeo 1.8 LX TD 67,000miles £4,350
98R Ford Galaxy 1.9 GLX TD 80,000miles £7,900
98S Vauxhall Tigra 1.4 32,000miles £6,100.
Login to comment
Comments
No comments have been made yet.