After several months of base rate cuts the banks have finally started to move on their personal loan rates but not always in the direction you might expect.

Abbey National, which had been extremely competitive across all the price bands, has put its rates up, particularly for higher loans. The move has left Abbey National closer to the other high street banks but it remains the most competitive at the typical car loan of £5,000 over three years.

At the other end of the scale, HSBC has cut 1% off its two top price brands, bringing its £15,000 and above rate down to 8.9% which is more in line with a typical direct lender. However it has left the lower loan rates untouched.

The banks are always willing to lend at lower rates to regular, good customers and Barclays continues to promote personalised rates, suggesting customers should talk to their bank advisers in order to discuss their loan requirements. NatWest also offers Gold Advantage rates for regular customers.

These offers allow the banks to maintain some flexibility while holding profit margins on loans high. However, they also delay the loans application process.

DIRECT LENDERS (36-MONTH LOANS)
Loan Amount Lender APR Monthly Repayment
with PPP
Monthly Repayment
Without PPP
£2,000 AA (online only) 15.9% £79.04 £69.18
A&L 17.0%% £79.07 £70.10
Direct Line 14.9% £76.87 £68.30
MBNA 14.9% £77.99 £68.33
Tesco 15.3% £76.81 £68.70
£5,000 AA (online only) 9.5% £181.96 £139.25
A&L 9.0% £176.33 £158.27
Direct Line 9.9% £178.97 £160.13
MBNA 11.9% £186.77 £164.40
Tesco 9.1% £175.52 £158.30
£10,000 AA (online only) 9.5% £363.92 £318.51
A&L 9.0% £352.66 £316.54
Direct Line 9.9% £357.94 £320.27
MBNA 9.9% £362.68 £320.22
Tesco 9.3% £352.04 £317.44
£15,000 AA (online only) 8.9% £541.46 £473.90
A&L 8.7% £526.59 £472.88
Direct Line 9.9% £536.91 £480.41
MBNA 8.9% £535.89 £473.90
Tesco 7.9% £517.43 £467.41
Source: Automotive Management