Northern Ireland reported a 6.28% rise in new car registrations in August to 5,277 units, compared to a drop in England, Scotland and Wales.
Channel Islands & Isle of Man new car registrations not included.
According to the latest figures from the Society of Motor Manufacturers and Traders England sold 63,222 last month, a marginal 0.79% drop compared to 63,728 in August 2006.
Scotland saw a 4% drop from 6,055 units in August 2006 to 5,813 units last month. Wales had the largest dip, with a 7.46% reduction to 76,793 units.
British Nation | Aug 2006 | Aug 2007 | % change +/- | YTD 2006 | YTD 2007 | % change +/- | ||||||
England | 63,728 | 63,22 | -0.79 | 1,252,014 | 1,279,150 | 2.12 | ||||||
Northern Ireland | 4,940 | 5,277 | 6.82 | 49,328 | 51,866 | 5.15 | ||||||
Scotland | 6,055 | 5,813 | -4.00 | 121,199 | 123,997 | 2.31 | ||||||
Wales | 2,681 | 2,481 | -7.46 | 54,449 | 55,188 | 1.36 | ||||||
Grand total | 77,404 | 76,793 | -0.79 | 1,476,990 | 1,510,201 | 2.25 | ||||||
Channel Islands & Isle of Man new car registrations not included.
Login to comment
Comments
No comments have been made yet.