However, in the first seven months of 2006, overall European sales of new cars rose to 9,702,649 units. This was an increase of 110,987 units, or 1.2% compared with the same period in 2005.
The largest market in the region in the first seven months was Germany, with total new car registrations of 2,001,743 units. The fastest-growing new car market was Latvia, where sales were up by 49% compared with the same period in 2005.
Diesel models' share of new car sales in Western and Eastern Europe in the first seven months of the year was 50%. This was an increase of 1.5% compared with the same period in 2005.
The independent data from JATO Dynamics confirms that the new car market in the UK in the first seven months of 2006 was down by 4.2% on the same period last year, at 1,410,078 units. July sales were down by 4.1% compared with the same month last year at 168,015 units.
The total new car market in the UK for the first seven months of 2006 showed a fall of 4.2% compared with the same period in 2005, to a total of 1,410,078 units.
Diesels accounted for 528,203 new car sales in the UK in the first seven months of 2006, or 37% of the overall market. This was a rise of 2% compared with the same period in 2005.
EU and EFTA top selling brands July, July YTD 2006 and change vs. 2005
Make | July 06 | Change July | Make | YTD | % change YTD | |||||
Volkswagen | 143,985 | +8.0% | Volkswagen | 1,014,640 | +12.0% | |||||
Vauxhall/Opel | 103,323 | -4.6% | Renault | 839,568 | -11.1% | |||||
Renault | 98,594 | -12.1% | Vauxhall/Opel | 834,929 | -4.1% | |||||
Ford | 96,005 | -10.3% | Ford | 796,648 | -1.8% | |||||
Peugeot | 88,717 | -9.2% | Peugeot | 695,810 | -3.6% | |||||
Citroen | 75,175 | -4.9% | Citroen | 579,467 | -2.6% | |||||
Fiat | 74,058 | +8.9% | Fiat | 571,017 | +21.5% | |||||
Toyota | 72,321 | +10.1% | Toyota | 537,290 | +5.9% | |||||
Mercedes | 60,788 | +5.4% | Mercedes | 442,765 | +7.5% | |||||
Audi | 52,565 | -2.2% | BMW | 410,547 | +4.7% | |||||
EU and EFTA top selling models in July, July YTD 2006 and change vs. 2005
Make/model | July 06 | % change July | Make/model | July YTD | % change YTD | |||||
Vauxhall/Opel Astra | 36,165 | -10.6% | Ford Focus | 288,409 | +7.6% | |||||
Ford Focus | 35,949 | -5.6% | Vauxhall/Opel Astra | 275,059 | -9.1% | |||||
Volkswagen Golf | 35,212 | -15.5% | Renault Clio | 274,665 | +45.2% | |||||
Fiat Punto | 32,165 | +43.5% | Fiat Punto | 260,891 | +61.9% | |||||
Renault Clio | 31,297 | +46.2% | Volkswagen Golf | 255,189 | -16.7% | |||||
Volkswagen Passat | 27,903 | +47.3% | Ford Fiesta | 219,917 | +5.8% | |||||
Volkswagen Polo | 24,942 | +1.2% | Peugeot 307 | 208,689 | -12.8% | |||||
Peugeot 307 | 23,694 | -24.6% | Volkswagen Passat | 205,129 | +56.7% | |||||
Ford Fiesta | 22,970 | -19.4% | Peugeot 206 | 183,600 | -32.9% | |||||
Peugeot 207 | 22,914 | (new model) | Renault Megane | 179,235 | -22.6% | |||||
Login to comment
Comments
No comments have been made yet.