Over 200 convertibles were sold at a sale at BCA Blackbushe, generating a turnover of £2.4 million and an average sale price of nearly £11,700.
The sale featured a huge selection of convertibles ranging in value from under £4,000 to over £40,000, attracting both professional and non-trade buyers.
The event featured cars entered direct from Lloyds TSB and Black Horse, with a mix of business, ex-lease and finance cars. All the cars were pre-sale prepared by BCA Smart Prepared and bidding was fast and furious throughout the sale, as over 90% of the entry was sold for 101% of CAP Clean.
Examples of sales
Year | Model | Miles | Sold | % Vs CAP | ||||
05/05 | Mercedes SL350 2DR Convertible Auto/Manual | 6K | £44,400 | 101.4 | ||||
02/02 | BMW M3 SMG Convertible | 32K | £25,500 | 112.9 | ||||
03/53 | Mercedes CLK 1.8 200KA G3 2DR Convertible | 19K | £24,600 | 106.2 | ||||
02/52 | Porsche Boxster 228 TS Convertible | 55K | £19,100 | 104.6 | ||||
02/02 | Mercedes CLK 230 Kompressor 2DR Convertible | 54K | £15,600 | 106.4 | ||||
02/52 | Audi A4 2.4 T Convertible 2drs Manual/Petrol | 48K | £15,300 | 109.6 | ||||
01Y | Audi TT Quattro Roadster | 36K | £13,550 | 103.4 | ||||
02/02 | BMW 318 Ci Convertible 2drs Manual/Petrol | 42K | £13,000 | 104.0 | ||||
03/03 | Saab 9-3 2.0 T SE Convertible 2dr Manual/Petrol | 19K | £12,800 | 108.9 | ||||
05/05 | Peugeot 206 Allure Coupe Cabriolet | 9K | £11,350 | 106.5 | ||||
03/03 | Peugeot 206 Black/Silver Coupe Cabriolet | 18K | £9,400 | 110.9 | ||||
04/04 | MG TF 1.8i 16V (135 PS) 80TH Anniversary | 17K | £8,450 | 110.8 | ||||
01/51 | Vauxhall Astra 1.8 16V Convertible | 37K | £7,700 | 115.3 | ||||
02/52 | Mazda MX-5 1.8 2DR Roadster Petrol | 45K | £7,100 | 108.8 | ||||
01Y | MGF 1.6i | 44K | £4,450 | 121.9 | ||||
99T | Renault Megane cabriolet | 60K | £3,750 | 107.4 | ||||
Login to comment
Comments
No comments have been made yet.