Peugeot has included a 1.6-litre HDi 90 engine to its 307 line-up to replace the 2.0-litre HDi of the same power.
The Euro IV diesel engined models are available in the E, S and SE trim levels.
Each version features six airbags, ABS, remote central door locking, power-assisted steering, 12V accessory points, shopping hooks and trip computer.
The 1.6-litre HDi 90 engine is available in three- and five-door hatchback, estate and SW versions.
Specification table
307 1.6-litre HDi 90 | Hatchback | Estate | SW | |||
0–62mph (seconds) | 12.5 | 12.8 | 13.3 | |||
Max speed (mph) | 111 | 108 | 108 | |||
Urban cycle (mpg) | 46.3 | 45.6 | 44.8 | |||
Extra Urban (mpg) | 65.7 | 64.2 | 62.8 | |||
Combined (mpg) | 57.6 | 56.5 | 55.3 | |||
CO2 (g/km) | 129 | 131 | 134 | |||
Price range | £13,300-£14,900 | £14,700 | £15,100-£15,900 | |||
Login to comment
Comments
No comments have been made yet.