Kia UK has increased prices across the range by an average of 4%, effective from today.
Paul Williams, managing director, said: "This price increase reflects the greater refinement of our cars. We are confident that we are continuing to offer our customers exceptional vehicles at a competitive price.”
The price changes will affect all models in the Kia range from a £200 increase on Picanto rising to a £1,170 increase on the Sorento XE-C commercial vehicle.
Model | Derivative | On the Road (£) | ||
Picanto | ||||
* £200 increase | 1.0S | £5,695 * | ||
** £200 increase | 1.0 GS | £6,195 ** | ||
*** £400 increase | 1.1 LX (M/T) | £6,995 *** | ||
**** £300 increase | 1.1 LX (A/T) | £7,695 **** | ||
1.1 SE + | £7,595 | |||
Rio | 1.4 GS | £7,995 | ||
1.4 GS (A/T) | £8,995 | |||
1.5 CRDi GS | £7,995 | |||
1.4 LX | £8,995 | |||
1.5 CRDi LX | £8,995 | |||
Cerato | ||||
* £500 increase | 1.6 GS Hatchback | £10,295 * | ||
** £700 increase | 1.5 GS CRDi | £10,995 ** | ||
*** £450 increase | 1.6 LX Hatchback | £10, 995 *** | ||
1.5 LX CRDi | £11,695 ** | |||
1.6 LX Hatchback (A/T) | £11,995 * | |||
1.6 LX Saloon | £10,995 *** | |||
2.0 SE Saloon | £12,495 * | |||
Magentis | ||||
* £487 increase | 2.0 LE | £10,495 * | ||
** £500 increase | 2.0 LE (A/T) | £11,495 * | ||
2.0 SE (M/T) | £13,495 ** | |||
2.0 SE (A/T) | £14,495 ** | |||
Carens | ||||
* £500 increase on all | 2.0 GS | £10,495 * | ||
2.0 CRDi LX | £11,495 * | |||
2.0 CRDi LX (A/T) | £12,495 * | |||
2.0 CRDi LE | £12,495 * | |||
2.0 CRDi LE (A/T) | £13,495 * | |||
Sedona | ||||
* £755 increase | 2.5 V6 L | £15,750 * | ||
** £855 increase | 2.9 CRDi L | £16,750 * | ||
*** £900 increase | 2.9 CRDi L (A/T) | £17,750 * | ||
2.9 CRDi LE | £18,350 ** | |||
2.9 CRDi LE (A/T) | £19,350 ** | |||
2.9 CRDi SE + | £20,195 *** | |||
2.9 CRDi SE + (A/T) | £21,195 *** | |||
Sportage | ||||
* £500 increase | 2.0XE | £14,995 * | ||
** £700 increase | 2.0 XS | £16,695 ** | ||
2.0 CRDi XE | £16,195 * | |||
2.0 CRDi XS | £17,895 ** | |||
2.7 V6 XS (A/T) | £18,995 * | |||
Sorento | ||||
* £1,000 increase | 2.5 CRDi XE | £19,995 * | ||
2.5 CRDi XE (A/T) | £21,095 * | |||
2.5 CRDi XS | £22,995 * | |||
2.5 CRDi XS (A/T) | £24,095 * | |||
3.5 V6 XS (A/T) | £23,995 * | |||
2.5 CRDi XT | £24,995 * | |||
2.5 CRDi XT (A/T) | £26,095 * | |||
3.5 V6 XT (A/T) | £25,995 * | |||
Sorento XE-C | ||||
* £1,170 increase | 2.5 CRDi XE-C | £18,679 * | ||
2.5 CRDi XE-C (A/T) | £19779 * | |||
Login to comment
Comments
No comments have been made yet.