The Society of Motor Manufacturers and Traders has released regional new car registration figures for England, Scotland, Ireland and Wales.
Top performers by model are also listed.
A total of 172,094 new cars were registered in November 2004 – 1.8% more than in November 2003, and the second-highest November figure ever.
Sales for the January-November 2004 period are now just 682 fewer than those in the first 11 months of 2003.
British Region | Nov-03 | Nov-04 | % Change +/- | Ytd 2003 | Ytd 2004 | % Change +/- | ||||||
ENGLAND | 143,729 | 147,726 | 2.78 | 2,053,841 | 2,050,661 | -0.15 | ||||||
NORTHERN IRELAND | 4,161 | 3,689 | -11.34 | 65,135 | 63,941 | -1.83 | ||||||
SCOTLAND | 14,720 | 14,126 | -4.04 | 203,236 | 203,624 | 0.19 | ||||||
WALES | 5,872 | 5,962 | 1.53 | 86,299 | 90,346 | 4.69 | ||||||
Grand Total | 168,482 | 171,503 | 1.79 | 2,408,511 | 2,408,572 | 0.00 | ||||||
* Note: Channel Islands & Isle of Man New Car Registrations not Included. | ||||||||||||
Login to comment
Comments
No comments have been made yet.