BCA EDINBURGH
97R Jeep Cherokee 4.0 Limited 5dr auto 73,521miles £9,400
99V Renault Laguna 1.8 Alize 98 5dr 51,695miles £6,800
97P Mitsubishi Shogun 2.8 GLS TD 3dr 55,282miles £9,150
99V Ford Focus 1.8 ZT 5dr 38,440miles £7,450
98R Peugeot 406 2.0 Coupe 2dr 37,942miles £8,500
97R Mercedes C220 2.2 D Classic 4dr 77,845miles £8,025
98R Rover 400 1.4 414 Si 5dr 37,047miles £3,850
97P Honda Civic 1.6i SR 96 2dr auto 43,741miles £5,300
BCA NEWPORT
99T Ford Mondeo 1.8 I LX 16v 5dr 40,750miles £5,440
99V Vauxhall Vectra 1.8 LS 16v 5dr 50,430miles £5,400
98S Fiat Punto 1.2 60 SX 97 5dr 32,016miles £3,550
97P Peugeot 106 1.4i XR 5dr 42,931miles £4,000
97R Rover 200 1.4 214i 5dr 37,732miles £4,450
98S Toyota Corolla 2.0 D GS 5dr 56,405miles £5,200
99T Volvo S40 1.8i 4dr 35,876miles £7,500
97P Honda Prelude 2.2 VTI 97 2dr auto 51,984miles £8,950
BCA PADDOCK WOOD
99S Vauxhall Omega 2.0 Tourer 5dr 56,111miles £7,200
98R Audi A6 2.4 97 4dr 50,952miles £7,800
98R Saab CS 2.0 9000 E 5dr auto 47,697miles £6,200
98R Volkswagen Passat 1.9 TD 4dr 70,545miles £6,450
97P Honda Civic 1.6i SR 96 2dr auto 43,741miles £5,300
99V Vauxhall Astra 1.7 Envy TD 98 5dr 48,215miles £5,400
98S Peugeot 306 2.0 XSI 5dr 92,262miles £4,450
99T Daewoo Nubira 2.0 CDX 5dr 30,674miles £4,525
BCA WALSALL
98R BMW 316i 1.6 Compact 3dr 86,552miles £6,250
98R Mercedes C180 1.8 Esprit 4dr 67,946miles £8,200
98R Renault Clio 1.2 RN 5dr 32,262miles £5,025
99T Mitsubishi Galaxy 2.0 GLS 4dr 71,241miles £5,450
99S Ford Escort 1.6 5dr 30,830miles £5,950
98R Citroen Saxo 1.0 3dr 44,068miles £3,200
98R Hyundai Lantra 1.6 Si 4dr 44,954miles £3,600
97R Vauxhall Fronera 2.2 San Diego 5dr 35,694miles £6,350
CARS DIRECT
00X Alfa Romeo 156 2.0 TS 13,362miles £13,800
97P Volvo S40 1.8i 4dr 85,492miles £4,000
98R Peugeot 306 2.0 Cabriolet 43,942miles £9,000
98R Vauxhall Vectra 1.6 LS 16v 4dr 70,608miles £3,775
97P Ford Mondeo 2.0 Ghia X 16v 4dr 80,851miles £4,000
98R Renault Megane 1.9 RT DT Scenic 5dr 26,290miles £7,800
98R Vauxhall Vectra 1.6 LS 16v 4dr 62,812miles £3,825
97P Audi A4 1.9 TDi SE 110bhp auto est 40,930miles £10,850
MANHEIM BIRMINGHAM
96N Fiat Punto 1.1 5dr 40,971miles £2,100
98R Ford Escort 1.3 Encore 3dr 20,157miles £3,300
99S Ford Explorer 4.0 5dr est 6,669miles £11,300
97R Ford Fiesta 1.25 Encore 3dr 21,354miles £3,600
00W Ford Focus 1.8 Zetec 3dr 18,038miles £8,650
99T Ford Ka 1.3 3dr 15,528miles £4,475
98R Ford Mondeo 1.8LX 5dr est 32,078miles £5,375
99S Ford Puma 1.4 16V 3dr coupe 25,680miles £8,000
98R Honda Civic 1.4 5dr 66,629miles £3,950
96P Peugeot 405 1.9LXD 5dr est 113,540miles £2,600
97R Vauxhall Astra 1.7LSD 5dr est 91,189miles £3,200
96P Vauxhall Vectra 1.6 Envoy 5dr 69,840miles £3,225
MANHEIM COLCHESTER
99T BMW 323i Convertible 2dr 20,639miles £20,700
00W BMW 23 Roadster 2dr 10,635miles £25,500
99T Ford Explorer 5dr est 31,385miles £11,650
98R Ford Fiesta Ghia 1.25 5dr 13,596miles £5,250
97R Mercedes Benz E200 Classic 4dr auto 102,732miles £10,050
98R Renault Espace 2.2 RXE DT est 36,018miles £13,025
98R Renault Magane 1.6 Convertible 2dr 62,462miles £7,900
98R Vauxhall Astra 2-0 16v Si 3dr 16,460miles £7,450
98R Volkswagen Golf GTi 5dr 47,431miles £7,000
99T Rover 420 TD 5dr 24,858miles £5,900
MANHEIM HAYDOCK
98S Vauxhall Astra 2.0 LS Di 5dr 58,000miles £5,950
97R Volkswagen Passat 1.9 Tdi Sport 57,000miles £8,300
98R Daihatsu Grand Move 1.5 33,000miles £4,250
97R Vauxhall Corsa 1.5 GLS TD 5dr 36,000miles £4,550
98R Vauxhall Astra 1.7 LS TDS 61,000miles £4,000
97R Ford Mondeo 2.0 Ghia X 72,000miles £5,200
97R BMW 523i SE auto 35,000miles £14,400
98R Mitsubishi 3.0 GLS LWB auto 75,000miles £11,800
98R Ford Mondeo 2.5 Si 5dr A/C 49,000miles £4,900
99T Vauxhall Vectra 1.8 GLS 5dr 77,000miles £5,600
MANHEIM LEICESTER
97P Peugeot 406 L DT 4dr 78,844miles £4,200
98R Vauxhall Vectra 2.0Di GLS est 79,914miles £5,725
98S Vauxhall Astra Merit D est 80,621miles £3,450
98R Honda Accord Tdi 4dr 81,468miles £5,500
97P BMW 316i SE 4dr 72,335miles £7,325
97R Mazda 626 2.0 GXi 4dr 67,113miles £4,500
97P Vauxhall Tigra 1.6 coupe 44,707miles £5,900
98R Honda Shuttle 2.3 LS 48,161miles £9,000
97P Renault Clio 1.8 RSi 3dr 41,306miles £4,300
MANHEIM MANCHESTER
96P Vauxhall Astra 1.4 LS 49,141miles £3,100
98R Vauxhall Astra 1.8 Classic 30,812miles £6,975
95M Vauxhall Frontera 2.0 Sport 72,560miles £3,575
95P Vauxhall Corsa 1.5 GLS 61,571miles £3,100
98R Vauxhall Vectra 1.8LS 46,228miles £4,925
95M Vauxhall Cavalier 1.8 GLS 104,054miles £1,175
95M Vauxhall Cavalier 1.8 Expressions 82,455miles £1,350
98R Vauxhall Vectra 1.8 Arctic II 32,763miles £5,350
96P Vauxhall Omega 2.0 16V CD 106,501miles £3,000
98R Vauxhall Corsa 1.6 Sport 32,948miles £4,575
PREMIER MOTORAUCTIONS LEEDS
98R Mazda 323 LXi 5dr 41,239miles £4,625
98R Ford Escort 1.8 GTI 3dr 46,043miles £4,975
97P Vauxhall Vectra 2.0 GLS 16v est 75,117miles £4,200
97R Ford Mondeo 1.6 LX 5dr 85,737miles £2,975
96P Vauxhall Vectra 1.6 LS 16v 4dr 112,780miles £2,350
98S Peugeot 406 1.9TD LX family est 74,730miles £5,750
96P Ford Scorpio 2.3 Ultima 16v auto est 95,380miles £4,550
96P Ford Escort 1.4 L est 52,295miles £2,950
98R Renault Laguna 1.8 RT 5dr 79,213miles £3,475
97R Ford Mondeo 1.8 GLX 5dr 88,000miles £3,150
98R Renault Megane 1.6E Sport 5dr 29,800miles £6,225
98S Ford Mondeo 1.8 LX 5dr 35,195miles £5,200
99T Nissan Patrol 2.8 TD 5dr 9,131miles £14,600
98S Ford Mondeo 2.5 V6 4dr 36,371miles £7,000
99T Fiat Punto Sporting 16V 3dr 15,277miles £4,675
Login to comment
Comments
No comments have been made yet.