BCA EDINBURGH
97P Volvo V40 2.0 I CD 5dr auto 42,246miles £7,900
98S Renault Laguna 1.9 RT Sport '98 5dr 44,368miles £6,825
97P Audi A4 1.8 4dr 89,313miles £5,150
97R Citroen Saxo 1.1 LX 5dr 56,473miles £3,250
97R Honda Prelude 2.0 I 2dr 45,588miles £7,700
95N Vauxhall Astra 1.4 I GLS 95 5dr auto 52,036miles £3,400
95N BMW 316I 1.6 Compact 3dr auto 64,110miles £6,700
97R Renault Traffic 2.1 T1100 LWB 4dr 36,153miles £3,550
95M Volkswagen Golf 2.8 VR6 3dr 56,806miles £5,450
96P Peugeot 306 1.9 D Turbo 3dr 64,251miles £4,400
BCA NEWPORT
98R Citroen Saxo 1.0 Scandal 3dr 46,686miles £3,825
98R Fiat Bravo 1.6 SX 5dr auto 31,270miles £4,550
98R Ford Mondeo 2.0 I LX 16V 5dr auto 42,063miles £5,250
98R Honda Accord 2.0 SE 4dr 31,205miles £5,950
96P Nissan Primera 2.0i SLX S3 5dr auto 32,102miles £5,000
97R Peugeot 106 1.4 XL 96 5dr auto 36,466miles £4,000
97P Renault Clio 1.4 RT 96 3dr 34,600miles £3,900
97R Rover 400 2.0 420 SI 4dr 48,798miles £4,475
99T Vauxhall Vectra 2.0 CDX 16V 5dr auto 30,973miles £8,200
96N Volkswagen Golf 1.8 SE New 3dr 56,570miles £4,600
BCA PADDOCK WOOD
96P Vauxhall Astra 1.7 LS TD 95 5dr 35,756miles £3,450
97R Seat Alham 2.0 7 S 5dr 32,518miles £8,250
97R Jeep Cherokee 4.0 Limited 5dr auto 89,732miles £6,900
99T Alfa 156 2.0 TS 4dr 31,586miles £9,925
96P Ford Escort 1.6 LX 5dr 47,056miles £3,700
98S Mitsubishi Galaxy 2.0 GLS 4dr auto 37,274miles £6,775
97P Saab 900I 2.0 S 2dr 53,760miles £9,275
97P Suzuki Vitra 1.6 JX SPORT 3dr 39,751miles £4,875
97R Toyota Carina 2.0 TD GS 5dr 99,715miles £3,600
97R Volvo S40 2.0i CD 4dr auto 79,236miles £6,000
BCA WALSALL
97R Audi A6 1.8 T 4dr 78,290miles £7,325
98S BMW 316I 1.6 COMPACT 3dr auto 89,668miles £7,250
98R Peugeot 406 1.8 LX 4dr 39,793miles £4,875
98S Renault Megane 1.9 RTDTISPT 5dr 39,400miles £5,650
98S Vauxhall Omega 2.0 CD 16V 4dr auto 73,994miles £5,400
99T Citroen Xsara 1.9 D LX 5dr 32,473miles £5,800
97R Rover 620 2.0 SLI 4dr 73,787miles £4,350
97R Seat Ibiza 1.9 D SE 3dr 31,154miles £3,900
97P Honda Civic 1.8 VTI 97 5dr 59,199miles £5,600
97R Vauxhall Frontera 2.0 ISPORT S 3dr 39,000miles £6,300
BRIGHTWELLS LEOMINSTER
98R Chrysler Grand Cherokee 2.5 Turbo Diesel Laredo 48,000miles £11,500
98R Chrysler Cherokee 4.0 Sport 68,000miles £6,000
98S Daihatsu Fourtrak 2.8 TDX Independent 23,871miles £9,250
97R Defender 110 TDi Cnty Stn Wgn 62,000miles £9,900
98R Defender 90 TDi Cnty Stn Wgn 26,000miles £14,000
94M Discovery V8i S 5dr 90,000miles £6,600
97R Discovery TDi ES auto 5dr 46,000miles £15,000
98R Discovery V8I ES auto 5dr 96,000miles £9,500
98S Discovery II V8I GS 5dr 3,146miles £14,600
97R Freelander 1.8 XEi 5dr 75,000miles £9,600
98R Freelander 1.8 XEi 5dr 36,000miles £12,000
99S Isuzu Trooper SWB 3.0 Turbo Diesel 32,000miles £10,750
00W Mitsubishi Shogun LWB 3.5 V6 GDi GLS 7,800miles £23,000
00W Mitsubishi L200 Turbo Diesel GLS delivery £12,600
96N Nissan Terrano II Turbo Diesel SLX 5dr 49,000miles £7,100
96N New Range Rover 4.6 HSE auto 89,000miles £10,900
98R New Range Rover 2.5 DSE auto 107,500miles £14,000
98S New Range Rover 4.0 auto 15,244miles £18,800
98S New Range Rover 2.5 DSE auto 58,811miles £19,400
94l Subaru Legacy 2.0 GL auto 63,400miles £3,000
95M Suzuki Vitara 1.6 Sport soft-top 3dr 22,114miles £3,400
98S Toyota Hi Lux 2.4 Turbo Diesel 81,140miles £6,950
99T Toyota Hi Lux 2.4 Turbo Diesel 4,800miles £11,150
96N Vauxhall Frontera LWB 2.8 Turbo Diesel 51,611miles £6,450
97P Vauxhall Monterey LWB 3.2 V6 37,000miles £6,200
MANHEIM BRISTOL
98R BMW 523 I 4dr 47,826miles £15,050
00V Citroen Saxo 1.1 Desire 3dr 1,288miles £5,500
98R Daewoo Lanos 1.6 SX 4dr 21,903miles £3,975
99V Ford Cougar 2.5 24V coupe 3dr 20,329miles £10,650
99V Ford Ka 1.3 3dr 11,693miles £5,225
97R Mercedes B C250 Turbo D Sport 4dr 70,221miles £11,800
96P Peugeot 306 1.9 XTDT 5dr 41,199miles £5,700
96P Peugeot 806 2.0 SR 7 seater est 5dr 85,757miles £6,750
97R Vauxhall Omega 2.5 TD GLS auto est 5dr 81,584miles £7,500
98R Volvo V70 2.4 10V SE est 5dr 48,307miles £11,150
MANHEIM HAYDOCK
98R Ford Ka 1 36,000miles £4,600
98T Ford Ka 2 30,000miles £5,100
99S Ford Fiesta 1.3 Finesse 5dr 26,000miles £4,400
99S Ford Fiesta 1.25 Zetec 3dr 6,000miles £5,100
98R Ford Fiesta 1.25 LX 5dr 33,000miles £4,100
98R Vauxhall Vectra 1.8 LS 5dr A/C 48,000miles £5,100
98R Ford Mondeo 2.0 Ghia X est 84,000miles £5,400
97R Ford Galaxy 2.3 Ghia 61,000miles £8,600
96P Rover 415 S Li 39,000miles £4,000
98S Ford Mondeo 2.0 LX 40,000miles £5,300
MANHEIM LEICESTER
98R Ford Fiesta 1.25 LX 5dr 31,463miles £4,300
98R Volkswagen Passat 1.9 TD 4dr 62,033miles £9,250
97P Renault Megane 1.6 RXE 5dr 55,445miles £4,650
96N Peugeot 306 1.9DT 3dr 95,423miles £4,050
96P Vauxhall Vectra 1.8 GLS 5dr 61,184miles £4,700
96P Rover 214S 5dr 63,326miles £3,775
97R Vauxhall Astra 1.6 5dr 42,061miles £4,200
97R Vauxhall Corsa 1.4 Sport 3dr 50,056miles £4,725
97P Rover 220D 3dr 71,441miles £3,750
98R Vauxhall Corsa 1.4 Breze 3dr 36,289miles £4,300
MANHEIM WIMBLEDON
99S Volvo V70 2.4 10V SE 5dr est 57,188miles £12,700
97R Vauxhall Vectra 1.8 LS 4dr 62,133miles £4,250
96P Mercedes C180 Esprit auto 4dr 86,476miles £8,200
97R Volkswagen Passat 1.6S 4dr 69,041miles £5,625
99T Audi A4 1.8 4dr 52,262miles £9,250
96N Vauxhall Astra 1.7 GLS TDS est 5dr 72,147miles £3,750
99T Ford Puma 1.4 16V coupe 3dr 12,395miles £8,400
98R BMW 318 I SE auto 4dr 99,039miles £7,750
97P Volkswagen Golf 1.8 Cabriolet s/top 2dr 49,981miles £8,250
96P Vauxhall Omega 2.0 CDX 16V auto est 5dr 29,541miles £7,000
99S Renault Laguna 2.0 RXE auto 5dr 9,253miles £8,100
99T Mercedes E240 Elegance auto 4dr 37,459miles £18,200
MOTORAUCTIONS LEEDS
96P Vauxhall Vectra 1.6 Envoy 5dr 100,000miles £3,000
96P Vauxhall Astra 1.6 GLS est 91,000miles £2,675
96P Vauxhall Vectra 1.7 TDS LS 5dr 161,000miles £3,100
97R Volvo S70 SE 10V auto 4dr 115,000miles £5,250
97R Vauxhall Astra 1.7 LS TD 5dr 54,000miles £3,875
98R Volvo V40 SE 1.9 TD est 58,000miles £8,100
98S Vauxhall Vectra 1.6 16V LS 5dr 86,000miles £4,400
98S Ford Mondeo 1.8 LX 4dr 89,000miles £3,775
99V Citroen Synergie 1.9 SX TD 7 seater 14,000miles £11,750
00W Vauxhall Astra 1.4 LS 5dr 11,000miles £7,500
00W Vauxhall Vectra 1.8 LS A/C 5dr 13,000miles £7,900
PREMIER MOTORAUCTIONS
98R Mercedes C200 Esprit 4dr 74,816miles £8,850
98R Toyota Avensis GS TD 5dr 91,982miles £5,500
97R Vauxhall Vectra 1.6 LS 5dr 84,728miles £3,550
98R Toyota Avensis TS TD 4dr 91,569miles £5,800
98R Vauxhall Omega 2.0 CD 4dr 65,642miles £5,450
98R Renault Laguna 1.8 RN 5dr 73,634miles £3,275
98R Renault Megane 2.0 Cabriolet 33,000miles £10,050
98R Volvo 940 Celebration est 33,402miles £4,125
94M BMW 316 SE 4dr 121,566miles £4,125
97R Audi A4 TDI 4dr 84,141miles £8,200
98R Rover 420 SDI Turbo 4dr 90,107miles £3,900
97R Ford Mondeo 1.8 LX TD 5dr 81,793miles £4,025
97R Ford Mondeo 1.8 LX TD 5dr 47,197miles £5,000
Login to comment
Comments
No comments have been made yet.