Scotland was the only region in the UK which recorded a rise in new car registrations in February.
However, it was only a rise of 1.34% compared to the same month last year.
England, Northern Ireland and Wales all recorded a drop in new car registrations last month, according to the latest figures from the Society of Motor Manufacturers and Traders.
British Nation | Feb 2006 | Feb 2007 | % change +/- | Ytd 2006 | Ytd 2007 | % change +/- | ||||||
England | 62,791 | 60,665 | -3.39 | 193,710 | 199,424 | 2.95 | ||||||
Northern Ireland | 5,853 | 5,622 | -3.95 | 13,296 | 13,776 | 3.61 | ||||||
Scotland | 4,837 | 4,902 | 1.34 | 16,746 | 16,215 | -3.17 | ||||||
Wales | 2,070 | 1,830 | -11.59 | 7,632 | 7,840 | 2.73 | ||||||
Grand total | 75,551 | 73,019 | -3.35 | 231,384 | 237,255 | 2.54 | ||||||
Login to comment
Comments
No comments have been made yet.