Model Miles Price
MANHEIM BRISTOL
0151 MG ZR 1.4 105 50,756 3,025
0502 Land Rover Discovery 2.7 TD V6 S 15,554 26,300
0303 Rover 45 2.0 TDi L 26,075 3,650
99T Vauxhall Zafira 1.6 Comfort 79,804 3,025
0252 Ford Mondeo 2.0 Zetec 60,126 4,075
MANHEIM COLCHESTER
0252 Vauxhall Vectra 1.8 LS a/c 86,960 5,900
0202 Mercedes-Benz C200K 23,216 10,750
0151 BMW 316i SE 86,183 5,625
0202 Vauxhall Omega 2.2 DTi CDX 43,854 6,025
0202 Peugeot 406 2.0 HDi 90 GLX 74,274 3,525
MANHEIM GLASGOW
020 Jaguar X-type 2.1 79,892 6,400
0252 Renault Clio dCi 65 Dynamique 33,556 3,725
0353 Honda HR-V 1.6 32,624 5,700
0202 Audi A3 1.8T Sport 78,835 6,700
0252 Volkswagen Passat 1.9 TDI S 82,152 5,000
WILSONS PORTADOWN
0505 Toyota Corolla 1.4 VVTi T3 5dr 1,867 8,750
0554 Renault Megane 1.6 Dyn Conv 7,910 12,250
0454 Peugeot 307CC 2.0 9,133 11,900
0352 Audi A4 1.9 TDI quattro Sport 57,207 10,600
0202 L/Rover Freelander 2.0 TD4 GS 38,085 8,150
BCA BLACKBUSHE
01Y Vauxhall Golf VR6 3dr 89,334 5,250
0303 BMW 316 Ti SE 35,950 8,450
00W Vauxhall Zafira 1.6 Comfort 44,688 4,200
0454 Alfa Romeo 147 1.9 3dr 41,323 7,200
0303 Audi A4 1.9 TDI 130 Sport 89,700 8,300
BCA GLASGOW
0353 Volkswagen Golf 1.9 5dr 44,803 7,400
0252 BMW 525d 2.5 4dr 89,369 9,000
0252 Ford Focus 1.6 LX 5dr 58,806 4,650
0353 Toyota Corolla 2.0 5dr 55,749 6,450
0303 Volvo S40 1.9 S 4dr 50,483 6,100
BCA BEDFORD
0252 Renault Clio 1.2 3dr 46,437 3,575
0252 Audi A4 1.9 130 Sport 4dr 75,597 7,700
0303 Volvo V70 2.4 5dr 85,701 5,750
01Y Ford Mondeo 2.0 Zetec 4dr 45,142 3,400
00X Renault Grand Espace 2.2 RXE 5dr 69,065 5,200
Login to comment
Comments
No comments have been made yet.