Early indications of 05 registration sales since its introduction on March 1 show a smaller decline in the market than that predicted by the Society of Vehicle Manufacturers and Traders.
Figures sourced by AM for most volume manufacturers for the first 10 days of the month showed a fall in the overall market of -1% compared with the same period in March 2004.
At the beginning of the month the SMMT forecast a 6% drop in March’s registrations, although a spokesman believes the market is still “in good shape”.
The SMMT’s 10-day report does not include prestige marques Audi, BMW, Jaguar and Mercedes-Benz. When asked by AM to provide figures, they declined, saying they prefer to wait until the end of the month for a broader picture.
March 1-10 2005 | March 1-10 2004 | % change | ||||
Citroen | 6,666 | 4.42% | 7708 | 3.82% | -14% | |||||
Daihatsu | 512 | 0.26% | 437 | 0.25% | +5% | |||||
Ford | 26045 | 13.37% | 28089 | 14.26% | -7% | |||||
Hyundai | 3562 | 1.83% | 3262 | 1.66% | +9% | |||||
Mazda | 3943 | 2.02% | 4053 | 2.06% | -3% | |||||
Nissan | 6599 | 3.39% | 7287 | 3.71% | -9% | |||||
Proton | 178 | 0.09% | 142 | 0.07% | +25% | |||||
Rover | 2051 | 1.05% | 2964 | 1.51% | -31% | |||||
Seat | 2323 | 1.19% | 2545 | 1.29% | -9% | |||||
Suzuki | 2698 | 1.39% | 3318 | 1.69% | -19% | |||||
Vauxhall | 27178 | 13.95% | 23048 | 11.72% | +18% | |||||
Login to comment
Comments
No comments have been made yet.