New car sales figures

Beginning with a comparison of new car registration figures for the last full month versus the same month last year, we provide a comprehensive view of the health of the UK market.

Also, AM here presents latest information on the year-to-date situation as well as looking at individual brands, including the best and worst performers to-date and an Aston Martin-to-Volvo run down of brand performance for the last month and year-to-date using data supplied by the SMMT.

Total SMMT data by month, with current year compared to last year
Source: SMMT
2025
2024
2025 2024 % change
Jan 157,594 166,894 -5.57%

Top five brands

Jan
2025
Volkswagen UK 13,565
Kia Motors (UK) 10,813
BMW 9,265
Peugeot Motor Company 8,096
Nissan Motor (GB) 7,129

Bottom five brands

Jan
2025
Chevrolet UK 1
Skywell 1
Morgan 5
Maxus 10
Ineos 11

New car sales figures: year to date

The graph below shows the progression of new car sales year-on-year from 2001 to the last full month of the current year. Below the graph is a total annual registrations and the percentage change from year-to-year.

This is followed by a breakdown from the SMMT of registrations by sales type, retail, business and fleet for the last month and year-to-date.

SMMT data by year up to current year
Source: SMMT

Total annual registrations: 2001 to current year

Total annual registrations % change
2025 138,544 -92.91%
2024 1,953,696 +4.09%
2023 1,876,926 +16.29%
2022 1,614,018 -1.55%
2021 1,639,395 +0.53%
2020 1,630,806 -29.43%
2019 2,310,969 -2.37%
2018 2,367,144 -6.83%
2017 2,540,617 -5.65%
2016 2,692,786 +2.25%
2015 2,633,503 +6.34%
2014 2,476,435 +9.35%
2013 2,264,737 +10.77%
2012 2,044,609 +5.32%
2011 1,941,253 -4.41%
2010 2,030,846 +1.80%
2009 1,994,999 -6.42%
2008 2,131,795 -11.32%
2007 2,404,007 +2.52%
2006 2,344,864 -3.89%
2005 2,439,717 -4.97%
2004 2,567,269 -0.46%
2003 2,579,050 +0.60%
2002 2,563,619 +4.26%
2001 2,458,769 N/A

Private, fleet and business new car sales figures

Jan Total Private Fleet Business
2025 138,544 49,829 86,355 2,360
2024 142,932 50,250 90,364 2,318
% change -3.07% -0.84% -4.44% +1.81%
Mkt share 2025 35.97% 62.33% 1.70%
Mkt share 2024 35.16% 63.22% 1.62%
Year-to-date Total Private Fleet Business
2025 138,544 49,829 86,355 2,360
2024 142,932 50,250 90,364 2,318
% change -3.07% -0.84% -4.44% +1.81%
Mkt share 2025 35.97% 62.33% 1.70%
Mkt share 2024 35.16% 63.22% 1.62%

Manufacturer new car sales figures

UK new car registration figures by brand by month and year-to-date

Marque Jan
2025
% Market
share
Jan
2024
% Market
share
% change YTD
2025
% Market
share
YTD
2024
% Market
share
% change
Abarth 19 0.01% 70 0.05% -72.86% 19 0.01% 70 0.05% -72.86%
Alfa Romeo 69 0.05% 73 0.05% -5.48% 69 0.05% 73 0.05% -5.48%
Aston Martin 73 0.05% 135 0.10% -45.93% 73 0.05% 135 0.09% -45.93%
Audi 6,433 4.64% 8,832 6.37% -27.16% 6,433 4.64% 8,832 6.19% -27.16%
Bentley Motors 89 0.06% 82 0.06% +8.54% 89 0.06% 82 0.06% +8.54%
BMW 9,265 6.69% 10,795 7.79% -14.17% 9,265 6.69% 10,795 7.57% -14.17%
BYD 1,614 1.16% 248 0.18% +550.81% 1,614 1.16% 248 0.17% +550.81%
Chevrolet UK 1 0.00% 0 0.00% +100.00% 1 0.00% 0 0.00% +100.00%
Citroen UK 1,256 0.91% 2,339 1.69% -46.30% 1,256 0.91% 2,339 1.64% -46.30%
Cupra 2,243 1.62% 1,818 1.31% +23.38% 2,243 1.62% 1,818 1.27% +23.38%
Dacia 2,309 1.67% 2,087 1.51% +10.64% 2,309 1.67% 2,087 1.46% +10.64%
DS 101 0.07% 108 0.08% -6.48% 101 0.07% 108 0.08% -6.48%
Ferrari 58 0.04% 82 0.06% -29.27% 58 0.04% 82 0.06% -29.27%
Fiat 1,428 1.03% 1,097 0.79% +30.17% 1,428 1.03% 1,097 0.77% +30.17%
Ford Motor Company 6,636 4.79% 9,696 7.00% -31.56% 6,636 4.79% 9,696 6.80% -31.56%
Genesis 91 0.07% 62 0.04% +46.77% 91 0.07% 62 0.04% +46.77%
Honda 1,624 1.17% 2,411 1.74% -32.64% 1,624 1.17% 2,411 1.69% -32.64%
Hyundai Motor UK 6,332 4.57% 6,191 4.47% +2.28% 6,332 4.57% 6,191 4.34% +2.28%
Ineos 11 0.01% 24 0.02% -54.17% 11 0.01% 24 0.02% -54.17%
Jaguar 783 0.57% 1,331 0.96% -41.17% 783 0.57% 1,331 0.93% -41.17%
Jeep 960 0.69% 512 0.37% +87.50% 960 0.69% 512 0.36% +87.50%
KGM 115 0.08% 84 0.06% +36.90% 115 0.08% 84 0.06% +36.90%
Kia Motors (UK) 10,813 7.80% 10,207 7.37% +5.94% 10,813 7.80% 10,207 7.16% +5.94%
Lamborghini 59 0.04% 77 0.06% -23.38% 59 0.04% 77 0.05% -23.38%
Land Rover 5,089 3.67% 4,679 3.38% +8.76% 5,089 3.67% 4,679 3.28% +8.76%
Lexus 1,062 0.77% 689 0.50% +54.14% 1,062 0.77% 689 0.48% +54.14%
Lotus 292 0.21% 52 0.04% +461.54% 292 0.21% 52 0.04% +461.54%
Maserati GB 26 0.02% 52 0.04% -50.00% 26 0.02% 52 0.04% -50.00%
Maxus 10 0.01% 0 0.00% +100.00% 10 0.01% 0 0.00% +100.00%
Mazda Motors UK 2,768 2.00% 1,965 1.42% +40.87% 2,768 2.00% 1,965 1.38% +40.87%
McLaren 12 0.01% 11 0.01% +9.09% 12 0.01% 11 0.01% +9.09%
Mercedes-Benz UK 6,361 4.59% 5,495 3.97% +15.76% 6,361 4.59% 5,495 3.85% +15.76%
MG 5,440 3.93% 6,711 4.84% -18.94% 5,440 3.93% 6,711 4.71% -18.94%
Mini UK 2,985 2.15% 3,744 2.70% -20.27% 2,985 2.15% 3,744 2.62% -20.27%
Morgan 5 0.00% 5 0.00% 0.00% 5 0.00% 5 0.00% 0.00%
Nissan Motor (GB) 7,129 5.15% 8,639 6.24% -17.48% 7,129 5.15% 8,639 6.06% -17.48%
Omoda 593 0.43% 0 0.00% +100.00% 593 0.43% 0 0.00% +100.00%
Peugeot Motor Company 8,096 5.84% 6,033 4.35% +34.20% 8,096 5.84% 6,033 4.23% +34.20%
Polestar 746 0.54% 236 0.17% +216.10% 746 0.54% 236 0.17% +216.10%
Porsche Cars Great Britain 1,191 0.86% 1,192 0.86% -0.08% 1,191 0.86% 1,192 0.84% -0.08%
Renault (UK) 4,092 2.95% 3,826 2.76% +6.95% 4,092 2.95% 3,826 2.68% +6.95%
Rolls-Royce Motor Cars 32 0.02% 37 0.03% -13.51% 32 0.02% 37 0.03% -13.51%
Seat UK 1,929 1.39% 2,731 1.97% -29.37% 1,929 1.39% 2,731 1.91% -29.37%
Skoda Auto 5,261 3.80% 4,931 3.56% +6.69% 5,261 3.80% 4,931 3.46% +6.69%
Skywell 1 0.00% 0 0.00% +100.00% 1 0.00% 0 0.00% +100.00%
Smart 59 0.04% 147 0.11% -59.86% 59 0.04% 147 0.10% -59.86%
Subaru 113 0.08% 193 0.14% -41.45% 113 0.08% 193 0.14% -41.45%
Suzuki GB 1,837 1.33% 1,546 1.12% +18.82% 1,837 1.33% 1,546 1.08% +18.82%
Tesla 1,458 1.05% 1,581 1.14% -7.78% 1,458 1.05% 1,581 1.11% -7.78%
Toyota (GB) 4,660 3.36% 6,111 4.41% -23.74% 4,660 3.36% 6,111 4.28% -23.74%
Vauxhall Motors 7,084 5.11% 8,327 6.01% -14.93% 7,084 5.11% 8,327 5.84% -14.93%
Volkswagen UK 13,565 9.79% 11,460 8.27% +18.37% 13,565 9.79% 11,460 8.03% +18.37%
Volvo Car UK 4,266 3.08% 3,881 2.80% +9.92% 4,266 3.08% 3,881 2.72% +9.92%
Citroen's monthly registration included DS May 2015. As the Citroen result for April 2015 is for both brands.
please combine the Citroen and DS registrations for April 2015 when comparing year-to-year.