New car sales figures

Beginning with a comparison of new car registration figures for the last full month versus the same month last year, we provide a comprehensive view of the health of the UK market.

Also, AM here presents latest information on the year-to-date situation as well as looking at individual brands, including the best and worst performers to-date and an Aston Martin-to-Volvo run down of brand performance for the last month and year-to-date using data supplied by the SMMT.

Total SMMT data by month, with current year compared to last year
Source: SMMT
2024
2023
2024 2023 % change
Oct 167,995 176,462 -4.80%
Sep 317,173 312,743 +1.42%
Aug 99,497 100,290 -0.79%
Jul 169,145 168,550 +0.35%
Jun 208,681 209,148 -0.22%
May 170,717 168,190 +1.50%
Apr 155,776 153,539 +1.46%
Mar 366,048 331,998 +10.26%
Feb 100,831 90,970 +10.84%
Jan 164,515 152,397 +7.95%

Top five brands

Jan
2024
Feb
2024
Mar
2024
Apr
2024
May
2024
Jun
2024
Jul
2024
Aug
2024
Sep
2024
Oct
2024
Volkswagen UK 11,460 7,724 22,147 13,260 13,503 15,458 14,046 7,988 22,955 13,294
Audi 8,832 5,176 18,454 10,253 10,673 11,929 9,428 6,213 17,317 9,009
BMW 10,795 5,911 20,065 9,156 10,353 13,547 9,885 4,566 12,538 9,407
Kia Motors (UK) 10,207 4,399 18,478 8,044 8,917 10,321 9,764 4,755 17,535 8,516
Ford Motor Company 9,696 5,845 17,026 8,152 7,520 8,496 7,814 5,303 15,875 8,792

Bottom five brands

Jan
2024
Feb
2024
Mar
2024
Apr
2024
May
2024
Jun
2024
Jul
2024
Aug
2024
Sep
2024
Oct
2024
Chevrolet UK 0 0 1 0 0 0 0 0 0 0
Morgan 5 1 23 3 14 9 5 6 13 9
McLaren 11 2 28 18 15 17 16 3 77 12
Fisker 144 53 10 7 44 1 0 0 0 0
Ineos 24 8 38 26 25 25 18 23 61 54

New car sales figures: year to date

The graph below shows the progression of new car sales year-on-year from 2001 to the last full month of the current year. Below the graph is a total annual registrations and the percentage change from year-to-year.

This is followed by a breakdown from the SMMT of registrations by sales type, retail, business and fleet for the last month and year-to-date.

SMMT data by year up to current year
Source: SMMT

Total annual registrations: 2001 to current year

Total annual registrations % change
2024 1,631,182 -13.09%
2023 1,876,926 +16.29%
2022 1,614,018 -1.55%
2021 1,639,395 +0.53%
2020 1,630,806 -29.43%
2019 2,310,969 -2.37%
2018 2,367,144 -6.83%
2017 2,540,617 -5.65%
2016 2,692,786 +2.25%
2015 2,633,503 +6.34%
2014 2,476,435 +9.35%
2013 2,264,737 +10.77%
2012 2,044,609 +5.32%
2011 1,941,253 -4.41%
2010 2,030,846 +1.80%
2009 1,994,999 -6.42%
2008 2,131,795 -11.32%
2007 2,404,007 +2.52%
2006 2,344,864 -3.89%
2005 2,439,717 -4.97%
2004 2,567,269 -0.46%
2003 2,579,050 +0.60%
2002 2,563,619 +4.26%
2001 2,458,769 N/A

Private, fleet and business new car sales figures

Oct Total Private Fleet Business
2024 141,393 54,105 84,643 2,645
2023 150,990 61,833 86,033 3,124
% change -6.36% -12.50% -1.62% -15.33%
Mkt share 2024 38.27% 59.86% 1.87%
Mkt share 2023 40.95% 56.98% 2.07%
Year-to-date Total Private Fleet Business
2024 1,631,182 637,878 957,636 35,668
2023 1,583,961 707,739 838,584 37,638
% change +2.98% -9.87% +14.20% -5.23%
Mkt share 2024 39.11% 58.71% 2.19%
Mkt share 2023 44.68% 52.94% 2.38%

Manufacturer new car sales figures

UK new car registration figures by brand by month and year-to-date

Marque Oct
2024
% Market
share
Oct
2023
% Market
share
% change YTD
2024
% Market
share
YTD
2023
% Market
share
% change
Abarth 67 0.05% 79 0.06% -15.19% 957 0.06% 766 0.05% +24.93%
Alfa Romeo 171 0.12% 121 0.09% +41.32% 1,419 0.09% 1,250 0.08% +13.52%
Aston Martin 74 0.05% 54 0.04% +37.04% 865 0.05% 838 0.05% +3.22%
Audi 9,009 6.37% 12,598 8.91% -28.49% 107,284 6.58% 116,666 7.37% -8.04%
Bentley Motors 113 0.08% 106 0.07% +6.60% 740 0.05% 1,168 0.07% -36.64%
BMW 9,407 6.65% 11,188 7.91% -15.92% 106,223 6.51% 89,403 5.64% +18.81%
BYD 780 0.55% 183 0.13% +326.23% 6,040 0.37% 628 0.04% +861.78%
Citroen UK 2,958 2.09% 2,463 1.74% +20.10% 26,147 1.60% 26,185 1.65% -0.15%
Dacia 2,454 1.74% 1,843 1.30% +33.15% 25,479 1.56% 23,299 1.47% +9.36%
DS 86 0.06% 234 0.17% -63.25% 1,077 0.07% 2,220 0.14% -51.49%
Ferrari 64 0.05% 77 0.05% -16.88% 839 0.05% 853 0.05% -1.64%
Fiat 779 0.55% 1,070 0.76% -27.20% 12,478 0.77% 15,302 0.97% -18.46%
Ford Motor Company 8,792 6.22% 12,119 8.57% -27.45% 94,519 5.80% 123,894 7.82% -23.71%
Genesis 148 0.10% 149 0.11% -0.67% 998 0.06% 1,188 0.08% -15.99%
GWM ORA 51 0.04% 92 0.07% -44.57% 1,127 0.07% 760 0.05% +48.29%
Honda 1,372 0.97% 1,777 1.26% -22.79% 28,331 1.74% 22,147 1.40% +27.92%
Hyundai Motor UK 6,765 4.78% 6,156 4.35% +9.89% 79,431 4.87% 75,456 4.76% +5.27%
Ineos 54 0.04% 62 0.04% -12.90% 302 0.02% 800 0.05% -62.25%
Jaguar 1,405 0.99% 1,449 1.02% -3.04% 15,510 0.95% 11,628 0.73% +33.38%
Jeep 1,032 0.73% 261 0.18% +295.40% 7,142 0.44% 2,657 0.17% +168.80%
KGM 71 0.05% 153 0.11% -53.59% 1,498 0.09% 1,417 0.09% +5.72%
Kia Motors (UK) 8,516 6.02% 6,831 4.83% +24.67% 100,936 6.19% 96,784 6.11% +4.29%
Lamborghini 54 0.04% 53 0.04% +1.89% 732 0.04% 605 0.04% +20.99%
Land Rover 3,852 2.72% 4,582 3.24% -15.93% 52,828 3.24% 44,157 2.79% +19.64%
Lexus 1,320 0.93% 1,157 0.82% +14.09% 13,949 0.86% 13,131 0.83% +6.23%
Lotus 165 0.12% 163 0.12% +1.23% 1,239 0.08% 1,251 0.08% -0.96%
Maserati GB 24 0.02% 64 0.05% -62.50% 418 0.03% 786 0.05% -46.82%
Mazda Motors UK 1,719 1.22% 1,842 1.30% -6.68% 24,493 1.50% 26,701 1.69% -8.27%
McLaren 12 0.01% 5 0.00% +140.00% 199 0.01% 180 0.01% +10.56%
Mercedes-Benz UK 8,105 5.73% 5,900 4.17% +37.37% 88,357 5.42% 72,801 4.60% +21.37%
MG 5,303 3.75% 6,079 4.30% -12.77% 67,492 4.14% 67,739 4.28% -0.36%
Mini UK 4,034 2.85% 4,512 3.19% -10.59% 34,178 2.10% 37,547 2.37% -8.97%
Morgan 9 0.01% 10 0.01% -10.00% 88 0.01% 118 0.01% -25.42%
Nissan Motor (GB) 5,497 3.89% 5,036 3.56% +9.15% 86,353 5.29% 74,592 4.71% +15.77%
Peugeot Motor Company 7,421 5.25% 7,106 5.03% +4.43% 58,303 3.57% 53,477 3.38% +9.02%
Polestar 762 0.54% 744 0.53% +2.42% 7,123 0.44% 10,862 0.69% -34.42%
Porsche Cars Great Britain 2,032 1.44% 1,996 1.41% +1.80% 14,874 0.91% 19,748 1.25% -24.68%
Renault (UK) 4,589 3.25% 4,349 3.08% +5.52% 47,790 2.93% 34,509 2.18% +38.49%
Rolls-Royce Motor Cars 33 0.02% 44 0.03% -25.00% 368 0.02% 408 0.03% -9.80%
Seat UK 1,514 1.07% 2,339 1.65% -35.27% 32,741 2.01% 26,679 1.68% +22.72%
Skoda Auto 7,061 4.99% 5,670 4.01% +24.53% 65,244 4.00% 58,913 3.72% +10.75%
Smart 118 0.08% 117 0.08% +0.85% 1,843 0.11% 471 0.03% +291.30%
Subaru 139 0.10% 89 0.06% +56.18% 2,133 0.13% 1,910 0.12% +11.68%
Suzuki GB 884 0.63% 1,962 1.39% -54.94% 21,685 1.33% 22,756 1.44% -4.71%
Tesla 971 0.69% 2,677 1.89% -63.73% 37,131 2.28% 42,406 2.68% -12.44%
Toyota (GB) 7,553 5.34% 8,616 6.09% -12.34% 86,845 5.32% 93,639 5.91% -7.26%
Vauxhall Motors 4,999 3.54% 9,266 6.55% -46.05% 68,401 4.19% 85,219 5.38% -19.74%
Volkswagen UK 13,294 9.40% 13,058 9.24% +1.81% 141,835 8.70% 136,391 8.61% +3.99%
Volvo Car UK 5,761 4.07% 4,489 3.17% +28.34% 54,938 3.37% 41,656 2.63% +31.88%
Citroen's monthly registration included DS May 2015. As the Citroen result for April 2015 is for both brands.
please combine the Citroen and DS registrations for April 2015 when comparing year-to-year.