New car sales figures

Beginning with a comparison of new car registration figures for the last full month versus the same month last year, we provide a comprehensive view of the health of the UK market.

Also, AM here presents latest information on the year-to-date situation as well as looking at individual brands, including the best and worst performers to-date and an Aston Martin-to-Volvo run down of brand performance for the last month and year-to-date using data supplied by the SMMT.

Total SMMT data by month, with current year compared to last year
Source: SMMT
2024
2023
2024 2023 % change
Dec 167,798 167,060 +0.44%
Nov 183,910 180,883 +1.67%
Oct 171,313 176,462 -2.92%
Sep 323,810 312,743 +3.54%
Aug 101,160 100,290 +0.87%
Jul 172,261 168,550 +2.20%
Jun 212,613 209,148 +1.66%
May 173,632 168,190 +3.24%
Apr 158,251 153,539 +3.07%
Mar 371,012 331,998 +11.75%
Feb 102,876 90,970 +13.09%
Jan 166,894 152,397 +9.51%

Top five brands

Jan
2024
Feb
2024
Mar
2024
Apr
2024
May
2024
Jun
2024
Jul
2024
Aug
2024
Sep
2024
Oct
2024
Nov
2024
Dec
2024
Volkswagen UK 11,460 7,724 22,147 13,260 13,503 15,458 14,046 7,988 22,955 13,294 12,467 12,002
BMW 10,795 5,911 20,065 9,156 10,353 13,547 9,885 4,566 12,538 9,407 10,558 8,484
Audi 8,832 5,176 18,454 10,253 10,673 11,929 9,428 6,213 17,317 9,009 7,972 7,175
Kia Motors (UK) 10,207 4,399 18,478 8,044 8,917 10,321 9,764 4,755 17,535 8,516 7,331 3,985
Ford Motor Company 9,696 5,845 17,026 8,152 7,520 8,496 7,814 5,303 15,875 8,792 7,707 7,729

Bottom five brands

Jan
2024
Feb
2024
Mar
2024
Apr
2024
May
2024
Jun
2024
Jul
2024
Aug
2024
Sep
2024
Oct
2024
Nov
2024
Dec
2024
Chevrolet UK 0 0 1 0 0 0 0 0 0 0 0 0
Skywell 0 0 0 0 0 0 0 0 0 0 3 3
Maxus 0 0 1 1 1 0 0 0 0 0 0 28
Morgan 5 1 23 3 14 9 5 6 13 9 12 5
McLaren 11 2 28 18 15 17 16 3 77 12 8 29

New car sales figures: year to date

The graph below shows the progression of new car sales year-on-year from 2001 to the last full month of the current year. Below the graph is a total annual registrations and the percentage change from year-to-year.

This is followed by a breakdown from the SMMT of registrations by sales type, retail, business and fleet for the last month and year-to-date.

SMMT data by year up to current year
Source: SMMT

Total annual registrations: 2001 to current year

Total annual registrations % change
2024 1,953,696 +4.09%
2023 1,876,926 +16.29%
2022 1,614,018 -1.55%
2021 1,639,395 +0.53%
2020 1,630,806 -29.43%
2019 2,310,969 -2.37%
2018 2,367,144 -6.83%
2017 2,540,617 -5.65%
2016 2,692,786 +2.25%
2015 2,633,503 +6.34%
2014 2,476,435 +9.35%
2013 2,264,737 +10.77%
2012 2,044,609 +5.32%
2011 1,941,253 -4.41%
2010 2,030,846 +1.80%
2009 1,994,999 -6.42%
2008 2,131,795 -11.32%
2007 2,404,007 +2.52%
2006 2,344,864 -3.89%
2005 2,439,717 -4.97%
2004 2,567,269 -0.46%
2003 2,579,050 +0.60%
2002 2,563,619 +4.26%
2001 2,458,769 N/A

Private, fleet and business new car sales figures

Dec Total Private Fleet Business
2024 140,577 44,312 92,597 3,668
2023 138,641 44,572 90,784 3,285
% change +1.40% -0.58% +2.00% +11.66%
Mkt share 2024 31.52% 65.87% 2.61%
Mkt share 2023 32.15% 65.48% 2.37%
Year-to-date Total Private Fleet Business
2024 1,953,696 746,297 1,164,588 42,811
2023 1,876,926 812,558 1,020,488 43,880
% change +4.09% -8.15% +14.12% -2.44%
Mkt share 2024 38.20% 59.61% 2.19%
Mkt share 2023 43.29% 54.37% 2.34%

Manufacturer new car sales figures

UK new car registration figures by brand by month and year-to-date

Marque Dec
2024
% Market
share
Dec
2023
% Market
share
% change YTD
2024
% Market
share
YTD
2023
% Market
share
% change
Abarth 18 0.01% 67 0.05% -73.13% 1,027 0.05% 886 0.05% +15.91%
Alfa Romeo 134 0.10% 129 0.09% +3.88% 1,666 0.09% 1,546 0.08% +7.76%
Alpine 24 0.02% 0 0.00% +100.00% 371 0.02% 0 0.00% +100.00%
Aston Martin 86 0.06% 68 0.05% +26.47% 1,015 0.05% 944 0.05% +7.52%
Audi 7,175 5.10% 9,614 6.84% -25.37% 122,431 6.27% 137,485 7.33% -10.95%
Bentley Motors 68 0.05% 47 0.03% +44.68% 919 0.05% 1,312 0.07% -29.95%
BMW 8,484 6.04% 10,342 7.36% -17.97% 125,265 6.42% 111,734 5.96% +12.11%
BYD 1,355 0.96% 263 0.19% +415.21% 8,788 0.45% 1,158 0.06% +658.89%
Citroen UK 1,935 1.38% 2,242 1.59% -13.69% 30,371 1.56% 30,931 1.65% -1.81%
Cupra 3,054 2.17% 0 0.00% +100.00% 30,398 1.56% 0 0.00% +100.00%
Dacia 2,764 1.97% 3,198 2.27% -13.57% 31,457 1.61% 28,651 1.53% +9.79%
DS 27 0.02% 77 0.05% -64.94% 1,152 0.06% 2,403 0.13% -52.06%
Ferrari 36 0.03% 58 0.04% -37.93% 940 0.05% 984 0.05% -4.47%
Fiat 875 0.62% 643 0.46% +36.08% 14,253 0.73% 16,598 0.88% -14.13%
Ford Motor Company 7,729 5.50% 8,829 6.28% -12.46% 109,955 5.63% 144,072 7.68% -23.68%
Genesis 111 0.08% 72 0.05% +54.17% 1,210 0.06% 1,362 0.07% -11.16%
Honda 1,007 0.72% 1,341 0.95% -24.91% 30,636 1.57% 25,274 1.35% +21.22%
Hyundai Motor UK 5,098 3.63% 5,234 3.72% -2.60% 91,808 4.70% 87,112 4.64% +5.39%
Ineos 17 0.01% 36 0.03% -52.78% 350 0.02% 877 0.05% -60.09%
Jaguar 382 0.27% 1,068 0.76% -64.23% 16,617 0.85% 14,235 0.76% +16.73%
Jeep 680 0.48% 201 0.14% +238.31% 9,041 0.46% 3,089 0.16% +192.68%
KGM 67 0.05% 124 0.09% -45.97% 1,617 0.08% 1,660 0.09% -2.59%
Kia Motors (UK) 3,985 2.83% 3,585 2.55% +11.16% 112,252 5.75% 107,765 5.74% +4.16%
Lamborghini 27 0.02% 25 0.02% +8.00% 795 0.04% 681 0.04% +16.74%
Land Rover 3,629 2.58% 4,519 3.21% -19.69% 61,290 3.14% 53,388 2.85% +14.80%
Lexus 1,301 0.93% 1,613 1.15% -19.34% 16,651 0.85% 15,963 0.85% +4.31%
Lotus 201 0.14% 128 0.09% +57.03% 1,671 0.09% 1,556 0.08% +7.39%
Maserati GB 28 0.02% 34 0.02% -17.65% 469 0.02% 892 0.05% -47.42%
Maxus 28 0.02% 0 0.00% +100.00% 31 0.00% 0 0.00% +100.00%
Mazda Motors UK 2,331 1.66% 1,760 1.25% +32.44% 28,429 1.46% 30,495 1.63% -6.77%
McLaren 29 0.02% 73 0.05% -60.27% 236 0.01% 257 0.01% -8.17%
Mercedes-Benz UK 6,122 4.35% 7,293 5.19% -16.06% 102,757 5.26% 87,782 4.68% +17.06%
MG 6,705 4.77% 6,765 4.81% -0.89% 81,536 4.18% 81,289 4.33% +0.30%
Mini UK 5,947 4.23% 5,279 3.76% +12.65% 46,975 2.41% 47,594 2.54% -1.30%
Morgan 5 0.00% 3 0.00% +66.67% 105 0.01% 134 0.01% -21.64%
Nissan Motor (GB) 6,601 4.70% 7,712 5.49% -14.41% 100,446 5.14% 89,460 4.77% +12.28%
Omoda 800 0.57% 0 0.00% +100.00% 3,629 0.19% 0 0.00% +100.00%
Ora 18 0.01% 0 0.00% +100.00% 1,162 0.06% 0 0.00% +100.00%
Peugeot Motor Company 3,657 2.60% 3,093 2.20% +18.23% 68,905 3.53% 62,401 3.33% +10.42%
Polestar 898 0.64% 1,102 0.78% -18.51% 8,693 0.45% 12,543 0.67% -30.69%
Porsche Cars Great Britain 2,784 1.98% 2,244 1.60% +24.06% 20,000 1.02% 24,241 1.29% -17.50%
Renault (UK) 5,170 3.68% 3,172 2.26% +62.99% 58,332 2.99% 42,599 2.27% +36.93%
Rolls-Royce Motor Cars 24 0.02% 27 0.02% -11.11% 425 0.02% 468 0.02% -9.19%
Seat UK 2,189 1.56% 3,436 2.44% -36.29% 36,782 1.88% 32,177 1.72% +14.31%
Skoda Auto 6,958 4.95% 5,297 3.77% +31.36% 78,601 4.03% 70,024 3.73% +12.25%
Skywell 3 0.00% 0 0.00% +100.00% 6 0.00% 0 0.00% +100.00%
Smart 57 0.04% 129 0.09% -55.81% 1,981 0.10% 785 0.04% +152.36%
Subaru 171 0.12% 318 0.23% -46.23% 2,419 0.12% 2,409 0.13% +0.42%
Suzuki GB 563 0.40% 1,648 1.17% -65.84% 23,059 1.18% 26,574 1.42% -13.23%
Tesla 8,645 6.15% 5,517 3.92% +56.70% 50,334 2.58% 49,571 2.64% +1.54%
Toyota (GB) 7,272 5.17% 7,675 5.46% -5.25% 101,444 5.20% 109,864 5.86% -7.66%
Vauxhall Motors 5,677 4.04% 5,994 4.26% -5.29% 78,895 4.04% 100,417 5.35% -21.43%
Volkswagen UK 12,002 8.54% 12,263 8.72% -2.13% 166,304 8.52% 162,087 8.64% +2.60%
Volvo Car UK 5,624 4.00% 4,227 3.01% +33.05% 66,408 3.40% 50,184 2.68% +32.33%
Citroen's monthly registration included DS May 2015. As the Citroen result for April 2015 is for both brands.
please combine the Citroen and DS registrations for April 2015 when comparing year-to-year.