New car sales figures

Beginning with a comparison of new car registration figures for the last full month versus the same month last year, we provide a comprehensive view of the health of the UK market.

Also, AM here presents latest information on the year-to-date situation as well as looking at individual brands, including the best and worst performers to-date and an Aston Martin-to-Volvo run down of brand performance for the last month and year-to-date using data supplied by the SMMT.

Total SMMT data by month, with current year compared to last year
Source: SMMT
2025
2024
2025 2024 % change
Feb 97,800 102,876 -4.93%
Jan 157,604 166,894 -5.57%

Top five brands

Jan
2025
Feb
2025
Volkswagen UK 13,565 8,029
Kia Motors (UK) 10,813 4,257
BMW 9,265 4,724
Peugeot Motor Company 8,096 4,264
Nissan Motor (GB) 7,129 3,948

Bottom five brands

Jan
2025
Feb
2025
Skywell 1 0
Morgan 5 10
Ineos 11 4
Alpine 10 6
Chevrolet UK 1 16

New car sales figures: year to date

The graph below shows the progression of new car sales year-on-year from 2001 to the last full month of the current year. Below the graph is a total annual registrations and the percentage change from year-to-year.

This is followed by a breakdown from the SMMT of registrations by sales type, retail, business and fleet for the last month and year-to-date.

SMMT data by year up to current year
Source: SMMT

Total annual registrations: 2001 to current year

Total annual registrations % change
2025 221,878 -88.64%
2024 1,953,696 +4.09%
2023 1,876,926 +16.29%
2022 1,614,018 -1.55%
2021 1,639,395 +0.53%
2020 1,630,806 -29.43%
2019 2,310,969 -2.37%
2018 2,367,144 -6.83%
2017 2,540,617 -5.65%
2016 2,692,786 +2.25%
2015 2,633,503 +6.34%
2014 2,476,435 +9.35%
2013 2,264,737 +10.77%
2012 2,044,609 +5.32%
2011 1,941,253 -4.41%
2010 2,030,846 +1.80%
2009 1,994,999 -6.42%
2008 2,131,795 -11.32%
2007 2,404,007 +2.52%
2006 2,344,864 -3.89%
2005 2,439,717 -4.97%
2004 2,567,269 -0.46%
2003 2,579,050 +0.60%
2002 2,563,619 +4.26%
2001 2,458,769 N/A

Private, fleet and business new car sales figures

Feb Total Private Fleet Business
2025 83,324 29,618 52,151 1,555
2024 84,942 28,631 54,791 1,520
% change -1.90% +3.45% -4.82% +2.30%
Mkt share 2025 35.55% 62.59% 1.87%
Mkt share 2024 33.71% 64.50% 1.79%
Year-to-date Total Private Fleet Business
2025 221,878 79,615 138,357 3,906
2024 227,874 78,881 145,155 3,838
% change -2.63% +0.93% -4.68% +1.77%
Mkt share 2025 35.88% 62.36% 1.76%
Mkt share 2024 34.62% 63.70% 1.68%

Manufacturer new car sales figures

UK new car registration figures by brand by month and year-to-date

Marque Feb
2025
% Market
share
Feb
2024
% Market
share
% change YTD
2025
% Market
share
YTD
2024
% Market
share
% change
Abarth 26 0.03% 59 0.07% -55.93% 45 0.02% 129 0.06% -65.12%
Alfa Romeo 56 0.07% 60 0.07% -6.67% 125 0.06% 133 0.06% -6.02%
Alpine 6 0.01% 19 0.02% -68.42% 16 0.01% 60 0.03% -73.33%
Aston Martin 20 0.02% 33 0.04% -39.39% 93 0.04% 168 0.07% -44.64%
Audi 3,860 4.63% 5,176 6.21% -25.43% 10,293 4.64% 14,008 6.16% -26.52%
Bentley Motors 30 0.04% 16 0.02% +87.50% 119 0.05% 98 0.04% +21.43%
BMW 4,724 5.67% 5,911 7.09% -20.08% 13,989 6.30% 16,706 7.34% -16.26%
BYD 1,177 1.41% 271 0.33% +334.32% 2,791 1.26% 519 0.23% +437.76%
Chevrolet UK 16 0.02% 0 0.00% +100.00% 17 0.01% 0 0.00% +100.00%
Citroen UK 883 1.06% 2,165 2.60% -59.21% 2,139 0.96% 4,504 1.98% -52.51%
Cupra 1,607 1.93% 1,183 1.42% +35.84% 3,850 1.74% 3,001 1.32% +28.29%
Dacia 981 1.18% 1,245 1.49% -21.20% 3,290 1.48% 3,332 1.46% -1.26%
DS 22 0.03% 78 0.09% -71.79% 123 0.06% 186 0.08% -33.87%
Ferrari 13 0.02% 22 0.03% -40.91% 71 0.03% 104 0.05% -31.73%
Fiat 606 0.73% 775 0.93% -21.81% 2,034 0.92% 1,872 0.82% +8.65%
Ford Motor Company 4,433 5.32% 5,845 7.01% -24.16% 11,069 4.99% 15,541 6.83% -28.78%
Genesis 114 0.14% 15 0.02% +660.00% 205 0.09% 77 0.03% +166.23%
Honda 1,427 1.71% 1,852 2.22% -22.95% 3,051 1.38% 4,263 1.87% -28.43%
Hyundai Motor UK 4,111 4.93% 3,719 4.46% +10.54% 10,443 4.71% 9,910 4.36% +5.38%
Ineos 4 0.00% 8 0.01% -50.00% 15 0.01% 32 0.01% -53.13%
Jaguar 206 0.25% 738 0.89% -72.09% 989 0.45% 2,069 0.91% -52.20%
Jeep 557 0.67% 368 0.44% +51.36% 1,517 0.68% 880 0.39% +72.39%
KGM 31 0.04% 134 0.16% -76.87% 146 0.07% 218 0.10% -33.03%
Kia Motors (UK) 4,257 5.11% 4,399 5.28% -3.23% 15,070 6.79% 14,606 6.42% +3.18%
Lamborghini 22 0.03% 8 0.01% +175.00% 81 0.04% 85 0.04% -4.71%
Land Rover 1,878 2.25% 1,517 1.82% +23.80% 6,967 3.14% 6,196 2.72% +12.44%
Lexus 598 0.72% 416 0.50% +43.75% 1,660 0.75% 1,105 0.49% +50.23%
Lotus 103 0.12% 35 0.04% +194.29% 395 0.18% 87 0.04% +354.02%
Maserati GB 11 0.01% 13 0.02% -15.38% 37 0.02% 65 0.03% -43.08%
Maxus 11 0.01% 0 0.00% +100.00% 21 0.01% 0 0.00% +100.00%
Mazda Motors UK 1,339 1.61% 874 1.05% +53.20% 4,107 1.85% 2,839 1.25% +44.66%
McLaren 16 0.02% 2 0.00% +700.00% 28 0.01% 13 0.01% +115.38%
Mercedes-Benz UK 3,390 4.07% 3,254 3.91% +4.18% 9,751 4.39% 8,749 3.85% +11.45%
MG 3,325 3.99% 3,493 4.19% -4.81% 8,765 3.95% 10,204 4.49% -14.10%
Mini UK 3,978 4.77% 2,366 2.84% +68.13% 6,963 3.14% 6,110 2.69% +13.96%
Morgan 10 0.01% 1 0.00% +900.00% 15 0.01% 6 0.00% +150.00%
Nissan Motor (GB) 3,948 4.74% 4,205 5.05% -6.11% 11,077 4.99% 12,844 5.65% -13.76%
Omoda 519 0.62% 0 0.00% +100.00% 1,112 0.50% 0 0.00% +100.00%
Peugeot Motor Company 4,264 5.12% 3,329 4.00% +28.09% 12,360 5.57% 9,362 4.12% +32.02%
Polestar 515 0.62% 259 0.31% +98.84% 1,261 0.57% 495 0.22% +154.75%
Porsche Cars Great Britain 603 0.72% 528 0.63% +14.20% 1,794 0.81% 1,720 0.76% +4.30%
Renault (UK) 2,545 3.05% 2,116 2.54% +20.27% 6,637 2.99% 5,942 2.61% +11.70%
Rolls-Royce Motor Cars 24 0.03% 18 0.02% +33.33% 56 0.03% 55 0.02% +1.82%
Seat UK 986 1.18% 2,378 2.85% -58.54% 2,915 1.31% 5,109 2.25% -42.94%
Skoda Auto 3,702 4.44% 3,538 4.25% +4.64% 8,963 4.04% 8,469 3.72% +5.83%
Smart 43 0.05% 78 0.09% -44.87% 102 0.05% 225 0.10% -54.67%
Subaru 85 0.10% 65 0.08% +30.77% 198 0.09% 258 0.11% -23.26%
Suzuki GB 701 0.84% 1,081 1.30% -35.15% 2,538 1.14% 2,627 1.15% -3.39%
Tesla 3,852 4.62% 3,192 3.83% +20.68% 5,310 2.39% 4,773 2.10% +11.25%
Toyota (GB) 2,968 3.56% 3,196 3.84% -7.13% 7,628 3.44% 9,307 4.09% -18.04%
Vauxhall Motors 3,889 4.67% 4,784 5.74% -18.71% 10,973 4.95% 13,111 5.76% -16.31%
Volkswagen UK 8,029 9.64% 7,724 9.27% +3.95% 21,594 9.73% 19,184 8.43% +12.56%
Volvo Car UK 2,803 3.36% 2,216 2.66% +26.49% 7,069 3.19% 6,097 2.68% +15.94%
Citroen's monthly registration included DS May 2015. As the Citroen result for April 2015 is for both brands.
please combine the Citroen and DS registrations for April 2015 when comparing year-to-year.