BMW’s 3.0-litre twin turbo engine has been named as International Engine of the Year for 2007.
Each winner of the 11 engine categories were automatically entered for consideration to claim the overall title. BMW had seven winning engines in different categories.
The judges awarded the 3.0-litre twin turbo with 395 points, 136 points clear of Volkswagen’s 1.4-litre FSI/TSI engine which came in second place.
Graham Johnson, co-chairman of the awards summed up: "I hope this victory encourages BMW to turbocharge more of its petrol engines."
Full results are shown below.
CATEGORY | WINNER | |
INTERNATIONAL ENGINE OF THE YEAR 2007 | BMW 3.0-LITRE TWIN TURBO (335I) | |
BEST NEW ENGINE OF 2007 | BMW 3.0-LITRE TWIN TURBO (335I) | |
BEST FUEL ECONOMY | TOYOTA 1.5-LITRE HYBIRD SYNERGY DRIVE | |
BEST PERFORMANCE ENGINE | BMW 5.0-LITRE V10 (M5, M6) | |
SUB 1.0-LITRE | TOYOTA 1.0-LITRE | |
1.0-LITRE TO 1.4-LITRE | VOLKSWAGEN 1.4-LITRE TSI TWINCHARGER | |
1.4-LITRE TO 1.8-LITRE | BMW-PSA 1.6-LITRE TURBO (MINI COOPER S, PEUGEOT 207) | |
1.8-LITRE TO 2.0-LITRE | VW/AUDI 2.0-LITRE TURBO FSI | |
2.0-LITRE TO 2.5-LITRE | BMW 2.5-LITRE (325, 525, X4, X3) | |
2.5-LITRE TO 3.0-LITRE | BMW 3-LITRE TWIN TURBO (335I) | |
3.0-LITRE TO 4.0-LITRE | PORSCHE 3.6-LITRE TURBO (911 TURBO) | |
ABOVE 5.0-LITRE | BMW 5-LITRE V10 (M5, M6) | |
Login to comment
Comments
No comments have been made yet.