BCA BRIGHOUSE
98R Peugeot 306 1.9 LX D 5dr 73,838miles £4,150
00W Vauxhall Astra 2.0 LS DI 5dr 39,621miles £6,375
97R Volkswagen Polo 1.9 D CL 3dr 65,693miles £3,350
97P Honda Civic 1.5 I LS 3dr auto 35,153miles £4,500
97P Nissan Primera 2.0 GX 5dr 52,513miles £3,900
99T Peugeot 206 1.4 GLX 3dr 31,601miles £6,525
BCA ENFIELD
99S Toyota Rav4 2.0 GX 5dr 51,751miles £8,200
99T Volkswagen Golf 1.9 S TDI 5dr 40,458miles £8,400
99S Volvo S40 1.8 I 4dr 37,334miles £5,350
97R Ford Escort 1.6 LX 5dr 42,181miles £3,400
99T Renault Clio 1.4 Alize 3dr 30,069miles £5,300
98R BMW 318I 1.8 SE 4dr 77,930miles £6,800
BCA PADDOCK WOOD
98R Citroen Xsara 1.9 TD LX 5dr 77,822miles £3,900
97P Rover 820 2.0 STER 4dr 61,040miles £3,800
98S Saab 9-3 2.0 S 5dr 76,600miles £6,600
99V Ford Mondeo 2.0 Zetc 97 5dr 41,388miles £5,250
98S Hyundai Coupe 2.0 F2 2dr 55,675miles £6,000
97P Mazda 323 2.0 ZXI FB 5dr 70,409miles £3,325
BCA PRESTON
98R Vauxhall Vectra 2.0 GLS 16V 5dr 30,237miles £5,200
98R Citroen Xanta 3.0 Exclusiv 5dr auto 60,177miles £4,300
99T Honda Accord 3.0 V6 2dr auto 54,097miles £7,400
98R Jeep Cherokee 2.5 TS LTD 5dr 92,550miles £7,750
97R Audi A4 2.6 AV SE 5dr 69,045miles £8,100
98S Ford Galaxy 2.3 GLX 7 5dr 45,997miles £8,100
MANHEIM COLCHESTER
99T Audi A3 1.8T Sport 3dr 35,407miles £11,350
98R Audi A4 Avant 1.9 TDi est 70,111miles £10,100
01X BMW 320 Ci conv s/top 18,460miles £25,700
98S Ferrari F355 GTS F1 coupe 12,449miles £66,000
99V Jeep Cherokee 4.0 Grand est 24,786miles £18,200
98S Land/Range Rover 2.5 DSE auto 66,827miles £19,200
99V Mercedes C250 TD Classic est 39,917miles £14,800
MANHEIM HAYDOCK
01Y Peugeot 406 Rapier HDi est 14,000miles £12,200
98S Land Rover Freelander 1.8 XEi 5dr 28,000miles £11,500
00X Peugeot 306 2.0 Meridian HDI 11,000miles £10,300
00W Volkswagen Passat 1.8S 20V 10,000miles £9,900
99V Peugeot 306 2.0 Meridian HDI 50,000miles £7,800
99T Toyota Avensis 2.0 GS 4dr 48,000miles £6,500
96N BMW 316 Compact 68,000miles £5,700
99T Vauxhall Vectra 1.8LS 57,000miles £5,100
MANHEIM LEICESTER
00W Peugeot 406 2.0L HDI 4dr 17,738miles £7,900
98R Ford Mondeo 2.0 Ghia X est 123,869miles £3,550
98S Vauxhall Vectra 2.0 Arctic II 5dr 57,616miles £5,375
98S Honda Civic 1.4 5dr 48,474miles £4,150
98S Vauxhall Vectra 1.6LS 5dr 40,636miles £4,600
98S Mercedes Benz E240 Elegance 4dr 79,457miles £14,000
98S Vauxhall Corsa 1.2 SXI 3dr 29,509miles £3,950
98S Toyota Avensis 2.0 GS 5dr 117,089miles £4,500
99T Isuzu Trooper 3.0 STND 5dr 60,206miles £10,200
01X Mercedes Benz CLK Elegance 2dr 25,207miles £27,500
PREMIER MOTORAUCTIONS LEEDS
98R BMW 316I 4dr 61,370miles £6,325
97P Rover 220D 5dr 79,269miles £3,025
98R Peugeot 406 1.8LX 4dr 78,240miles £2,950
98R Nissan Primera 2.0 GT 5dr 112,779miles £3,625
97R Vauxhall Astra 1.4 Merit 5dr 66,872miles £2,225
98S Honda Accord 2.0I SE 4dr auto 75,116miles £4,250
97P Vauxhall Omega 2.0 GLS 4dr auto 85,895miles £3,950
97R Volkswagen Passat 1.8SE 20V 4dr 55,631miles £6,350
98S Volkswagen Passat 1.9 TDI SE 4dr 52,223miles £8,800
98S Vauxhall Omega 2.0 GLS DTI 4dr 71,657miles £6,500
97R Mercedes Benz C200 Classic 4dr 94,994miles £6,350
98R Rover 620I SD 4dr 136,359miles £3,475
Login to comment
Comments
No comments have been made yet.