BCA EDINBURGH
97R Rover 214 1.4 I 5dr 32,942miles £4,050
98R Audi A3 1.6 3dr 49,661miles £7,900
99V Ford Mondeo 1.8 LX 16V 5dr 32,923miles £6,325
98R Honda Civic 1.4 I 5dr 37,200miles £5,150
99V Nissan Micro 1.0 98 3dr 32,342miles £4,000
98R Vauxhall Frontera 2.0 I Sport 3dr 32,117miles £5,400
98S Volkswagen Passat 1.9 97 4dr 35,325miles £8,700
98R Renault Clio 1.2 Biarritz 5dr 36,300miles £3,450

BCA PADDOCK WOOD
98S Citroen Xsara 1.9D Sensation 5dr 44,204miles £4,000
97R Peugeot 406 1.9 LX TD 5dr 76,797miles £5,150
97P Toyota RAV4 2.0 GX 5dr auto 30,346miles £6,400
97P Volkswagen Polo 1.4 I CL 3dr 31,483miles £3,550
98R Renault Megane 1.9 RTD 5dr 60,365miles £4,550
97R Nissan Almera 1.4 Action 5dr 40,517miles £3,600
98R Vauxhall Omega 2.5 Elite 24V 4dr auto 69,422miles £5,975
97P Hyundai Lantra 2.0 GSI 4dr 44,211miles £3,500

BCA WALSALL
97P Mitsubishi Space Wagon 2.0 GLXI 5dr 64,731miles £5,250
98S Toyota Corolla 1.3 Sport 3dr 46,322miles £3,950
97R Vauxhall Corsa 1.2i LS 3dr 41,253miles £3,125
97R Audi A4 1.6 SE 4dr 60,000miles £5,800
98R Fiat Mare 1.9 SX TD100 5dr 32,370miles £4,000
98S Peugeot 306 1.9 D T 3dr 41,218miles £6,200
98R Volvo V40 2.0 I SE 5dr 44,762miles £7,200
97R Ford Escort 1.8 GTI 16V 95 5dr 38,862miles £3,000

MANHEIM BIRMINGHAM
97P Citroen AX 1.0 Spree 3dr 29,641miles £1,875
97P Daewoo Nexia 1.5 GLXi 5dr 32,059miles £2,400
99T Ford Cougar 2.5 24V 3dr 25,939miles £9,059
8R Ford Escort 1.4 CL 5dr 24,144miles £3,975
98R Ford Fiesta 1.25 Encore 3dr 39,084miles £3,325
00V Ford Focus 1.8 Zetec 5dr 32,807miles £7,850
98R Ford Mondeo 1.8LX 5dr 70,952miles £3,550
96N Nissan Serena 2.3LXD 5dr est 99,000miles £4,000
98R Rover 200 1.4 214Si 5dr 40,089miles £4,600
97P Vauxhall Astra 1.4 Merit 5dr est 120,162miles £1,825
98R Vauxhall Corsa 1.0 12V Merit 5dr 39,191miles £3,500
96P Vauxhall Vectra 1.8 GLS 5dr 66,240miles £3,525

MANHEIM BRISTOL
97R BMW 528I SE 4dr 75,583miles £11,350
99T Citroen Saxo 1.4 West Coast 3dr 15,098miles £4,900
99S Fiat Seicento 1.1 Sport 3dr 36,701miles £3,600
98S Honda CR-V 2.0 ES A/C 5dr est 80,819miles £8,550
00W Jeep Wrangler 4.0 est 8,131miles £10,700
99T Land/Rover Discovery 2.5 TDS 5dr est 87,129miles £14,200
98S Mercedes C Class C250 TD 4dr 54,093miles £13,900
99T Peugeot 106 1.4 Quicksilver 3dr 39,513miles £5,400
99V Peugeot 406 2.0 GTX A/C 5dr est 29,929miles £11,800
96P Volkswagen Golf 1.8 Cabriolet 55,827miles £6,625

MANHEIM COLCHESTER
99T Audi A3 TDi 9.0 SE 5dr 24,270miles £14,175
98S BMW 323I 2dr coupe 46,404miles £14,600
99V Ford Mondeo ST200 5dr 23,099miles £11,400
98R L/Rover Freelander 1.8 Xei 5dr 36,157miles £11,500
98S Renault Laguna 1.9 RT Dti 5dr 43,396miles £6,650
00W Rover 45 2.0 TD iE 23,624miles £7,750
99S Rover MGF 1.8 s/top 29,128miles £10,900
99R Subaru Forester 2.0 GLS est 50,291miles £8,525
00W Volkswagen Golf 2.0 Gti 5dr 23,450miles £12,150
98R Volvo VTO 2.50 TDi SE est 77,628miles £10,100

PREMIER MOTORAUCTIONS LEEDS
98R Peugeot 106 1.4 XL Zest 3dr auto 26,732miles £3,925
97R BMW 318 IS Coupe 78,511miles £7,975
97P Toyota 1.8 Carina E CD 5dr 98,019miles £2,775
98R Lexus GS300 SE 4dr auto 68,704miles £12,950
98R Vauxhall Vectra 1.8 SL 16V 5dr 78,166miles £3,900
98R Peugeot 406 1.9 LX TD 4dr 89,574miles £4,625
98R Peugeot 106 1.5 XLD 5dr 20,315miles 3,875.
(August 7, 2001)