BCA BELLE VUE
98S Vauxhall Omega 2.5 GLS 4dr auto 61,149miles £4,700
98S Volvo V40 2.0 I SE 5dr 57,368miles £4,900
99T Ford Fiesta 1.3 Finesse 5dr 35,261miles £3,250
98S Ford Galaxy 2.3 si 7 5DR 30,594miles £8,450
98S Peugeot 106 1.1 Zest 3dr 36,770miles £3,175
97P Seat Ibiza 1.4 SXE 3dr 42,049miles £3,350
98S Audi A4 2.5 TDI Q 4dr 82,573miles £9,700
BCA BLACKBUSHE
00W Citroen Saxo 1.1 2 Forte 3dr 30,927miles £3,900
99V Ford Focus 1.8 LX TD 5dr 35,938miles £7,200
98S Honda Civic 1.6 I ES 5dr 45,874miles £5,700
97R Mercedes C180 1.8 Classic 4dr auto 57,539miles £8,500
97R Rover 200 1.4 214 I 3dr 46,768miles £3,550
98S Vauxhall Astra 1.6 I LS 5dr 52,930miles £5,150
98R Volkswagen Golf 1.9 S TDI 5dr 47,250miles £7,700
BCA BRIDGWATER
98S Hyundai Coupe 2.0 F2 2dr 47,762miles £7,750
98S Volkswagen Passat 1.8 SE20V 5dr 58,945miles £7,200
98S Peugeot 306 1.9 D Turbo 5dr 32,697miles £6,750
97R Fiat Marea 2.0 ELX 5dr 45,190miles £3,600
97R Rover 820 2.0 4dr 56,698miles £4,000
99S Daewoo Lanos 1.6 SX 4dr 34,972miles £3,050
99V Nissan Micro 1.0 3dr 34,975miles £3,200
BCA NEWCASTLE
97R Audi A6 1.8 T 4dr 60,651miles £7,250
98S Renault Megane 1.9 RTD 5dr 44,222miles £4,700
99T Volkswagen Polo 1.6 I GL 5dr 34,439miles £5,500
98S BMW 520I 2.0 SE 4dr 92,362miles £8,400
00X Ford Escort 1.6 5dr 31,229miles £5,250
99S Honda Accord 1.8 S 4dr 37,780miles £5,450
98S Saab 9-5 2.3 SE T 4dr auto 42,367miles £8,550
CARS DIRECT
99V Peugeot 406 2.0 LX 4dr 96,264miles £4,450
99T Vauxhall Vectra 2.5 V6 SRI 71,802miles £5,800
99T Ford Galaxy 1.9 LD TDI 42,229miles £10,100
98S BMW 523I SE 4dr 63,805miles £11,250
98s Rover 416 SLI 5dr 83,670miles £3,650
98S Ford Mondeo 1.8 LX TD est 81,376miles £4,250
98S Vauxhall Omega 2.5 GLS V6 103,350miles £3,850
98S Audi A4 1.9 TDI SE 37,626miles £12,000
MANHEIM BIRMINGHAM
99T Citroen Saxo 1.1 Stateside 3dr 29,448miles £3,650
98S Citroen Xsara 1.4LX 5dr 47,890miles £3,600
97R Daewoo Leganza 2.0CDX 4dr 43,998miles £3,325
98S Ford Escort 1.6 Finesse 5dr 41,008miles £4,025
97R Ford Fiesta 1.25 Flights 5dr 23,519miles £3,325
97P Hyundai Lantra 1.6LSI 4dr 66,255miles £2,025
96P Mitsubishi Galant 2.0GLSI 16V 4dr 165,616miles £1,425
98R Nissan Micra 1.0GX 3dr 97,794miles £2,200
MANHEIM COLCHESTER
98S BMW 316 SE Touring 5dr est 36,726miles £10,000
98S BMW 328I Sport coupe 58,011miles £13,500
01Y BMW X5 24V Sport 5 dr est 8,036miles £34,000
99T Citroen Saxo 1.6 VTR 3dr 35,831miles £5,550
98S Honda CRV 2.0ES 5dr est 24,585miles £11,600
99V Rover 214 SE 3dr 7,620miles £5,050
98S Seat Alhambra 1.97 st TDI est 77,268miles £9,100
97P Toyota L'Cruiser Crada TDi VX 5dr 76,950miles £12,600
MANHEIM GLOUCESTER
98r Ford Mondeo 2.5 v^ ST24 4dr 87,000miles £4,000
98R Vauxhall Corsa 1.2 LS 5dr 46,000miles £2,800
98S Volkswagen Sharan 1.9S TDI 7str 61,000miles £8,650
98S Vauxhall Vectra 1.8LS 5dr 85,000miles £3,600
98R Citroen Synergie 1.9 TDX 118,000miles £4,900
98S Honda Aerodeck 1.6 ES A/C 5dr est 74,000miles £4,950
99V Vauxhall Vectra 1.8SRO 120 5dr 24,000miles £7,075
98S Ford Mondeo 1.8LX A/C 5dr est 79,000miles £3,875
MANHEIM HAYDOCK
00X Volkswagen Sharan 1.9 Carat TDI 23,000miles £15,600
01Y Vauxhall Astra 1.6CD 7,000miles £8,300
99V Ford Puma 1.7 28,000miles £8,200
99V Ford Puma 1.4 17,000miles £8,000
99V Ford Fiesta 1.4 Ghia 13,000miles £5,700
98S Ford Ka 3 14,000miles £4,400
99V Ford Ka 1 16,000miles £4,100
MANHEIM LEEDS
98S Daewoo Leganza 2.0 CDX 4dr 53,716miles £3,550
00X Daewoo Matiz 0.8SE 5dr 79,713miles £3,400
98S Ford Mondeo 2.0 Ghia X 5dr 90,042miles £4,400
98S Mazda 626 2.0Gxi 5dr 62,000miles £4,300
98S Peugeot 406 a.9 Ltd est 106,536miles £4,000
99T Peugeot 406 2.0L HDi 4dr 99,504miles £5,200
98S Volkswagen Passat 1.9 SE TDi est 88,323miles £7,250
98S Volkswagen Polo 1.4L 5dr 29,496miles £4,800
MANHEIM MANCHESTER
98S Vauxhall Frontera 3.2 Ltd 5dr est 27,000miles £8,800
97R Vauxhall Astra 1.4LS 5dr 34,000miles £3,450
98S Vauxhall Tigra 1.6 16V Chequers 3dr 23,000miles £6,650
97P Vauxhall Sintra 2.2 16V CD 7-str 5dr est 55,000miles £6,650
99V Vauxhall Astra 1.6 Sxi 3dr 27,000miles £6,625
98S Vauxhall Vectra 2.0 GLS 5dr 28,000miles £5,025
99V Vauxhall Vectra 2.0 Arctic II 5dr 31,000miles £6,800
99V Vauxhall Vectra 1.8 Sxi 4dr 19,000miles £6,600
MANHEIM ROTHERAM
98S Seat Alhambra 53,832miles £8,150
98S Land Rover Freelander 59,130miles £8,425
98S BMW 523 56,075miles £11,200
98S Renault Clio 53,441miles £4,100
99V Vauxhall Vectra 79,876miles £5,800
00W Toyota Land Cruiser 55,288miles £17,350
98S Ford Mondeo 82,937miles £3,250
98R Renault Espace 86,955miles £7,900
MANHEIM WASHINGTON
98S Audi A4 1.6 69,168miles £6,100
98R Ford Fiesta 1.8D LX 38,929miles £3,100
98S Ford Maverick 2.7TD GLX 66,247miles £9,000
98R Ford Mondeo 1.8LX TD 93,032miles £3,125
98S Mazda 323 1.5Gxi F/B 56,986miles £4,550
98S Mercedes C250 TD 37,739miles £10,900
99S Renault Clio 1.2 Grande 32,553miles £3,775
99T Renault Espace 2.2 Alize 64,584miles £11,525
MANHEIM WIMBLEDON
99T Citroen Synergie 1.9 TUR 7-str 5dr est 38,348miles £8,550
98S Mercedes E Class E200 Avantgarde 4dr 78,165miles £14,600
96P BMW 318I coupe auto 75,526miles £7,000
00W Vauxhall Zafira 1.6 Comfort 5dr est 26,054miles £9,150
98R BMW 316I 2dr coupe 65,876miles £7,100
99V Vauxhall Vectra 2.0 DI GLS A/C 4dr 61,700miles £6,000
99T Mercedes V Class V220 CDI 5dr auto, est 73,358miles £14,300
98S Subaru Impreza 2.0 Turbo 2000 5dr est 54,281miles £9,400
MOTORAUCTIONS LEEDS
97P Ford Mondeon1.8 LX 5dr 84,000miles £2,700
97P Vauxhall Vectra 1.8 LS 5dr 97,000miles £2,500
97P Ford Mondeo 1.8 LX 5dr 74,000miles £2,600
98R Fiat Bravo 2.0 HGT 3dr 29,000miles £4,750
98R Fiat Marea 1.6 Weekend SX 23,000miles £3,000
98R Audi A4 1.9 TDI 4dr 76,000miles £6,300
98S Toyota Avensis 1.8 GLS 4dr 120,000miles £3,100
98S BMW 520 SE 4dr 67,000miles £9,175
PREMIER MOTORAUCTIONS LEEDS
99V Ford Mondeo 1.8 Ghia TD 4dr 74,830miles £5,225
98S Toyota Avensis 1.6 GS 5dr 47,567miles £4,675
99V Rover 75 Connoisseur CDT 4dr 41,072miles £11,150
98R Rover 420SLDi Turbo 4dr 51,889miles £4,550
98R Vauxhall Omega 2.5 CD V6 4dr 60,986miles £5,000
98S Volkswagen Passat 1.8S 20V 4dr 90,440miles £4,375
98R Rover 618I L 4dr 62,917miles £3,375
98R Peugeot 406 1.9 LX TD est 90,057miles £4,300.
(October 30, 2001)
Login to comment
Comments
No comments have been made yet.