New car sales figures
Beginning with a comparison of new car registration figures for the last full month versus the same month last year, we provide a comprehensive view of the health of the UK market.
Also, AM here presents latest information on the year-to-date situation as well as looking at individual brands, including the best and worst performers to-date and an Aston Martin-to-Volvo run down of brand performance for the last month and year-to-date using data supplied by the SMMT.
2024 | 2023 | % change | |
---|---|---|---|
Sep | 317,173 | 312,743 | +1.42% |
Aug | 99,497 | 100,290 | -0.79% |
Jul | 169,145 | 168,550 | +0.35% |
Jun | 208,681 | 209,148 | -0.22% |
May | 170,717 | 168,190 | +1.50% |
Apr | 155,776 | 153,539 | +1.46% |
Mar | 366,048 | 331,998 | +10.26% |
Feb | 100,831 | 90,970 | +10.84% |
Jan | 164,515 | 152,397 | +7.95% |
Top five brands
Jan
2024 |
Feb
2024 |
Mar
2024 |
Apr
2024 |
May
2024 |
Jun
2024 |
Jul
2024 |
Aug
2024 |
Sep
2024 |
|
---|---|---|---|---|---|---|---|---|---|
Volkswagen UK | 11,460 | 7,724 | 22,147 | 13,260 | 13,503 | 15,458 | 14,046 | 7,988 | 22,955 |
Audi | 8,832 | 5,176 | 18,454 | 10,253 | 10,673 | 11,929 | 9,428 | 6,213 | 17,317 |
BMW | 10,795 | 5,911 | 20,065 | 9,156 | 10,353 | 13,547 | 9,885 | 4,566 | 12,538 |
Kia Motors (UK) | 10,207 | 4,399 | 18,478 | 8,044 | 8,917 | 10,321 | 9,764 | 4,755 | 17,535 |
Ford Motor Company | 9,696 | 5,845 | 17,026 | 8,152 | 7,520 | 8,496 | 7,814 | 5,303 | 15,875 |
Bottom five brands
Jan
2024 |
Feb
2024 |
Mar
2024 |
Apr
2024 |
May
2024 |
Jun
2024 |
Jul
2024 |
Aug
2024 |
Sep
2024 |
|
---|---|---|---|---|---|---|---|---|---|
Chevrolet UK | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan | 5 | 1 | 23 | 3 | 14 | 9 | 5 | 6 | 13 |
McLaren | 11 | 2 | 28 | 18 | 15 | 17 | 16 | 3 | 77 |
Ineos | 24 | 8 | 38 | 26 | 25 | 25 | 18 | 23 | 61 |
Fisker | 144 | 53 | 10 | 7 | 44 | 1 | 0 | 0 | 0 |
New car sales figures: year to date
The graph below shows the progression of new car sales year-on-year from 2001 to the last full month of the current year. Below the graph is a total annual registrations and the percentage change from year-to-year.
This is followed by a breakdown from the SMMT of registrations by sales type, retail, business and fleet for the last month and year-to-date.
Total annual registrations: 2001 to current year
Total annual registrations | % change | |
---|---|---|
2024 | 1,489,789 | -20.63% |
2023 | 1,876,926 | +16.29% |
2022 | 1,614,018 | -1.55% |
2021 | 1,639,395 | +0.53% |
2020 | 1,630,806 | -29.43% |
2019 | 2,310,969 | -2.37% |
2018 | 2,367,144 | -6.83% |
2017 | 2,540,617 | -5.65% |
2016 | 2,692,786 | +2.25% |
2015 | 2,633,503 | +6.34% |
2014 | 2,476,435 | +9.35% |
2013 | 2,264,737 | +10.77% |
2012 | 2,044,609 | +5.32% |
2011 | 1,941,253 | -4.41% |
2010 | 2,030,846 | +1.80% |
2009 | 1,994,999 | -6.42% |
2008 | 2,131,795 | -11.32% |
2007 | 2,404,007 | +2.52% |
2006 | 2,344,864 | -3.89% |
2005 | 2,439,717 | -4.97% |
2004 | 2,567,269 | -0.46% |
2003 | 2,579,050 | +0.60% |
2002 | 2,563,619 | +4.26% |
2001 | 2,458,769 | N/A |
Private, fleet and business new car sales figures
Sep | Total | Private | Fleet | Business |
---|---|---|---|---|
2024 | 269,411 | 118,724 | 144,834 | 5,853 |
2023 | 268,504 | 121,507 | 140,596 | 6,401 |
% change | +0.34% | -2.29% | +3.01% | -8.56% |
Mkt share 2024 | 44.07% | 53.76% | 2.17% | |
Mkt share 2023 | 45.25% | 52.36% | 2.38% |
Year-to-date | Total | Private | Fleet | Business |
---|---|---|---|---|
2024 | 1,489,789 | 583,773 | 872,993 | 33,023 |
2023 | 1,432,971 | 645,906 | 752,551 | 34,514 |
% change | +3.97% | -9.62% | +16.00% | -4.32% |
Mkt share 2024 | 39.18% | 58.60% | 2.22% | |
Mkt share 2023 | 45.07% | 52.52% | 2.41% |
Manufacturer new car sales figures
Marque |
Sep 2024 |
% Market share |
Sep 2023 |
% Market share |
% change |
YTD 2024 |
% Market share |
YTD 2023 |
% Market share |
% change |
---|---|---|---|---|---|---|---|---|---|---|
Abarth | 191 | 0.07% | 288 | 0.11% | -33.68% | 890 | 0.06% | 687 | 0.05% | +29.55% |
Alfa Romeo | 187 | 0.07% | 189 | 0.07% | -1.06% | 1,248 | 0.08% | 1,129 | 0.08% | +10.54% |
Aston Martin | 157 | 0.06% | 147 | 0.05% | +6.80% | 791 | 0.05% | 784 | 0.05% | +0.89% |
Audi | 17,317 | 6.43% | 18,783 | 6.97% | -7.80% | 98,275 | 6.60% | 104,068 | 7.26% | -5.57% |
Bentley Motors | 84 | 0.03% | 147 | 0.05% | -42.86% | 627 | 0.04% | 1,062 | 0.07% | -40.96% |
BMW | 12,538 | 4.65% | 12,522 | 4.65% | +0.13% | 96,816 | 6.50% | 78,215 | 5.46% | +23.78% |
BYD | 1,150 | 0.43% | 232 | 0.09% | +395.69% | 5,260 | 0.35% | 445 | 0.03% | +1,082.02% |
Citroen UK | 3,874 | 1.44% | 4,808 | 1.78% | -19.43% | 23,189 | 1.56% | 23,722 | 1.66% | -2.25% |
Dacia | 3,360 | 1.25% | 3,399 | 1.26% | -1.15% | 23,025 | 1.55% | 21,456 | 1.50% | +7.31% |
DS | 211 | 0.08% | 250 | 0.09% | -15.60% | 991 | 0.07% | 1,986 | 0.14% | -50.10% |
Ferrari | 90 | 0.03% | 128 | 0.05% | -29.69% | 775 | 0.05% | 776 | 0.05% | -0.13% |
Fiat | 2,215 | 0.82% | 3,116 | 1.16% | -28.92% | 11,699 | 0.79% | 14,232 | 0.99% | -17.80% |
Ford Motor Company | 15,875 | 5.89% | 20,650 | 7.66% | -23.12% | 85,727 | 5.76% | 111,775 | 7.80% | -23.30% |
Genesis | 155 | 0.06% | 119 | 0.04% | +30.25% | 850 | 0.06% | 1,039 | 0.07% | -18.19% |
GWM ORA | 116 | 0.04% | 209 | 0.08% | -44.50% | 1,076 | 0.07% | 668 | 0.05% | +61.08% |
Honda | 5,060 | 1.88% | 3,200 | 1.19% | +58.13% | 26,959 | 1.81% | 20,370 | 1.42% | +32.35% |
Hyundai Motor UK | 14,874 | 5.52% | 12,388 | 4.60% | +20.07% | 72,666 | 4.88% | 69,300 | 4.84% | +4.86% |
Ineos | 61 | 0.02% | 155 | 0.06% | -60.65% | 248 | 0.02% | 738 | 0.05% | -66.40% |
Jaguar | 1,814 | 0.67% | 2,008 | 0.75% | -9.66% | 14,105 | 0.95% | 10,179 | 0.71% | +38.57% |
Jeep | 1,289 | 0.48% | 516 | 0.19% | +149.81% | 6,110 | 0.41% | 2,396 | 0.17% | +155.01% |
KGM | 255 | 0.09% | 274 | 0.10% | -6.93% | 1,427 | 0.10% | 1,264 | 0.09% | +12.90% |
Kia Motors (UK) | 17,535 | 6.51% | 16,906 | 6.28% | +3.72% | 92,420 | 6.20% | 89,953 | 6.28% | +2.74% |
Lamborghini | 90 | 0.03% | 82 | 0.03% | +9.76% | 678 | 0.05% | 552 | 0.04% | +22.83% |
Land Rover | 8,993 | 3.34% | 6,117 | 2.27% | +47.02% | 48,976 | 3.29% | 39,575 | 2.76% | +23.75% |
Lexus | 3,119 | 1.16% | 3,351 | 1.24% | -6.92% | 12,629 | 0.85% | 11,974 | 0.84% | +5.47% |
Lotus | 188 | 0.07% | 281 | 0.10% | -33.10% | 1,074 | 0.07% | 1,088 | 0.08% | -1.29% |
Maserati GB | 68 | 0.03% | 84 | 0.03% | -19.05% | 394 | 0.03% | 722 | 0.05% | -45.43% |
Mazda Motors UK | 5,873 | 2.18% | 5,507 | 2.04% | +6.65% | 22,774 | 1.53% | 24,859 | 1.73% | -8.39% |
McLaren | 77 | 0.03% | 8 | 0.00% | +862.50% | 187 | 0.01% | 175 | 0.01% | +6.86% |
Mercedes-Benz UK | 16,476 | 6.12% | 14,486 | 5.38% | +13.74% | 80,252 | 5.39% | 66,901 | 4.67% | +19.96% |
MG | 8,959 | 3.33% | 12,616 | 4.68% | -28.99% | 62,189 | 4.18% | 61,660 | 4.30% | +0.86% |
Mini UK | 4,912 | 1.82% | 5,528 | 2.05% | -11.14% | 30,144 | 2.02% | 33,035 | 2.31% | -8.75% |
Morgan | 13 | 0.00% | 11 | 0.00% | +18.18% | 79 | 0.01% | 108 | 0.01% | -26.85% |
Nissan Motor (GB) | 15,079 | 5.60% | 15,794 | 5.86% | -4.53% | 80,856 | 5.43% | 69,556 | 4.85% | +16.25% |
Peugeot Motor Company | 8,393 | 3.12% | 9,331 | 3.46% | -10.05% | 50,882 | 3.42% | 46,371 | 3.24% | +9.73% |
Polestar | 2,429 | 0.90% | 1,136 | 0.42% | +113.82% | 6,361 | 0.43% | 10,118 | 0.71% | -37.13% |
Porsche Cars Great Britain | 1,967 | 0.73% | 2,457 | 0.91% | -19.94% | 12,842 | 0.86% | 17,752 | 1.24% | -27.66% |
Renault (UK) | 7,804 | 2.90% | 8,097 | 3.01% | -3.62% | 43,201 | 2.90% | 30,160 | 2.10% | +43.24% |
Rolls-Royce Motor Cars | 55 | 0.02% | 70 | 0.03% | -21.43% | 335 | 0.02% | 364 | 0.03% | -7.97% |
Seat UK | 4,430 | 1.64% | 4,066 | 1.51% | +8.95% | 31,227 | 2.10% | 24,340 | 1.70% | +28.29% |
Skoda Auto | 11,454 | 4.25% | 8,678 | 3.22% | +31.99% | 58,183 | 3.91% | 53,243 | 3.72% | +9.28% |
Smart | 462 | 0.17% | 106 | 0.04% | +335.85% | 1,725 | 0.12% | 354 | 0.02% | +387.29% |
Subaru | 366 | 0.14% | 552 | 0.20% | -33.70% | 1,994 | 0.13% | 1,821 | 0.13% | +9.50% |
Suzuki GB | 3,833 | 1.42% | 4,588 | 1.70% | -16.46% | 20,801 | 1.40% | 20,794 | 1.45% | +0.03% |
Tesla | 7,656 | 2.84% | 6,427 | 2.39% | +19.12% | 36,160 | 2.43% | 39,729 | 2.77% | -8.98% |
Toyota (GB) | 16,621 | 6.17% | 16,333 | 6.06% | +1.76% | 79,292 | 5.32% | 85,023 | 5.93% | -6.74% |
Vauxhall Motors | 9,347 | 3.47% | 13,434 | 4.99% | -30.42% | 63,402 | 4.26% | 75,953 | 5.30% | -16.52% |
Volkswagen UK | 22,955 | 8.52% | 22,313 | 8.28% | +2.88% | 128,541 | 8.63% | 123,333 | 8.61% | +4.22% |
Volvo Car UK | 9,384 | 3.48% | 6,617 | 2.46% | +41.82% | 49,177 | 3.30% | 37,167 | 2.59% | +32.31% |
please combine the Citroen and DS registrations for April 2015 when comparing year-to-year.