The figure is revealed by CAP New Vehicle Data.
List price rises among the most popular new cars are headed by 12.3 per cent for the top selling Ford Focus. In December 2003 the average list price for a Ford Focus was £14,192. This had risen by £1,746 to £15,938 in March this year.
The second largest percentage price increase, among the top 10 registrations, has been the Volkswagen Golf. The average list price within the Golf range, in March this year, stood at £16,776 – a £2,607 price increase on December 2003.
Vauxhall Astra takes third place for the largest list price increase in the top ten. The average model price in the Astra range stood, in March, at £15,690 – a 9.8 per cent increase on the December 2003 figure, or £1,398 more.
There are now no list prices below £10,000 among the top ten registered cars, the cheapest now being the Vauxhall Corsa, at £10,358. The Ford Mondeo enjoys the distinction of having undergone the smallest list price increase over the period, at just 3.4 per cent.
Grayham Butler, CAP head of specification, said: 'The NVD database confirms that list prices have significantly risen in recent years. It can be argued that list price is often only the starting point for negotiation and therefore not a reliable guide to the cost of buying a car. But CAP’s research among dealers does indicate that, in the case of many popular makes and models, actual transaction prices have also risen over the past three years.'
Average list prices for the top ten registrations 2003
Model | Average List Price (at year end) £ | Best selling derivative | ||
Ford Focus | 9612.43 | 1.6 Zetec 5dr Hatch manual/petrol | ||
Vauxhall Corsa | 9612.43 | 1.2i 16V Sxi 5dr Hatch manual/petrol | ||
Vauxhall Astra | 14292.25 | 1.6i 16V Club 5dr Hatch manual/petrol | ||
Ford Fiesta | 9813.46 | 1.4 Zetec Climate 5dr Hatch manual/petrol | ||
Peugeot 206 | 10426.46 | 1.4 LX 5dr Hatch manual/petrol | ||
Renault Clio | 10744.73 | 1.2 16V Dynamique 3dr manual/petrol | ||
Renault Megane (excl Scenic) | 14665.87 | 1.6 Dynamique 5dr man/petrol | ||
VW Golf | 15144.31 | 1.6 Match 5dr Hatch manual/petrol | ||
BMW 3 Series | 25138.67 | 320d SE Saloon manual/diesel | ||
Peugeot 307 | 13310.62 | 1.6 S 5dr Hatch manual/petrol | ||
Average list price percentage increases to March 2006
Model | Average List Price £ | % Increase | Estimated best selling derivative | |||
Ford Focus | 15938.8 | 12.3 | 1.6 Zetec Climate 5dr 100ps Hatch man/petrol | |||
Ford Fiesta | 10660.4 | 8.6 | 1.4 Zetec Climate 5dr Hatch manual/petrol | |||
Vauxhall Astra | 15690.25 | 9.8 | 1.6 16V SXI 5dr Hatch manual/petrol | |||
Vauxhall Corsa | 10358.23 | 7.8 | 1.2 16V SXI 5dr Hatch manual/petrol | |||
Renault Clio | 11150.11 | 3.8 | 1.4 16V Dynamique 3dr Hatch man/petrol | |||
VW Golf | 16776.76 | 10.8 | 2.0 GT TDI 5dr Hatch manual/diesel | |||
Ford Mondeo | 19434.16 | 3.4 | 1.8 LX 5dr Hatch manual/petrol | |||
Peugeot 206 | 11112.04 | 6.6 | 1.4 Verve 5dr Hatch man/petrol | |||
Vauxhall Zafira | 17751.58 | 7.7 | 1.6 Club 5dr hatch man/petrol | |||
VW Polo | 10803.19 | 9.2 | 1.2 55PS E 3dr Hatch man/petrol | |||
Login to comment
Comments
No comments have been made yet.