Mazda sold 4,396 cars in the UK in January a 9% raise on last year, raising its market share to a record 2.7%.
The most popular Mazda car for January was the Mazda6 at 1,324 units closely followed by the Mazda3 at 1,136 units.
January Mazda UK sales
Model | Jan 05 | Jan 06 | ||
Mazda2 | 312 | 387 | ||
Mazda3 | 1,114 | 1,136 | ||
Mazda5 | 0 | 471 | ||
Mazda6 | 1,422 | 1,324 | ||
MPV | 18 | 0 | ||
Premacy | 1 | 0 | ||
Mazda MX-5 | 341 | 583 | ||
Mazda RX-8 | 560 | 393 | ||
Total cars | 3,768 | 4,294 | ||
Mazda B Series | 101 | 102 | ||
Total incl. B Series | 3,869 | 4,396 | ||
Login to comment
Comments
No comments have been made yet.