BCA DERBY
98R Audi A4 1.9 TDI 4dr 44,976miles £8,750
96N Fiat Bravo 1.6 ELX 5dr 37,915miles £3,900
98S Honda Accord 2.0 I LS 4dr 59,765miles £4,900
97P Jeep Cherokee 4.0 Limited 5dr Auto 49,919miles £8,250
98S Peugeot 106 1.5 XLD 96 3dr 54,306miles £4,800
97R Renault Megana 2.0 RXE 5dr Auto 49,521miles £5,000
97P Rover 114 1.4 GSI 5dr 30,194miles £3,250
97P Toyota Previa 2.4i 5dr Auto 58,705miles £8,350
98R Vauxhall Astra 1.6i LS 95 5dr 56,628miles £4,300
97P Volkswagen Polo 1.6 SE 97 4dr Auto 54,375miles £6,500
BCA GLASGOW
97R Honda Civic 1.6i LS 96 2dr 50,750miles £5,500
97P Volkswagen Passat 1.6 SE 97 4dr Auto 54,375miles £6,500
96P Ford Fiesta 1.2 LX 96 5dr 46,349miles £3,300
98S Vauxhall Omega 2.5 CDX 24V 4dr Auto 45,106miles £8,500
96P Suzuki Vitara 1.6 JLX 5dr 38,855miles £4,900
98S Seat Alham 2.0 7 S 5dr 55,000miles £9,600
97R Alfa GTV 2.0 16V TS 2dr 50,338miles £7,800
96N BMW 318I 1.8 NEW 4dr 58,972miles £5,900
97P Citroen Saxo 1.1 X 5dr 40,928miles £3,000
97P Fiat Coupe 2.0 20V 2dr 55,380miles £6,350
BCA MEASHAM
97P Peugeot 806 2.0 SV 6S 5dr 60,476miles £7,700
99V Ford Focus 1.8 LX 5dr 30,037miles £8,300
97R Rover 400 1.6 416 SI 4dr 51,853miles £3,925
96P Toyota RAV4 2.0 GX 5dr 52,954miles £7,100
98R Ford Escort 1.4 Encore 95 5dr 42,527miles £3,875
96P Vauxhall Corsa 1.4 Sport 3dr 45,620miles £4,375
97R Fiat Marea 1.8 ELX 5dr 65,080miles £4,000
97P Ford Scorpio 2.5 Ghia TD 5dr 67,790miles £6,400
99V Ford Mondeo 1.8 LX 5dr 42,087miles £6,075
98S Fiat Punto 1.4 GT 3dr 30,098miles £5,500
BCA TEWKESBURY
97R Peugeot 406 1.9 L TD 4dr 60,132miles £4,250
98R Nissan Almera 1.4 SI 3dr 58,246miles £4,400
98R Daewoo Nubira 2.0 CDX 5dr 53,833miles £3,650
99S Renault Laguna 1.9 RN 98 5dr 79,785miles £5,350
96P Ford Probe 2.0i 16V 3dr 37,239miles £3,800
98R Volkswagen Golf 1.9 5dr 50,751miles £7,000
97P BMW 318I 1.8 SCOUPNEW 2dr 98,278miles £7,600
98R Volvo V40 2.0 I CD 5dr 62,485miles £7,550
97R Mazda 626 2.0 GXI 97 5dr 90,545miles £4,550
97P Ford Mondeo 1.8 I LX 16V 5dr 53,603miles £4,250
MANHEIM BRISTOL
98R BMW 523 4dr 47,826miles £15,050
00V Citroen Saxo 1.1 Desire 3dr 1,288miles £5,500
98R Daewoo Lanos 1.6 SX 4dr 21,903miles £3,975
99V Ford Cougar 2.5 24V 3 dr coupe 20,329miles £10,650
99V Ford Ka 1.3 3dr 11,693miles £5,225
97R Mercedes B C250 Turbo D Sport 4dr 70,221miles £11,800
96P Peugeot 306 1.9 5dr 41,199miles £5,700
96P Peugeot 806 2.0 SR 7 seater 5dr 85,757miles £6,750
97R Vauxhall Omega 2.5 TD GLS auto 5dr 81,584miles £7,500
98R Volvo V70 2.4 10V SE 5dr 48,307miles £11,150
MANHEIM COLCHESTER
98R Audi A6 Tdi 4dr 48,992miles £11,900
97R BMW 318iS 2dr coupe 60,208miles £9,450
99S Chrysler Voyager 3.3 Grand 27,336miles £15,800
96P Ford Escort 1.8 TD Serenade 5dr 50,460miles £4,600
95N Land Rover Discovery 2.5 S Tdi 73,237miles £9,900
96P Mercedes E230 Avantgarde 4dr 107,077miles £15,100
99T Peugeot 106 1.4 Quicksilver 3dr 23,915miles £6,025
99V Skoda Octavia 1.9 Sdi LX 46,664miles £6,800
99T Vauxhall Frontera 2.2 Dti LTD 59,884miles £10,650
96P Volvo 850 Tdi 5dr 109,835miles £8,100
MANHEIM HAYDOCK
99S Ford Fiesta 1.25LX 25,843miles £4,525
99S Ford Cougar 2.5 coupe 21,842miles £9,700
96P Jaguar XJ6 3.2 4dr 66,000miles £11,150
00W Volvo 540 4dr 11,000miles £9,975
98S Ford Fiesta 1.3 Finesse 14,287miles £4,275
98S Rover 214I 53,157miles £5,025
97R Peugeot 306 Cabriolet 41,270miles £5,150
99S Ford Mondeo Verona 12,249miles £6,050
MANHEIM MANCHESTER
98S Vauxhall Vectra 1.6LS 33,706miles £5,475
97P Vauxhall Astra 1.7LS 85,242miles £3,275
95P Nissan Sunny 1.4 Sequel 63,726miles £2,100
98S Vauxhall Vectra 1.8 LS 31,775miles £5,825
98S Vauxhall Tigra 1.4 26,522miles £7,300
97P Ford Mondeo 1.8 LXTD 103,577miles £3,400
97P Ford Mondeo 1.8 LXTD 103,951miles £3,450
97P Fiat Punto 1.7 TD SX 65,634miles £3,225
97R Vauxhall Astra 1.7 Merit 23,865miles £3,250
98R Mitsubishi Carisma 73,888miles £4,125
MANHEIM WIMBLEDON
98R BMW 318i S 80,499miles £8,625
98S Volkswagen Passat 1.8 SE 2.0V 5dr est 57,329miles £7,900
97P Volvo S40 1.9 CD 4dr auto 80,188miles £5,575
97R Ford Galaxy 2.3 Ghia 7seater 5dr 33,342miles £9,725
98S Vauxhall Astra 1.4 Envoy 16V 5dr 33,397miles £5,500
99V Rover 75 2.5 Connoisseur 4dr auto 40,591miles £13,550
98R Vauxhall Vectra 1.6 Envoy 5dr 58,245miles £4,100
98S Toyota Avensis 1.8 GS 5dr 41,228miles £4,725
99V Land Rover Freelander 1.8 5dr 37,856miles £13,350
98S Mercedes S320 4dr auto 117,411miles £14,600
PREMIER MOTORAUCTIONS
98S Vauxhall Vectra 2.5 V6 sport 5dr 98,386miles £4,850
97R Volkswagen Golf 2.0 GTi 5dr 68,676miles £6,025
98R Volvo V70 10V Torslander est 61,457miles £6,975
98S BMW 316 Compact 59,905miles £8,500
98S Peugeot 406 1.8 LX 4dr 29,800miles £4,800
97P Peugeot 406 1.9 L DT est 134,486miles £3,675
97R Peugeot 106 1.5 XAD 73,172miles £2,100
98R Peugeot 306 1.9D Turbo 3dr 33,000miles £6,725
97R Peugeot 106 1.1 XL Independence 5dr 12,887miles £4,125
98R Peugeot 406 1.9 GLX DT est 107,111miles £5,425
97R Peugeot 306 1.9D Turbo 3dr 45,924miles £6,175
97R Peugeot 406 1.9L DT 4dr 89,747miles £4,025
Login to comment
Comments
No comments have been made yet.