BCA BELLE VUE
97P Fiat Punto 1.1 55SX 3dr 37,087miles £3,150
97P Peugeot 106 1.5 XLD 96 3dr 71,620miles £3,600
97T Audi A4 1.6 AV 5dr 73,776miles £6,800
98R Vauxhall Vectra 1.6 LS 16V 65,935miles £4,000
96P Toyota MR2 2.0 2dr 52,671miles £9,000
98R Nissan Primera 2.0 GX TD 97 5dr 44,957miles £5,900
97P Mazda MX-6 2.5i GT 2dr Auto 71,488miles £5,700
98R Honda Civic 1.4i 96 3dr 36,531miles £5,625
97P Ford Explorer 4.0 V6 4X4 5dr Auto 47,543miles £7,850
99V Renault Kangoo 1.9 655D 3dr 39,562miles £3,600
BCA BLACKBUSHE
97R Mazda 323 1.8 Exec 5dr Auto 34,262miles £5,850
99T Nissan Micra 1.0 3dr Auto 46,551miles £3,900
98R Peugeot 306 1.9 D Turbo 3dr 41,139miles £6,700
97P Vauxhall Astra 1.4i LS 95 5dr 59,359miles £3,650
98R Daewoo Leganza 2.0 CDX 4dr 61,899miles £3,900
98S Citroen Xantia 1.9 TD 5dr 35,080miles £5,600
97P Fiat Coupe 2.0 20VTURBO 2dr 31,341miles £8,600
96P Ford Escort 1.8 LX TD 95 5dr 31,912miles £3,100
00V Vauxhall Omega 2.0 GLS 99 4dr 33,205miles £8,325
97R BMW 318I 1.8 SE New 4dr 88,232miles £7,000
BCA BRIDGWATER
97R Ford Fiesta 1.2 GHIA 96 5dr 30,970miles £3,900
97R Fiat Brovo 1.4 SX 3dr 36,118miles £3,750
98R Ford Mondeo 1.8 LX TD 5dr 59,385miles £4,900
98R Jeep Cherokee 4.0 Limited 5dr Auto 43,476miles £8,850
97R Rover 200 1.4 214i 3dr 43,373miles £3,700
97R Suzuki Vitara 1.6 JLX 3dr 49,146miles £5,050
98R Mercedes C180 1.8 ESPRIT 4dr 67,110miles £7,800
97R Renault Clio 1.2 RN 98 5dr 41,117miles £3,400
96N Vauxhall Frontera 2.0 I Sport S 3dr 37,278miles £5,450
98R Saab CS 2.3 9000 E T 5dr 63,215miles £7,000
BCA NEWCASTLE
97R Renault Megane 1.6 E RT SPT 5dr 54,007miles £4,575
97P Rover 216 1.6 SI 16V 5dr 41,562miles £3,925
98R Peugeot 406 2.0 GLX 4dr 40,495miles £6,100
98R Vauxhall Sintra 3.0 CDX 7S 5dr Auto 32,251miles £8,700
97R Fiat Bravo 1.4 S 5dr 37,954miles £3,300
98R Mazda 626 2.0 GXI 97 5dr Auto 42,302miles £4,375
98R Subaru Legacy 2.2 GX 4dr 87,929miles £5,150
95N Peugeot 605 3.0 VE 4dr Auto 59,345miles £4,400
99T Nissan Almera 1.4 98 5dr 40,061miles £4,825
99V Vauxhall Astra 1.7 3dr 31,790miles £5,950
MANHEIM COLCHESTER
98R BMW 318 1.8 coupe 34,419miles £11,200
97P Citroen ZX 1.4 SX 5dr 44,863miles £3,400
96N Maxda 323 1.5 GXi 5dr 36,927miles £4,500
96P Mercedes E200 Avantgarde 4dr 77,310miles £12,050
98S Peugeot 206 1.4 LX 5dr 33,701miles £6,650
98R Renault Laguna E88c 5dr 48,097miles £6,075
97R Rover 420D 5dr 51,051miles £4,300
99S Vauxhall Astra 1.7 LS TD est 45,090miles £7,200
99T Vauxhall Omega 2.0 GLS Tdi 4dr 46,325miles £9,100
98R Volvo 940 2.3 Torslander est 31,747miles £6,825
MANHEIM WIMBLEDON
97R Mercedes C220D auto 4dr 89,678miles £9,025
96N Vauxhall Omega 2.0 CD 16V 63,953miles £4,750
98S Volkswagen Passat 1.8 Sport turbo 4dr 42,887miles £9,350
97P BMW 318i S 2dr coupe 64,211miles £8,525
96P Volkswagen Golf 1.9 GL TDI 5 dr 83,615miles £5,600
97R Audi A3 1.6 Sport 3dr 54,375miles £9,350
98S Renault Laguna 1.8 RT 5dr 44,970miles £5,975
98S Toyota Avensis 2.0 GS l/back 5dr 107,785miles £5,200
98S Saab 9-3 2.3 SE 2door s/top 41,355miles £13,900
99T Vauxhall Frontera 2.2 DTI Sport s/wagon 3dr 47,256miles £9,900
00V Jaguar 4.0 XJB SWB auto 4dr 27,758miles £23,200
98S Audi A4 1.8 SE auto 4dr 30,742miles £12,000
97R Vauxhall Vectra 1.8 LS 5dr 42,907miles £5,000
98S Volvo 1.9 CD auto 4dr 57,322miles £7,050
98R BMW 318I SE auto 4dr 43,818miles £10,500
98R Audi A4 Avant 1.9 TDI SE 5dr est 43,333miles £12,600
97R Ford Galaxy 1.9 TD Ghia 7 seater 69,786miles £9,600
CARS DIRECT
00V Alfa Romeo 156 2.0 TS Selespeed 4dr 30,059miles £11,425
98S Rover 420 Di 4dr 75,689miles £4,200
98S Vauxhall Vectra 2.0 Di LS est 63,448miles £6,100
98R Peugeot 406 1.9 LX TD est 112,419miles £4,675
98R Mazda 626 2.0 GXI 5dr 26,645miles £5,875
98R Vauxhall Vectra 2.0 CDX 16V 4dr 88,019miles £4,450
98R Peugeot 406 2.1 LX DT est 88,323miles £5,750
97R Renault Laguna 2.0 Executive 5dr 69,268miles £4,700
97R Audi A4 2.4 SE 4dr 57,265miles £9,300
97R Ford Mondeo 2.0 16V LX auto 56,280miles £4,400
97R Ford Galaxy 2.3 Ghia 5dr 51,625miles £8,700
97R Rover 214 Si 16V 5dr 54,680miles £3,900
96P Rover 214 I 5dr 77,942miles £2,800
96P Land Rover Discovery 2.5 TDI 5dr 114,387miles £8,000
98R Toyota Avensis 1.8 CDX 4dr 38,295miles £6,500
97R Ford Mondeo 2.5 V6 Ghia X est 82,069miles £5,200
97R Volkswagen Golf 2.8 VR6 3dr 50,282miles £8,200
PREMIER MOTORAUCTIONS
98S Toyota Avensis 2.0 GLS 4dr 73,353miles £6,100
97P Citroen Xantia 1.9 LX TD 5dr 97,256miles £3,025
98S Toyota Avensis 2.0 GS TD 4dr 86,537miles £5,900
98R Rover 214 SI 5dr 52,382miles £4,575
96P Ford Escort 1.8 L TD est 73,126miles £3,075
96P Ford Mondeo 1.6 Aspen 4dr 71,274miles £2,550
97P Ford Mondeo 1.6 Aspen 5dr 61,474miles £3,350
96N Ford Mondeo 1.8 DT LX 5dr 77,905miles £2,975
98S Audi A4 1.8 4dr 77,669miles £7,350
97P Vauxhall Astra 1.6 LS 5dr 82,682miles £2,800
97R Ford Fiesta 1.3 LX 5dr 57,484miles £3,000
96N Peugeot 806 1.9 SR DT 7 seater 122,047miles £5,350
97P Ford Mondeo 1.8 LX TD 5dr 99,593miles £3,325
98S Renault Laguna 1.9 DT RT sport 5dr 64,087miles £5,850
98R Ford Mondeo 1.8 LX 5dr 84,110miles £3,775
Login to comment
Comments
No comments have been made yet.